Skip To Main Content

Sweet Briar College

2011 Soccer Cumulative Statistics - Sweet Briar College

2011 Soccer Cumulative Statistics

Team (1-13, 0-11)

Overall Team Statistics
Statistic Sweet Briar Opponents
Shots
Goals 8 79
Goals Per Game 0.57 5.64
Shots 47 416
Shots Per Game 3.4 29.7
Shots Percentage 0.170 0.190
Shots On Goal 28-47 256-416
Shots On Goal Percentage 0.596 0.615
Penalties
Yellow Cards 5 1
Red Cards 0 0
Miscellaneous
Assists 2 34
Saves 177 20
Fouls 84 64
Corner Kicks 23 92
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Palmieri, Sierra 9 9 790 3 2 8 16 0.188 9 0.563 0-0 1 0-0
11 Lifka, Alison 14 14 1233 2 0 4 10 0.200 6 0.600 1-0 0 0-1
10 Spivey, Emily 12 7 678 2 0 4 8 0.250 5 0.625 1-0 0 0-0
13 Buechler, Rebecca 14 14 1257 1 0 2 2 0.500 2 1.000 0-0 0 0-0
4 Arnett, Lindsay 11 6 413 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Buddo, Katherine 14 13 1100 0 0 0 5 0.000 3 0.600 0-0 0 0-0
5 Buechler, Rachel 14 14 1257 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Davey, Ebet 12 12 819 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Dodwell, Jacqueline 12 10 594 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fagan, Olivia 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kappel, Nina 14 14 1260 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 McDaniel, Jillian 14 10 1056 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Peck, Angelina 12 4 651 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Sheleg, Jessica 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Webb, Brandy 10 1 336 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Weekes, Seanne 13 13 1170 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Wilson, Lindsey 13 12 1091 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 14 - 13730 8 2 18 47 0.170 28 0.596 5-0 1 0-1
Opponent 14 - 13931 79 34 192 416 0.190 256 0.615 1-0 13 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
16 Weekes, Seanne 7 7 630:00 33 4.71 88 0.727 0 4 0 0 105
0 Wilson, Lindsey 7 7 630:00 46 6.57 89 0.659 1 5 0 0 101
Total 14 - 1260:00 79 5.64 177 0.691 1 9 0 0 206
Opponents 14 - 1258:31 8 0.57 20 0.714 0 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Lifka, Alison 11 11 971 2 0 4 9 0.222 6 0.667 1-0 0 0-1
10 Spivey, Emily 9 5 557 1 0 2 4 0.250 3 0.750 1-0 0 0-0
2 Palmieri, Sierra 6 6 540 0 1 1 7 0.000 3 0.429 0-0 0 0-0
4 Arnett, Lindsay 8 5 329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Buddo, Katherine 11 10 866 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Buechler, Rachel 11 11 990 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Buechler, Rebecca 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Davey, Ebet 10 10 681 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Dodwell, Jacqueline 9 7 391 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fagan, Olivia 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kappel, Nina 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 McDaniel, Jillian 11 9 940 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Peck, Angelina 9 4 542 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Sheleg, Jessica 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Webb, Brandy 7 1 216 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Weekes, Seanne 11 11 990 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Wilson, Lindsey 10 9 821 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 11 - 10831 3 1 7 27 0.111 16 0.593 5-0 0 0-1
Opponent 11 - 10982 69 30 168 338 0.204 209 0.618 1-0 11 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
16 Weekes, Seanne 7 7 630:00 33 4.71 88 0.727 0 4 0 0 105
0 Wilson, Lindsey 4 4 360:00 36 9.00 52 0.591 0 3 0 0 61
Total 11 - 990:00 69 6.27 140 0.670 0 7 0 0 166
Opponents 11 - 988:31 3 0.27 13 0.813 0 24

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2011 vs PC W 4-1 (1-0) 53 Sierra Palmieri (0)
Sierra Palmieri (0)
Emily Spivey (1)
Sierra Palmieri (3)
9/4/2011 at Bryn Mawr L 0-3 (1-1) 98
9/10/2011 vs PCW L 1-6 (1-2) 50 Rebecca Buechler (0) (Sierra Palmieri)
9/17/2011 at Lynchburg College L 0-9 (1-3) 162
9/21/2011 at Virginia Wesleyan L 0-10 (1-4, 0-2 ODAC) 0-2 ODAC 150
9/24/2011 at Guilford L 0-6 (1-5, 0-3 ODAC) 0-3 ODAC 50
9/27/2011 at Bridgewater L 0-11 (1-6, 0-4 ODAC) 0-4 ODAC 51
10/1/2011 vs Washington and Lee L 0-8 (1-7) 0
10/4/2011 at Eastern Mennonite L 0-4 (1-8 (0-6 ODAC)) 52
10/8/2011 vs RAND L 1-5 (1-9) 67 Alison Lifka (0)
10/12/2011 vs Randolph-Macon L 0-4 (1-10, 0-8) 0-8 30
10/14/2011 at Roanoke L 0-5 (1-11, 0-9 ODAC) 0-9 ODAC 111
10/19/2011 vs HU L 1-3 (1-12) 60 Spivey, Emily (0) (Palmieri, Sierra)
10/22/2011 vs EHCW L 1-4 (1-13, 0-11) 0-11 110 Alison Lifka (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 vs PC 4-1 4 0 8 15 0.267 10 0.667 0-0 1 0-0 990
9/4/2011 at Bryn Mawr 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 991
9/10/2011 vs PCW 1-6 1 1 3 2 0.500 1 0.500 0-0 0 0-0 990
9/17/2011 at Lynchburg College 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 991
9/21/2011 at Virginia Wesleyan 0-10 0 0 0 1 0.000 0 0.000 1-0 0 0-0 962
9/24/2011 at Guilford 0-6 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
9/27/2011 at Bridgewater 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 972
10/1/2011 vs Washington and Lee 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 989
10/4/2011 at Eastern Mennonite 0-4 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
10/8/2011 vs RAND 1-5 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
10/12/2011 vs Randolph-Macon 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/14/2011 at Roanoke 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 976
10/19/2011 vs HU 1-3 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
10/22/2011 vs EHCW 1-4 1 0 2 5 0.200 5 1.000 1-0 0 0-1 991
Total 8-79 8 2 18 47 0.170 28 0.596 5-0 1 0-1 13802
Opponent - 79 34 192 416 0.190 256 0.615 1-0 13 - 13931

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 PC 4-1 90:00 1 1.00 9 0.900 1 0 0 0 0
9/4/2011 Bryn Mawr 0-3 90:00 3 2.00 10 0.769 0 1 0 0 0
9/10/2011 PCW 1-6 90:00 6 3.33 18 0.750 0 1 0 0 40
9/17/2011 Lynchburg College 0-9 90:00 9 4.75 15 0.625 0 1 0 0 0
9/21/2011 Virginia Wesleyan 0-10 90:00 10 5.80 12 0.545 0 1 0 0 34
9/24/2011 Guilford 0-6 90:00 6 5.83 11 0.647 0 1 0 0 27
9/27/2011 Bridgewater 0-11 90:00 11 6.57 14 0.560 0 1 0 0 0
10/1/2011 Washington and Lee 0-8 90:00 8 6.75 19 0.704 0 1 0 0 0
10/4/2011 Eastern Mennonite 0-4 90:00 4 6.44 13 0.765 0 1 0 0 33
10/8/2011 RAND 1-5 90:00 5 6.30 8 0.615 0 1 0 0 21
10/12/2011 Randolph-Macon 0-4 90:00 4 6.09 11 0.733 0 1 0 0 0
10/14/2011 Roanoke 0-5 90:00 5 6.00 13 0.722 0 1 0 0 0
10/19/2011 HU 1-3 90:00 3 5.77 11 0.786 0 1 0 0 19
10/22/2011 EHCW 1-4 90:00 4 5.64 13 0.765 0 1 0 0 32
Totals - 1260 79 5.64 177 0.691 1 13 0 - 206
Opponent - 1258:31 8 0.57 20 0.714 13 1 0 - 26

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 PC 1-4 1 0 2 12 0.083 10 0.833 0-0 0 0-0 989
9/4/2011 Bryn Mawr 3-0 3 1 7 25 0.120 13 0.520 0-0 1 0-0 971
9/10/2011 PCW 6-1 6 3 15 41 0.146 24 0.585 0-0 1 1-1 989
9/17/2011 Lynchburg College 9-0 9 7 25 35 0.257 24 0.686 0-0 1 0-0 1004
9/21/2011 Virginia Wesleyan 10-0 10 2 22 34 0.294 22 0.647 0-0 1 0-0 1102
9/24/2011 Guilford 6-0 6 3 15 27 0.222 17 0.630 0-0 1 0-0 958
9/27/2011 Bridgewater 11-0 11 6 28 41 0.268 25 0.610 0-0 1 0-0 975
10/1/2011 Washington and Lee 8-0 8 6 22 44 0.182 27 0.614 0-0 1 0-0 990
10/4/2011 Eastern Mennonite 4-0 4 1 9 34 0.118 17 0.500 0-0 1 1-1 990
10/8/2011 RAND 5-1 5 0 10 21 0.238 13 0.619 0-0 1 0-0 991
10/12/2011 Randolph-Macon 4-0 4 2 10 28 0.143 15 0.536 0-0 1 0-0 1021
10/14/2011 Roanoke 5-0 5 1 11 23 0.217 18 0.783 0-0 1 0-0 971
10/19/2011 HU 3-1 3 1 7 19 0.158 14 0.737 1-0 1 0-0 991
10/22/2011 EHCW 4-1 4 1 9 32 0.125 17 0.531 0-0 1 0-0 989
Total 79-8 79 34 192 416 0.190 256 0.615 1-0 13 2-2 13931
Sweet Briar - 8 2 18 47 0.170 28 0.596 5-0 1 - 13802

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 PC 1-4 90:00 4 4.00 6 0.600 0 1 0 0 0
9/4/2011 Bryn Mawr 3-0 90:00 0 2.00 1 1.000 1 0 0 1 0
9/10/2011 PCW 6-1 90:00 1 1.67 0 0.000 1 0 0 0 2
9/17/2011 Lynchburg College 9-0 90:00 0 1.25 0 0.00 1 0 0 1 0
9/21/2011 Virginia Wesleyan 10-0 90:00 0 1.00 0 0.00 1 0 0 1 1
9/24/2011 Guilford 6-0 89:31 0 0.83 1 1.000 1 0 0 1 1
9/27/2011 Bridgewater 11-0 90:00 0 0.71 0 0.00 1 0 0 1 0
10/1/2011 Washington and Lee 8-0 90:00 0 0.63 0 0.00 1 0 0 1 0
10/4/2011 Eastern Mennonite 4-0 90:00 0 0.56 2 1.000 1 0 0 1 2
10/8/2011 RAND 5-1 90:00 1 0.60 2 0.667 1 0 0 0 4
10/12/2011 Randolph-Macon 4-0 90:00 0 0.55 0 0.00 1 0 0 1 0
10/14/2011 Roanoke 5-0 90:00 0 0.50 1 1.000 1 0 0 1 0
10/19/2011 HU 3-1 90:00 1 0.54 3 0.750 1 0 0 0 12
10/22/2011 EHCW 4-1 89:00 1 0.57 4 0.800 1 0 0 0 4
Totals - 1258 8 0.57 20 0.714 13 1 0 9 26
Sweet Briar - 1260:00 79 5.64 177 0.691 1 13 0 - 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2011 vs PC 4-1 4/1 0/0 15/12 10/10 4/3 0/0 0/0
9/4/2011 at Bryn Mawr 0-3 0/3 0/1 3/25 1/13 5/2 0/0 0/0
9/10/2011 vs PCW 1-6 1/6 1/3 2/41 1/24 1/6 0/0 0/0
9/17/2011 at Lynchburg College 0-9 0/9 0/7 0/35 0/24 0/7 0/0 0/0
9/21/2011 at Virginia Wesleyan 0-10 0/10 0/2 1/34 0/22 0/5 1/0 0/0
9/24/2011 at Guilford 0-6 0/6 0/3 1/27 1/17 1/4 1/0 0/0
9/27/2011 at Bridgewater 0-11 0/11 0/6 0/41 0/25 0/8 0/0 0/0
10/1/2011 vs Washington and Lee 0-8 0/8 0/6 0/44 0/27 0/7 0/0 0/0
10/4/2011 at Eastern Mennonite 0-4 0/4 0/1 2/34 2/17 0/9 1/0 0/0
10/8/2011 vs RAND 1-5 1/5 0/0 4/21 3/13 1/3 0/0 0/0
10/12/2011 vs Randolph-Macon 0-4 0/4 0/2 0/28 0/15 0/14 0/0 0/0
10/14/2011 at Roanoke 0-5 0/5 0/1 2/23 1/18 0/10 0/0 0/0
10/19/2011 vs HU 1-3 1/3 1/1 12/19 4/14 5/4 1/1 0/0
10/22/2011 vs EHCW 1-4 1/4 0/1 5/32 5/17 6/10 1/0 0/0
Totals 8/79 2/34 47/416 28/256 23/92 5/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 PC (9/1/2011)
GOALS 4 PC (9/1/2011)
ASSISTS 1 PCW (9/10/2011)
HU (10/19/2011)
SHOTS 15 PC (9/1/2011)
SHOTS ON GOAL 10 PC (9/1/2011)
SAVES 19 Washington and Lee (10/1/2011)
FOULS 11 HU (10/19/2011)
CORNER KICKS 6 EHCW (10/22/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 28 Bridgewater (9/27/2011)
GOALS 11 Bridgewater (9/27/2011)
ASSISTS 7 Lynchburg College (9/17/2011)
SHOTS 44 Washington and Lee (10/1/2011)
SHOTS ON GOAL 27 Washington and Lee (10/1/2011)
SAVES 6 PC (9/1/2011)
FOULS 11 Guilford (9/24/2011)
CORNER KICKS 14 Randolph-Macon (10/12/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 RAND (10/8/2011)
EHCW (10/22/2011)
GOALS 1 PCW (9/10/2011)
RAND (10/8/2011)
HU (10/19/2011)
EHCW (10/22/2011)
ASSISTS 1 PCW (9/10/2011)
HU (10/19/2011)
SHOTS 1 Virginia Wesleyan (9/21/2011)
Guilford (9/24/2011)
SHOTS ON GOAL 1 Bryn Mawr (9/4/2011)
PCW (9/10/2011)
Guilford (9/24/2011)
Roanoke (10/14/2011)
SAVES 8 PC (9/1/2011)
RAND (10/8/2011)
FOULS 1 PCW (9/10/2011)
Eastern Mennonite (10/4/2011)
Roanoke (10/14/2011)
CORNER KICKS 1 PCW (9/10/2011)
Guilford (9/24/2011)
RAND (10/8/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 PC (9/1/2011)
Bryn Mawr (9/4/2011)
HU (10/19/2011)
GOALS 1 PC (9/1/2011)
Bryn Mawr (9/4/2011)
HU (10/19/2011)
ASSISTS 1 Bryn Mawr (9/4/2011)
Eastern Mennonite (10/4/2011)
Roanoke (10/14/2011)
HU (10/19/2011)
EHCW (10/22/2011)
SHOTS 12 PC (9/1/2011)
HU (10/19/2011)
SHOTS ON GOAL 10 PC (9/1/2011)
Bryn Mawr (9/4/2011)
RAND (10/8/2011)
SAVES 1 Bryn Mawr (9/4/2011)
Guilford (9/24/2011)
Roanoke (10/14/2011)
FOULS 1 Eastern Mennonite (10/4/2011)
Randolph-Macon (10/12/2011)
Roanoke (10/14/2011)
CORNER KICKS 2 PC (9/1/2011)
Bryn Mawr (9/4/2011)
RAND (10/8/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 PC (9/1/2011)
GOALS 3 PC (9/1/2011)
ASSISTS 1 PCW (9/10/2011)
HU (10/19/2011)
SHOTS 8 PC (9/1/2011)
SHOTS ON GOAL 6 PC (9/1/2011)
SAVES 19 Washington and Lee (10/1/2011)
FOULS 2 Bryn Mawr (9/4/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 PC (9/1/2011)
GOALS 4 PC (9/1/2011)
ASSISTS 1 PCW (9/10/2011)
HU (10/19/2011)
SHOTS 15 PC (9/1/2011)
SHOTS ON GOAL 10 PC (9/1/2011)
SAVES 19 Washington and Lee (10/1/2011)
FOULS 11 HU (10/19/2011)
CORNER KICKS 6 EHCW (10/22/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sierra Palmieri
PC (9/1/2011)
GOALS 3 Sierra Palmieri
PC (9/1/2011)
ASSISTS 1 Sierra Palmieri
Palmieri, Sierra
PCW (9/10/2011)
HU (10/19/2011)
SHOTS 8 Sierra Palmieri
PC (9/1/2011)
SHOTS ON GOAL 6 Sierra Palmieri
PC (9/1/2011)
SAVES 19 Seanne Weekes
Washington and Lee (10/1/2011)
FOULS 2 Lindsay Arnett
Bryn Mawr (9/4/2011)

Leaders

Team Leaders: Points
Player High
Points
Palmieri, Sierra 8
Lifka, Alison 4
Spivey, Emily 4
Buechler, Rebecca 2
Team Leaders: Goals
Player High
Goals
Palmieri, Sierra 3
Lifka, Alison 2
Spivey, Emily 2
Buechler, Rebecca 1
Team Leaders: Assists
Player High
Assists
Palmieri, Sierra 2
Team Leaders: Shots
Player High
Shots
Palmieri, Sierra 16
Lifka, Alison 10
Spivey, Emily 8
Buddo, Katherine 5
Buechler, Rebecca 2
Team Leaders: Shots On Goal
Player High
Shots On Goal
Palmieri, Sierra 9
Lifka, Alison 6
Spivey, Emily 5
Buddo, Katherine 3
Buechler, Rebecca 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Palmieri, Sierra 1

Copyright © 2026 Sweet Briar College