VWCWS (4-2-1) -VS- SBC (4-4)

Box Score

VWCWS logo
8
vs
SBC logo
0

VWCWS (4-2-1)
-VS-
SBC (4-4)

Team Score By Period
Team 01 Total F
Winner VWCWS 0 2 6 8
SBC 0 0 0 0
Date:
Sep 21, 2010
Time:
1645
Site:
Sweet Briar College
Stadium:
Babcock Field
Attendance:
40
Officials
VIEW
Match History vs VWCWS

Scoring Summary

Scoring Summary
Time Team Description
20:30 VWCWS VWCWS Lindsey Asbury
Assisted By: Jackie Togno
26:27 VWCWS VWCWS Lindsey Asbury
44:48 VWCWS VWCWS Jessica Edelman
Assisted By: Christina Fernandes
50:05 VWCWS VWCWS Jessica Edelman
Assisted By: Christina Fernandes
51:27 VWCWS VWCWS Christina Fernandes
Assisted By: Danielle Stephens
52:31 VWCWS VWCWS Danielle Stephens
56:09 VWCWS VWCWS Kristyn Anselmo
61:05 VWCWS VWCWS Lindsey Asbury
Assisted By: Kim McKinney

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 0 1 T
Shots
0 20 22 42 (11)
0 0 0 0 (0)
Saves
0 0 0 0
0 10 14 24
Corner Kicks
0 7 5 12
0 0 1 1
Fouls
0 0 0 0
0 0 0 0
() Shots on goal.

Individual Statistics

VWCWS 8

0 - Player Stats
Pos # Player SH SOG G A MIN
Starters
0 0 Erica Keil 0 0 0 0 29
00 00 Rachel Calkins 0 0 0 0 29
GK 1 1 Bethany Bayles 0 0 0 0 30
F 2 2 Danielle Stephens 1 1 1 1 27
F 3 3 Jessica Edelman 2 2 2 0 27
4 4 Meaghan DiBiase 2 0 0 0 30
5 5 Blaze Byrd 0 0 0 0 61
6 6 Hanna Winkel 2 2 0 0 26
F 7 7 Christina Fernandes 2 2 1 2 27
8 8 Angel Horowitz 3 3 0 0 31
9 9 Jackie Togno 3 1 0 1 46
10 10 Emily Sheridan 0 0 0 0 0
MF 11 11 Joby Lefever 0 0 0 0 27
12 12 Bridget Claus 0 0 0 0 0
MF 13 13 Krista Witmer 0 0 0 0 36
14 14 Miranda Conaway 2 2 0 0 61
15 15 Katie Gradel 2 2 0 0 15
16 16 Kim McKinney 2 0 0 1 52
17 17 Brittini Dennis 4 4 0 0 35
18 18 Gillian Lane 0 0 0 0 46
20 20 Lindsey Asbury 3 3 3 0 20
MF 21 21 Courtney Whorten 0 0 0 0 36
F 22 22 Brittany Moseley 1 1 0 0 27
24 24 Nicole Martinez 1 1 0 0 61
25 25 Jenna Riegel 2 2 0 0 41
F 26 26 Kristyn Anselmo 6 3 1 0 27
F 27 27 Kelly Higgins 1 1 0 0 27
28 28 Carissa Chantiles 0 0 0 0 30
D 30 30 Jen Colwell 0 0 0 0 36
31 31 Cat Whited 3 2 0 0 35
38 38 0 0 0 0 0
Totals 42 32 8 5
VWCWS - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Erica Keil 28:00 0 0
GK 00 Rachel Calkins 28:43 0 0
GK 1 Bethany Bayles 31:17 0 0
Totals 0 0

SBC 0

0 - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 0 0 Weekes, Seanne 0 0 0 0 88
M 3 3 Hart, Alexis 0 0 0 0 63
4 4 Arnett, Lindsay 0 0 0 0 24
M 5 5 Buechler, Rachel 0 0 0 0 79
6 6 McDaniel, Jillian 0 0 0 0 77
D 7 7 Kincaid, Kelly 0 0 0 0 88
8 8 Andrade, Leslie 0 0 0 0 29
D 9 9 Dodwell, Jacqueline 0 0 0 0 44
M 10 10 Davies, Emily 0 0 0 0 88
M 12 12 Davey, Ebet 0 0 0 0 54
M 13 13 Buechler, Rebecca 0 0 0 0 76
14 14 Andrade, Rebecca 0 0 0 0 0
17 17 Ashdown, Rachael 0 0 0 0 8
D 18 18 Alexander, Kat 0 0 0 0 62
D 22 22 Britell, Samantha 0 0 0 0 71
24 24 Sivik, Wendy 0 0 0 0 43
F 25 25 Joyner, April 0 0 0 0 74
Totals 0 0 0 0
SBC - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Weekes, Seanne 88:00 8 23
Totals 8 23