2025 Soccer Cumulative Statistics

Team (4-7, 0-6)

Overall Team Statistics
Statistic Sweet Briar Opponents
Shots
Goals 26 49
Goals Per Game 2.36 4.45
Shots 198 204
Shots Per Game 18.0 18.5
Shots Percentage 0.131 0.240
Shots On Goal 130-198 123-204
Shots On Goal Percentage 0.657 0.603
Penalties
Yellow Cards 1 1
Red Cards 1 0
Miscellaneous
Assists 19 33
Saves 74 104
Fouls 48 55
Corner Kicks 34 42
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Diaz, Alexis 21Diaz, Alexis 11 11 932 5 4 14 49 0.102 28 0.571 0-0 2 0-0
18 Swart, Sadie 18Swart, Sadie 11 11 915 4 5 13 25 0.160 14 0.560 0-0 1 0-0
20 Michel, Emily 20Michel, Emily 9 7 564 5 1 11 27 0.185 15 0.556 1-0 1 0-0
10 McPherson, Electra 10McPherson, Electra 11 11 720 3 1 7 21 0.143 18 0.857 0-0 0 0-0
23 Broom, Abby 23Broom, Abby 11 11 926 2 1 5 7 0.286 6 0.857 0-0 0 0-0
4 Castrejon, Yadira 4Castrejon, Yadira 7 6 514 2 1 5 16 0.125 9 0.563 0-0 0 0-0
7 Fomin, Elena 7Fomin, Elena 11 5 627 2 1 5 19 0.105 14 0.737 0-0 0 0-0
16 Tynes, Charity 16Tynes, Charity 11 3 529 1 1 3 4 0.250 4 1.000 0-0 0 0-0
15 Ickes, Maddie 15Ickes, Maddie 11 11 927 1 0 2 3 0.333 2 0.667 0-0 0 0-0
25 Viccora, Mia 25Viccora, Mia 11 10 909 0 2 2 4 0.000 3 0.750 0-0 0 0-0
17 Walsh, Violet 17Walsh, Violet 10 9 802 1 0 2 12 0.083 10 0.833 0-1 0 0-0
22 Hanson, Kaelin 22Hanson, Kaelin 11 11 916 0 1 1 1 0.000 1 1.000 0-0 0 0-0
5 O'Donnell, Grady 5O'Donnell, Grady 3 0 109 0 1 1 2 0.000 2 1.000 0-0 0 0-0
9 Bennett, Elise 9Bennett, Elise 11 11 911 0 0 0 5 0.000 2 0.400 0-0 0 0-0
0 Kreska, Katie 0Kreska, Katie 1 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Samassekou, Elyse 28Samassekou, Elyse 6 2 206 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 11 - 10578 26 19 71 198 0.131 130 0.657 1-1 4 0-0
Opponent 11 - 10277 49 33 131 204 0.240 123 0.603 1-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Kreska, Katie 0Kreska, Katie 1 1 70:20 0 0.00 0 0 1 0 0 1/0 0
16 Tynes, Charity 16Tynes, Charity 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
25 Viccora, Mia 25Viccora, Mia 10 10 837:16 49 5.27 73 0.598 2 7 0 1/1 200
Total 11 - 952:36 49 4.63 73 0.598 3 7 0 3 200
Opponents 11 - 952:36 26 2.46 104 0.800 5 176

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Michel, Emily 20Michel, Emily 4 4 323 1 0 2 6 0.167 3 0.500 1-0 0 0-0
10 McPherson, Electra 10McPherson, Electra 6 6 451 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Bennett, Elise 9Bennett, Elise 6 6 514 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Broom, Abby 23Broom, Abby 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Castrejon, Yadira 4Castrejon, Yadira 2 2 120 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Diaz, Alexis 21Diaz, Alexis 6 6 523 0 0 0 14 0.000 11 0.786 0-0 0 0-0
7 Fomin, Elena 7Fomin, Elena 6 4 414 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Hanson, Kaelin 22Hanson, Kaelin 6 6 523 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Ickes, Maddie 15Ickes, Maddie 6 6 523 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 O'Donnell, Grady 5O'Donnell, Grady 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Samassekou, Elyse 28Samassekou, Elyse 3 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Swart, Sadie 18Swart, Sadie 6 6 523 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Tynes, Charity 16Tynes, Charity 6 3 351 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Viccora, Mia 25Viccora, Mia 6 6 523 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Walsh, Violet 17Walsh, Violet 5 4 405 0 0 0 0 0.000 0 0.000 0-1 0 0-0
Total 6 - 5811 1 1 3 27 0.037 18 0.667 1-1 0 0-0
Opponent 6 - 5842 46 33 125 160 0.288 98 0.613 1-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
25 Viccora, Mia 25Viccora, Mia 6 6 522:16 46 7.93 51 0.526 0 6 0 0/0 160
Total 6 - 522:16 46 7.93 51 0.526 0 6 0 0 160
Opponents 6 - 522:16 1 0.17 17 0.944 5 27

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Patrick Henry W 1-0 (1-0-0, 0-0) 0-0 0 Emily Michel (1) (Sadie Swart)
09/03/2025 vs Regent W 3-1 (2-0-0, 0-0-0) 0-0-0 100 Electra Mcpherson (1) (Alexis Diaz)
Alexis Diaz (1) (Emily Michel , Yadira Castrejon)
Emily Michel (2) (Alexis Diaz)
09/13/2025 at Warren Wilson L 1-2 (2-1-0, 0-0-0) 0-0-0 61 Alexis Diaz (2)
09/17/2025 vs Trinity Washington W 10-0 (3-1-0, 0-0-0) 0-0-0 75 Sadie Swart (3)
Yadira Castrejon (1) (Alexis Diaz)
Sadie Swart (3) (Mia Viccora)
Violet Walsh (1) (Kaelin Hanson)
Elena Fomin (1) (Charity Tynes)
Sadie Swart (3) (Elena Fomin)
Abby Broom (1) (Alexis Diaz)
Emily Michel (3) (Abby Broom)
Electra Mcpherson (2)
Charity Tynes (1) (Grady O'Donnell)
9/19/2025 at Trinity Washington W 10-0 () 34 DIAZ,Alexis (0) (SWART,Sadie)
MCPHERSON,Electra (0)
SWART,Sadie (0)
DIAZ,Alexis (0) (SWART,Sadie)
DIAZ,Alexis (0) (SWART,Sadie)
BROOM,Abby (0) (SWART,Sadie)
ICKES,Maddie (0)
MICHEL,Emily (0)
CASTREJON,Yadira (0)
FOMIN,Elena (0) (VICCORA,Mia)
09/24/2025 at Shenandoah L 0-8 (4-2-0, 0-1-0) 0-1-0 35
09/27/2025 vs Hollins L 1-5 (4-3-0, 0-2-0) 0-2-0 100 Emily Michel (5) (Electra Mcpherson)
10/01/2025 at Randolph L 0-3 (4-4-0, 0-3-0) 0-3-0 50
10/04/2025 vs Randolph-Macon L 0-16 (4-5-0, 0-4-0) 0-4-0 100
10/07/2025 at Wash. & Lee L 0-12 (4-6-0, 0-5-0) 0-5-0 49
10/11/2025 at East. Mennonite L 0-2 (4-7-0, 0-6-0) 0-6-0 187

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 vs Patrick Henry 1-0 1 1 3 48 0.021 26 0.542 0-0 1 0-0 944
09/03/2025 vs Regent 3-1 3 4 10 23 0.130 16 0.696 0-0 1 0-0 989
09/13/2025 at Warren Wilson 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
09/17/2025 vs Trinity Washington 10-0 10 8 28 38 0.263 32 0.842 0-0 1 0-0 922
9/19/2025 at Trinity Washington 10-0 10 5 25 53 0.189 34 0.642 0-0 1 0-0 922
09/24/2025 at Shenandoah 0-8 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/27/2025 vs Hollins 1-5 1 1 3 17 0.059 10 0.588 0-0 0 0-0 865
10/01/2025 at Randolph 0-3 0 0 0 1 0.000 0 0.000 1-1 0 0-0 986
10/04/2025 vs Randolph-Macon 0-16 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/07/2025 at Wash. & Lee 0-12 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/11/2025 at East. Mennonite 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
Total 26-49 26 19 71 198 0.131 130 0.657 1-1 4 0-0 10578
Opponent - 49 33 131 204 0.240 123 0.603 1-0 7 - 10277

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Patrick Henry 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
09/03/2025 Regent 3-1 90:00 1 0.50 14 0.933 1 0 0 0 24
09/13/2025 Warren Wilson 1-2 90:00 2 1.00 4 0.667 0 1 0 0 12
09/17/2025 Trinity Washington 10-0 70:20 0 0.79 0 0.00 1 0 0 1 0
9/19/2025 Trinity Washington 10-0 90:00 0 0.63 0 0.00 1 0 0 1 0
09/24/2025 Shenandoah 0-8 90:00 8 1.90 6 0.429 0 1 0 0 21
09/27/2025 Hollins 1-5 72:16 5 2.43 5 0.500 0 1 0 0 19
10/01/2025 Randolph 0-3 90:00 3 2.51 9 0.750 0 1 0 0 20
10/04/2025 Randolph-Macon 0-16 90:00 16 4.08 18 0.529 0 1 0 0 51
10/07/2025 Wash. & Lee 0-12 90:00 12 4.90 3 0.200 0 1 0 0 20
10/11/2025 East. Mennonite 0-2 90:00 2 4.63 10 0.833 0 1 0 0 29
Totals - 952 49 4.63 73 0.598 4 7 0 3 200
Opponent - 952:36 26 2.46 104 0.800 7 4 0 5 176

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 Patrick Henry 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 953
09/03/2025 Regent 1-3 1 0 2 24 0.042 15 0.625 1-0 0 0-0 990
09/13/2025 Warren Wilson 2-1 2 0 4 12 0.167 6 0.500 0-0 1 1-1 990
09/17/2025 Trinity Washington 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 568
9/19/2025 Trinity Washington 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 934
09/24/2025 Shenandoah 8-0 8 8 24 21 0.381 14 0.667 0-0 1 0-0 990
09/27/2025 Hollins 5-1 5 4 14 19 0.263 10 0.526 0-0 1 0-0 892
10/01/2025 Randolph 3-0 3 0 6 20 0.150 12 0.600 0-0 1 0-0 990
10/04/2025 Randolph-Macon 16-0 16 10 42 51 0.314 35 0.686 0-0 1 1-1 990
10/07/2025 Wash. & Lee 12-0 12 10 34 20 0.600 15 0.750 0-0 1 0-0 990
10/11/2025 East. Mennonite 2-0 2 1 5 29 0.069 12 0.414 0-0 1 0-0 990
Total 49-26 49 33 131 204 0.240 123 0.603 1-0 7 2-2 10277
Sweet Briar - 26 19 71 198 0.131 130 0.657 1-1 4 - 10578

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Patrick Henry 0-1 90:00 1 1.00 25 0.962 0 1 0 0 26
09/03/2025 Regent 1-3 90:00 3 2.00 13 0.813 0 1 0 0 23
09/13/2025 Warren Wilson 2-1 90:00 1 1.67 3 0.750 1 0 0 0 9
09/17/2025 Trinity Washington 0-10 70:20 10 3.97 22 0.688 0 1 0 0 38
9/19/2025 Trinity Washington 0-10 90:00 10 5.23 24 0.706 0 1 0 0 53
09/24/2025 Shenandoah 8-0 90:00 0 4.32 1 1.000 1 0 0 1 1
09/27/2025 Hollins 5-1 72:16 1 3.95 9 0.900 1 0 0 0 17
10/01/2025 Randolph 3-0 90:00 0 3.43 0 0.00 1 0 0 1 1
10/04/2025 Randolph-Macon 16-0 90:00 0 3.03 3 1.000 1 0 0 1 4
10/07/2025 Wash. & Lee 12-0 90:00 0 2.71 3 1.000 1 0 0 1 3
10/11/2025 East. Mennonite 2-0 90:00 0 2.46 1 1.000 1 0 0 1 1
Totals - 952 26 2.46 104 0.800 7 4 0 5 176
Sweet Briar - 952:36 49 4.63 73 0.598 4 7 0 3 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 vs Patrick Henry 1-0 1/0 1/0 48/8 26/4 7/1 0/0 0/0
09/03/2025 vs Regent 3-1 3/1 4/0 23/24 16/15 2/4 0/1 0/0
09/13/2025 at Warren Wilson 1-2 1/2 0/0 9/12 4/6 2/4 0/0 0/0
09/17/2025 vs Trinity Washington 10-0 10/0 8/0 38/0 32/0 9/0 0/0 0/0
9/19/2025 at Trinity Washington 10-0 10/0 5/0 53/0 34/0 7/0 0/0 0/0
09/24/2025 at Shenandoah 0-8 0/8 0/8 1/21 1/14 0/6 0/0 0/0
09/27/2025 vs Hollins 1-5 1/5 1/4 17/19 10/10 5/1 0/0 0/0
10/01/2025 at Randolph 0-3 0/3 0/0 1/20 0/12 2/7 1/0 1/0
10/04/2025 vs Randolph-Macon 0-16 0/16 0/10 4/51 3/35 0/7 0/0 0/0
10/07/2025 at Wash. & Lee 0-12 0/12 0/10 3/20 3/15 0/4 0/0 0/0
10/11/2025 at East. Mennonite 0-2 0/2 0/1 1/29 1/12 0/8 0/0 0/0
Totals 26/49 19/33 198/204 130/123 34/42 1/1 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Trinity Washington (09/17/2025)
GOALS 10 Trinity Washington (09/17/2025)
Trinity Washington (9/19/2025)
ASSISTS 8 Trinity Washington (09/17/2025)
SHOTS 53 Trinity Washington (9/19/2025)
SHOTS ON GOAL 34 Trinity Washington (9/19/2025)
SAVES 18 Randolph-Macon (10/04/2025)
FOULS 14 Warren Wilson (09/13/2025)
CORNER KICKS 9 Trinity Washington (09/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 42 Randolph-Macon (10/04/2025)
GOALS 16 Randolph-Macon (10/04/2025)
ASSISTS 10 Randolph-Macon (10/04/2025)
Wash. & Lee (10/07/2025)
SHOTS 51 Randolph-Macon (10/04/2025)
SHOTS ON GOAL 35 Randolph-Macon (10/04/2025)
SAVES 25 Patrick Henry (8/30/2025)
FOULS 15 Warren Wilson (09/13/2025)
CORNER KICKS 8 East. Mennonite (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Warren Wilson (09/13/2025)
GOALS 1 Patrick Henry (8/30/2025)
Warren Wilson (09/13/2025)
Hollins (09/27/2025)
ASSISTS 1 Patrick Henry (8/30/2025)
Hollins (09/27/2025)
SHOTS 1 Shenandoah (09/24/2025)
Randolph (10/01/2025)
Wash. & Lee (10/07/2025)
East. Mennonite (10/11/2025)
SHOTS ON GOAL 1 Shenandoah (09/24/2025)
East. Mennonite (10/11/2025)
SAVES 3 Wash. & Lee (10/07/2025)
FOULS 1 Trinity Washington (9/19/2025)
Wash. & Lee (10/07/2025)
CORNER KICKS 2 Regent (09/03/2025)
Warren Wilson (09/13/2025)
Randolph (10/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Regent (09/03/2025)
GOALS 1 Regent (09/03/2025)
ASSISTS 1 East. Mennonite (10/11/2025)
SHOTS 8 Patrick Henry (8/30/2025)
SHOTS ON GOAL 4 Patrick Henry (8/30/2025)
SAVES 1 Shenandoah (09/24/2025)
East. Mennonite (10/11/2025)
FOULS 1 Trinity Washington (9/19/2025)
CORNER KICKS 1 Patrick Henry (8/30/2025)
Hollins (09/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Trinity Washington (09/17/2025)
Trinity Washington (9/19/2025)
GOALS 3 Trinity Washington (09/17/2025)
Trinity Washington (9/19/2025)
ASSISTS 4 Trinity Washington (9/19/2025)
SHOTS 15 Patrick Henry (8/30/2025)
SHOTS ON GOAL 8 Patrick Henry (8/30/2025)
Trinity Washington (9/19/2025)
SAVES 18 Randolph-Macon (10/04/2025)
FOULS 4 Warren Wilson (09/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Trinity Washington (09/17/2025)
GOALS 10 Trinity Washington (09/17/2025)
Trinity Washington (9/19/2025)
ASSISTS 8 Trinity Washington (09/17/2025)
SHOTS 53 Trinity Washington (9/19/2025)
SHOTS ON GOAL 34 Trinity Washington (9/19/2025)
SAVES 18 Randolph-Macon (10/04/2025)
FOULS 14 Warren Wilson (09/13/2025)
CORNER KICKS 9 Trinity Washington (09/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Swart, Sadie
SWART,Sadie
Trinity Washington (09/17/2025)
Trinity Washington (9/19/2025)
GOALS 3 Swart, Sadie
DIAZ,Alexis
Trinity Washington (09/17/2025)
Trinity Washington (9/19/2025)
ASSISTS 4 SWART,Sadie
Trinity Washington (9/19/2025)
SHOTS 15 Alexis Diaz
Patrick Henry (8/30/2025)
SHOTS ON GOAL 8 Alexis Diaz
WALSH,Violet
Patrick Henry (8/30/2025)
Trinity Washington (9/19/2025)
SAVES 18 Viccora, Mia
Randolph-Macon (10/04/2025)
FOULS 4 Bennett, Elise
Warren Wilson (09/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Diaz, Alexis 14
Swart, Sadie 13
Michel, Emily 11
McPherson, Electra 7
Broom, Abby 5
Team Leaders: Goals
Player High
Goals
Diaz, Alexis 5
Michel, Emily 5
Swart, Sadie 4
McPherson, Electra 3
Broom, Abby 2
Team Leaders: Assists
Player High
Assists
Swart, Sadie 5
Diaz, Alexis 4
Viccora, Mia 2
Michel, Emily 1
McPherson, Electra 1
Team Leaders: Shots
Player High
Shots
Diaz, Alexis 49
Michel, Emily 27
Swart, Sadie 25
McPherson, Electra 21
Fomin, Elena 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Diaz, Alexis 28
McPherson, Electra 18
Michel, Emily 15
Swart, Sadie 14
Fomin, Elena 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Diaz, Alexis 2
Swart, Sadie 1
Michel, Emily 1