2025 Soccer Cumulative Statistics

Team (4-11, 0-10)

Overall Team Statistics
Statistic Sweet Briar Opponents
Shots
Goals 28 79
Goals Per Game 1.87 5.27
Shots 242 348
Shots Per Game 16.1 23.2
Shots Percentage 0.116 0.227
Shots On Goal 154-242 204-348
Shots On Goal Percentage 0.636 0.586
Penalties
Yellow Cards 2 2
Red Cards 1 0
Miscellaneous
Assists 19 59
Saves 125 126
Fouls 66 75
Corner Kicks 37 63
Penalty Kicks: Goals-Attempts 0-0 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Diaz, Alexis 21Diaz, Alexis 15 15 1292 6 4 16 66 0.091 38 0.576 0-0 2 0-0
18 Swart, Sadie 18Swart, Sadie 15 15 1275 4 5 13 29 0.138 16 0.552 0-0 1 0-0
20 Michel, Emily 20Michel, Emily 13 11 890 5 1 11 36 0.139 18 0.500 1-0 1 0-0
7 Fomin, Elena 7Fomin, Elena 15 9 987 3 1 7 23 0.130 18 0.783 0-0 0 0-0
10 McPherson, Electra 10McPherson, Electra 13 13 853 3 1 7 21 0.143 18 0.857 0-0 0 0-0
23 Broom, Abby 23Broom, Abby 15 15 1286 2 1 5 7 0.286 6 0.857 0-0 0 0-0
4 Castrejon, Yadira 4Castrejon, Yadira 7 6 514 2 1 5 16 0.125 9 0.563 0-0 0 0-0
16 Tynes, Charity 16Tynes, Charity 14 3 669 1 1 3 5 0.200 5 1.000 0-0 0 0-0
15 Ickes, Maddie 15Ickes, Maddie 15 15 1287 1 0 2 3 0.333 2 0.667 0-0 0 0-0
11 Viccora, Mia 11Viccora, Mia 15 14 1269 0 2 2 4 0.000 3 0.750 1-0 0 0-0
17 Walsh, Violet 17Walsh, Violet 14 13 1148 1 0 2 14 0.071 10 0.714 0-1 0 0-0
22 Hanson, Kaelin 22Hanson, Kaelin 15 15 1276 0 1 1 1 0.000 1 1.000 0-0 0 0-0
5 O'Donnell, Grady 5O'Donnell, Grady 6 1 194 0 1 1 3 0.000 3 1.000 0-0 0 0-0
9 Bennett, Elise 9Bennett, Elise 15 15 1271 0 0 0 10 0.000 4 0.400 0-0 0 0-0
0 Kreska, Katie 0Kreska, Katie 2 1 78 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Samassekou, Elyse 28Samassekou, Elyse 7 3 249 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 15 - 14538 28 19 75 242 0.116 154 0.636 2-1 4 0-0
Opponent 15 - 14269 79 59 217 348 0.227 204 0.586 2-0 11 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Kreska, Katie 0Kreska, Katie 1 1 70:20 0 0.00 0 0 1 0 0 1/0 0
16 Tynes, Charity 16Tynes, Charity 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
11 Viccora, Mia 11Viccora, Mia 14 14 1197:16 79 5.94 124 0.611 2 11 0 1/1 344
Total 15 - 1312:36 79 5.42 124 0.611 3 11 0 3 344
Opponents 15 - 1312:36 28 1.92 126 0.818 8 220

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Diaz, Alexis 21Diaz, Alexis 10 10 883 1 0 2 31 0.032 21 0.677 0-0 0 0-0
7 Fomin, Elena 7Fomin, Elena 10 8 774 1 0 2 5 0.200 5 1.000 0-0 0 0-0
20 Michel, Emily 20Michel, Emily 8 8 649 1 0 2 15 0.067 6 0.400 1-0 0 0-0
10 McPherson, Electra 10McPherson, Electra 8 8 584 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Bennett, Elise 9Bennett, Elise 10 10 874 0 0 0 6 0.000 3 0.500 0-0 0 0-0
23 Broom, Abby 23Broom, Abby 10 10 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Castrejon, Yadira 4Castrejon, Yadira 2 2 120 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Hanson, Kaelin 22Hanson, Kaelin 10 10 883 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Ickes, Maddie 15Ickes, Maddie 10 10 883 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kreska, Katie 0Kreska, Katie 1 0 7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 O'Donnell, Grady 5O'Donnell, Grady 5 1 128 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Samassekou, Elyse 28Samassekou, Elyse 4 2 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Swart, Sadie 18Swart, Sadie 10 10 883 0 0 0 7 0.000 4 0.571 0-0 0 0-0
16 Tynes, Charity 16Tynes, Charity 9 3 491 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Viccora, Mia 11Viccora, Mia 10 10 883 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Walsh, Violet 17Walsh, Violet 9 8 751 0 0 0 2 0.000 0 0.000 0-1 0 0-0
Total 10 - 9771 3 1 7 71 0.042 42 0.592 2-1 0 0-0
Opponent 10 - 9834 76 59 211 304 0.250 179 0.589 2-0 10 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
11 Viccora, Mia 11Viccora, Mia 10 10 882:16 76 7.75 102 0.573 0 10 0 0/0 304
Total 10 - 882:16 76 7.75 102 0.573 0 10 0 0 304
Opponents 10 - 882:16 3 0.31 39 0.929 8 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Patrick Henry W 1-0 (1-0-0, 0-0) 0-0 0 Emily Michel (1) (Sadie Swart)
09/03/2025 vs Regent W 3-1 (2-0-0, 0-0-0) 0-0-0 100 Electra Mcpherson (1) (Alexis Diaz)
Alexis Diaz (1) (Emily Michel , Yadira Castrejon)
Emily Michel (2) (Alexis Diaz)
09/13/2025 at Warren Wilson L 1-2 (2-1-0, 0-0-0) 0-0-0 61 Alexis Diaz (2)
09/17/2025 vs Trinity Washington W 10-0 (3-1-0, 0-0-0) 0-0-0 75 Sadie Swart (3)
Yadira Castrejon (1) (Alexis Diaz)
Sadie Swart (3) (Mia Viccora)
Violet Walsh (1) (Kaelin Hanson)
Elena Fomin (1) (Charity Tynes)
Sadie Swart (3) (Elena Fomin)
Abby Broom (1) (Alexis Diaz)
Emily Michel (3) (Abby Broom)
Electra Mcpherson (2)
Charity Tynes (1) (Grady O'Donnell)
9/19/2025 at Trinity Washington W 10-0 () 34 DIAZ,Alexis (0) (SWART,Sadie)
MCPHERSON,Electra (0)
SWART,Sadie (0)
DIAZ,Alexis (0) (SWART,Sadie)
DIAZ,Alexis (0) (SWART,Sadie)
BROOM,Abby (0) (SWART,Sadie)
ICKES,Maddie (0)
MICHEL,Emily (0)
CASTREJON,Yadira (0)
FOMIN,Elena (0) (VICCORA,Mia)
09/24/2025 at Shenandoah L 0-8 (4-2-0, 0-1-0) 0-1-0 35
09/27/2025 vs Hollins L 1-5 (4-3-0, 0-2-0) 0-2-0 100 Emily Michel (5) (Electra Mcpherson)
10/01/2025 at Randolph L 0-3 (4-4-0, 0-3-0) 0-3-0 50
10/04/2025 vs Randolph-Macon L 0-16 (4-5-0, 0-4-0) 0-4-0 100
10/07/2025 at Wash. & Lee L 0-12 (4-6-0, 0-5-0) 0-5-0 49
10/11/2025 at East. Mennonite L 0-2 (4-7-0, 0-6-0) 0-6-0 187
10/15/2025 vs Guilford L 2-6 (4-8-0, 0-7-0) 0-7-0 50 Elena Fomin (3)
Alexis Diaz (6)
10/18/2025 at Bridgewater (VA) L 0-11 (4-9-0, 0-8-0) 0-8-0 80
10/22/2025 vs Averett L 0-2 (4-10-0, 0-9-0) 0-9-0 200
10/29/2025 vs Roanoke L 0-11 (4-11-0, 0-10-0) 0-10-0 50

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 vs Patrick Henry 1-0 1 1 3 48 0.021 26 0.542 0-0 1 0-0 944
09/03/2025 vs Regent 3-1 3 4 10 23 0.130 16 0.696 0-0 1 0-0 989
09/13/2025 at Warren Wilson 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
09/17/2025 vs Trinity Washington 10-0 10 8 28 38 0.263 32 0.842 0-0 1 0-0 922
9/19/2025 at Trinity Washington 10-0 10 5 25 53 0.189 34 0.642 0-0 1 0-0 922
09/24/2025 at Shenandoah 0-8 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/27/2025 vs Hollins 1-5 1 1 3 17 0.059 10 0.588 0-0 0 0-0 865
10/01/2025 at Randolph 0-3 0 0 0 1 0.000 0 0.000 1-1 0 0-0 986
10/04/2025 vs Randolph-Macon 0-16 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/07/2025 at Wash. & Lee 0-12 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/11/2025 at East. Mennonite 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/15/2025 vs Guilford 2-6 2 0 4 12 0.167 9 0.750 0-0 0 0-0 990
10/18/2025 at Bridgewater (VA) 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/22/2025 vs Averett 0-2 0 0 0 24 0.000 10 0.417 1-0 0 0-0 990
10/29/2025 vs Roanoke 0-11 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
Total 28-79 28 19 75 242 0.116 154 0.636 2-1 4 0-0 14538
Opponent - 79 59 217 348 0.227 204 0.586 2-0 11 - 14269

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Patrick Henry 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
09/03/2025 Regent 3-1 90:00 1 0.50 14 0.933 1 0 0 0 24
09/13/2025 Warren Wilson 1-2 90:00 2 1.00 4 0.667 0 1 0 0 12
09/17/2025 Trinity Washington 10-0 70:20 0 0.79 0 0.00 1 0 0 1 0
9/19/2025 Trinity Washington 10-0 90:00 0 0.63 0 0.00 1 0 0 1 0
09/24/2025 Shenandoah 0-8 90:00 8 1.90 6 0.429 0 1 0 0 21
09/27/2025 Hollins 1-5 72:16 5 2.43 5 0.500 0 1 0 0 19
10/01/2025 Randolph 0-3 90:00 3 2.51 9 0.750 0 1 0 0 20
10/04/2025 Randolph-Macon 0-16 90:00 16 4.08 18 0.529 0 1 0 0 51
10/07/2025 Wash. & Lee 0-12 90:00 12 4.90 3 0.200 0 1 0 0 20
10/11/2025 East. Mennonite 0-2 90:00 2 4.63 10 0.833 0 1 0 0 29
10/15/2025 Guilford 2-6 90:00 6 4.75 19 0.760 0 1 0 0 51
10/18/2025 Bridgewater (VA) 0-11 90:00 11 5.24 5 0.313 0 1 0 0 28
10/22/2025 Averett 0-2 90:00 2 5.01 16 0.889 0 1 0 0 35
10/29/2025 Roanoke 0-11 90:00 11 5.42 11 0.500 0 1 0 0 30
Totals - 1312 79 5.42 124 0.611 4 11 0 3 344
Opponent - 1312:36 28 1.92 126 0.818 11 4 0 8 220

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 Patrick Henry 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 953
09/03/2025 Regent 1-3 1 0 2 24 0.042 15 0.625 1-0 0 0-0 990
09/13/2025 Warren Wilson 2-1 2 0 4 12 0.167 6 0.500 0-0 1 1-1 990
09/17/2025 Trinity Washington 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 568
9/19/2025 Trinity Washington 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 934
09/24/2025 Shenandoah 8-0 8 8 24 21 0.381 14 0.667 0-0 1 0-0 990
09/27/2025 Hollins 5-1 5 4 14 19 0.263 10 0.526 0-0 1 0-0 892
10/01/2025 Randolph 3-0 3 0 6 20 0.150 12 0.600 0-0 1 0-0 990
10/04/2025 Randolph-Macon 16-0 16 10 42 51 0.314 35 0.686 0-0 1 1-1 990
10/07/2025 Wash. & Lee 12-0 12 10 34 20 0.600 15 0.750 0-0 1 0-0 990
10/11/2025 East. Mennonite 2-0 2 1 5 29 0.069 12 0.414 0-0 1 0-0 990
10/15/2025 Guilford 6-2 6 5 17 51 0.118 25 0.490 1-0 1 1-1 989
10/18/2025 Bridgewater (VA) 11-0 11 9 31 28 0.393 16 0.571 0-0 1 2-2 1023
10/22/2025 Averett 2-0 2 2 6 35 0.057 18 0.514 0-0 1 0-0 990
10/29/2025 Roanoke 11-0 11 10 32 30 0.367 22 0.733 0-0 1 0-0 990
Total 79-28 79 59 217 348 0.227 204 0.586 2-0 11 5-5 14269
Sweet Briar - 28 19 75 242 0.116 154 0.636 2-1 4 - 14538

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Patrick Henry 0-1 90:00 1 1.00 25 0.962 0 1 0 0 26
09/03/2025 Regent 1-3 90:00 3 2.00 13 0.813 0 1 0 0 23
09/13/2025 Warren Wilson 2-1 90:00 1 1.67 3 0.750 1 0 0 0 9
09/17/2025 Trinity Washington 0-10 70:20 10 3.97 22 0.688 0 1 0 0 38
9/19/2025 Trinity Washington 0-10 90:00 10 5.23 24 0.706 0 1 0 0 53
09/24/2025 Shenandoah 8-0 90:00 0 4.32 1 1.000 1 0 0 1 1
09/27/2025 Hollins 5-1 72:16 1 3.95 9 0.900 1 0 0 0 17
10/01/2025 Randolph 3-0 90:00 0 3.43 0 0.00 1 0 0 1 1
10/04/2025 Randolph-Macon 16-0 90:00 0 3.03 3 1.000 1 0 0 1 4
10/07/2025 Wash. & Lee 12-0 90:00 0 2.71 3 1.000 1 0 0 1 3
10/11/2025 East. Mennonite 2-0 90:00 0 2.46 1 1.000 1 0 0 1 1
10/15/2025 Guilford 6-2 90:00 2 2.42 7 0.778 1 0 0 0 12
10/18/2025 Bridgewater (VA) 11-0 90:00 0 2.22 0 0.00 1 0 0 1 0
10/22/2025 Averett 2-0 90:00 0 2.06 10 1.000 1 0 0 1 24
10/29/2025 Roanoke 11-0 90:00 0 1.92 5 1.000 1 0 0 1 8
Totals - 1312 28 1.92 126 0.818 11 4 0 8 220
Sweet Briar - 1312:36 79 5.42 124 0.611 4 11 0 3 344

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 vs Patrick Henry 1-0 1/0 1/0 48/8 26/4 7/1 0/0 0/0
09/03/2025 vs Regent 3-1 3/1 4/0 23/24 16/15 2/4 0/1 0/0
09/13/2025 at Warren Wilson 1-2 1/2 0/0 9/12 4/6 2/4 0/0 0/0
09/17/2025 vs Trinity Washington 10-0 10/0 8/0 38/0 32/0 9/0 0/0 0/0
9/19/2025 at Trinity Washington 10-0 10/0 5/0 53/0 34/0 7/0 0/0 0/0
09/24/2025 at Shenandoah 0-8 0/8 0/8 1/21 1/14 0/6 0/0 0/0
09/27/2025 vs Hollins 1-5 1/5 1/4 17/19 10/10 5/1 0/0 0/0
10/01/2025 at Randolph 0-3 0/3 0/0 1/20 0/12 2/7 1/0 1/0
10/04/2025 vs Randolph-Macon 0-16 0/16 0/10 4/51 3/35 0/7 0/0 0/0
10/07/2025 at Wash. & Lee 0-12 0/12 0/10 3/20 3/15 0/4 0/0 0/0
10/11/2025 at East. Mennonite 0-2 0/2 0/1 1/29 1/12 0/8 0/0 0/0
10/15/2025 vs Guilford 2-6 2/6 0/5 12/51 9/25 0/6 0/1 0/0
10/18/2025 at Bridgewater (VA) 0-11 0/11 0/9 0/28 0/16 1/6 0/0 0/0
10/22/2025 vs Averett 0-2 0/2 0/2 24/35 10/18 2/6 1/0 0/0
10/29/2025 vs Roanoke 0-11 0/11 0/10 8/30 5/22 0/3 0/0 0/0
Totals 28/79 19/59 242/348 154/204 37/63 2/2 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Trinity Washington (09/17/2025)
GOALS 10 Trinity Washington (09/17/2025)
Trinity Washington (9/19/2025)
ASSISTS 8 Trinity Washington (09/17/2025)
SHOTS 53 Trinity Washington (9/19/2025)
SHOTS ON GOAL 34 Trinity Washington (9/19/2025)
SAVES 19 Guilford (10/15/2025)
FOULS 14 Warren Wilson (09/13/2025)
CORNER KICKS 9 Trinity Washington (09/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 42 Randolph-Macon (10/04/2025)
GOALS 16 Randolph-Macon (10/04/2025)
ASSISTS 10 Randolph-Macon (10/04/2025)
Wash. & Lee (10/07/2025)
Roanoke (10/29/2025)
SHOTS 51 Randolph-Macon (10/04/2025)
Guilford (10/15/2025)
SHOTS ON GOAL 35 Randolph-Macon (10/04/2025)
SAVES 25 Patrick Henry (8/30/2025)
FOULS 15 Warren Wilson (09/13/2025)
CORNER KICKS 8 East. Mennonite (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Warren Wilson (09/13/2025)
GOALS 1 Patrick Henry (8/30/2025)
Warren Wilson (09/13/2025)
Hollins (09/27/2025)
ASSISTS 1 Patrick Henry (8/30/2025)
Hollins (09/27/2025)
SHOTS 1 Shenandoah (09/24/2025)
Randolph (10/01/2025)
East. Mennonite (10/11/2025)
SHOTS ON GOAL 1 Shenandoah (09/24/2025)
East. Mennonite (10/11/2025)
SAVES 3 Wash. & Lee (10/07/2025)
FOULS 1 Trinity Washington (9/19/2025)
Wash. & Lee (10/07/2025)
CORNER KICKS 1 Bridgewater (VA) (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Regent (09/03/2025)
GOALS 1 Regent (09/03/2025)
ASSISTS 1 East. Mennonite (10/11/2025)
SHOTS 8 Patrick Henry (8/30/2025)
SHOTS ON GOAL 4 Patrick Henry (8/30/2025)
SAVES 1 Shenandoah (09/24/2025)
East. Mennonite (10/11/2025)
FOULS 1 Trinity Washington (9/19/2025)
Bridgewater (VA) (10/18/2025)
CORNER KICKS 1 Patrick Henry (8/30/2025)
Hollins (09/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Trinity Washington (09/17/2025)
Trinity Washington (9/19/2025)
GOALS 3 Trinity Washington (09/17/2025)
Trinity Washington (9/19/2025)
ASSISTS 4 Trinity Washington (9/19/2025)
SHOTS 15 Patrick Henry (8/30/2025)
SHOTS ON GOAL 8 Patrick Henry (8/30/2025)
Trinity Washington (9/19/2025)
SAVES 19 Guilford (10/15/2025)
FOULS 4 Warren Wilson (09/13/2025)
Guilford (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Trinity Washington (09/17/2025)
GOALS 10 Trinity Washington (09/17/2025)
Trinity Washington (9/19/2025)
ASSISTS 8 Trinity Washington (09/17/2025)
SHOTS 53 Trinity Washington (9/19/2025)
SHOTS ON GOAL 34 Trinity Washington (9/19/2025)
SAVES 19 Guilford (10/15/2025)
FOULS 14 Warren Wilson (09/13/2025)
CORNER KICKS 9 Trinity Washington (09/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Swart, Sadie
SWART,Sadie
Trinity Washington (09/17/2025)
Trinity Washington (9/19/2025)
GOALS 3 Swart, Sadie
DIAZ,Alexis
Trinity Washington (09/17/2025)
Trinity Washington (9/19/2025)
ASSISTS 4 SWART,Sadie
Trinity Washington (9/19/2025)
SHOTS 15 Alexis Diaz
Patrick Henry (8/30/2025)
SHOTS ON GOAL 8 Alexis Diaz
WALSH,Violet
Patrick Henry (8/30/2025)
Trinity Washington (9/19/2025)
SAVES 19 Viccora, Mia
Guilford (10/15/2025)
FOULS 4 Bennett, Elise
Hanson, Kaelin
Warren Wilson (09/13/2025)
Guilford (10/15/2025)

Leaders

Team Leaders: Points
Player High
Points
Diaz, Alexis 16
Swart, Sadie 13
Michel, Emily 11
Fomin, Elena 7
McPherson, Electra 7
Team Leaders: Goals
Player High
Goals
Diaz, Alexis 6
Michel, Emily 5
Swart, Sadie 4
Fomin, Elena 3
McPherson, Electra 3
Team Leaders: Assists
Player High
Assists
Swart, Sadie 5
Diaz, Alexis 4
Viccora, Mia 2
Michel, Emily 1
Fomin, Elena 1
Team Leaders: Shots
Player High
Shots
Diaz, Alexis 66
Michel, Emily 36
Swart, Sadie 29
Fomin, Elena 23
McPherson, Electra 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Diaz, Alexis 38
Michel, Emily 18
Fomin, Elena 18
McPherson, Electra 18
Swart, Sadie 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Diaz, Alexis 2
Swart, Sadie 1
Michel, Emily 1