Guilford (6-10, 3-5 ODAC)-VS-Sweet Briar (5-8, 1-6 ODAC)

Box Score

Guilford logo
19
vs
Sweet Briar logo
10

Guilford (6-10, 3-5 ODAC)
-VS-
Sweet Briar (5-8, 1-6 ODAC)

Team Score By Period
Team F Total
Winner Guilford 9 10 19
Sweet Briar 5 5 10
GC
Shelly Nogueira (4); Hannah Merrell (3); Carrie Ernst (3); Julia Fraser (2); Ellie Merritt (2); Meaghan Dill (2); Summer Frazier (2); Sarah Bradburd (1)
SBC
Stewart Hulfish (5); Mallory Lengel (2); D.J. Abernathy (2); Sarah Winstead (1)
Date:
4/16/2009
Start:
4:30 pm
Time:
1:50
Attendance:
31
Location:
Sweet Briar, VA
Officials:
SBC Sports Info
VIEW
Match History vs Guilford

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GC SBC
SBC 1st 00:21 Stewart Hulfish Unassisted 0 1
GC 1st 01:15 Julia Fraser Unassisted 1 1
GC 1st 02:34 Carrie Ernst Shelly Nogueira 2 1
GC 1st 04:34 Summer Frazier Hannah Merrell 3 1
SBC 1st 07:42 D.J. Abernathy Unassisted 3 2
SBC 1st 09:29 Sarah Winstead Stewart Hulfish 3 3
SBC 1st 12:27 D.J. Abernathy Seanne Weekes 3 4
GC 1st 16:04 Summer Frazier Hannah Merrell 4 4
GC 1st 19:36 Shelly Nogueira Unassisted 5 4
SBC 1st 21:02 Mallory Lengel Kristen Green 5 5
GC 1st 25:39 Carrie Ernst Hannah Merrell 6 5
GC 1st 25:55 Ellie Merritt Unassisted 7 5
GC 1st 27:18 Shelly Nogueira Sarah Bradburd 8 5
GC 1st 29:21 Carrie Ernst Unassisted 9 5
GC 2nd 30:28 Hannah Merrell Julia Fraser 10 5
SBC 2nd 31:41 Stewart Hulfish Megan Behrle 10 6
GC 2nd 34:48 Shelly Nogueira Carrie Ernst 11 6
GC 2nd 35:09 Ellie Merritt Shelly Nogueira 12 6
GC 2nd 36:06 Sarah Bradburd Unassisted 13 6
SBC 2nd 36:50 Mallory Lengel Stewart Hulfish 13 7
GC 2nd 41:02 Julia Fraser Hannah Merrell 14 7
SBC 2nd 41:23 Stewart Hulfish Mallory Lengel 14 8
GC 2nd 45:48 Shelly Nogueira Summer Frazier 15 8
SBC 2nd 47:18 Stewart Hulfish Megan Behrle 15 9
GC 2nd 48:54 Meaghan Dill Shelly Nogueira 16 9
GC 2nd 49:58 Hannah Merrell Meaghan Dill 17 9
GC 2nd 53:44 Hannah Merrell Shelly Nogueira 18 9
GC 2nd 56:25 Meaghan Dill Unassisted 19 9
SBC 2nd 58:38 Stewart Hulfish Megan Behrle 19 10

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Guilford 18 15 33
Sweet Briar 24 9 33
Shots On Goal
Guilford 15 15 30
Sweet Briar 19 8 27
Saves
Guilford 14 3 17
Sweet Briar 6 5 11
Turnovers
Guilford 5 4 9
Sweet Briar 7 5 12
Clears
Guilford 4-5 2-2 6-7
Sweet Briar 2-3 2-3 4-6
Ground Balls
Guilford 9 6 15
Sweet Briar 8 7 15
Draw Controls
Guilford 6 9 15
Sweet Briar 8 6 14
Free-Position Shots
Guilford 0-0 0-0 0-0
Sweet Briar 0-0 0-0 0-0

Individual Statistics

Guilford 19

Guilford 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Sarah Bradburd 1 1 2 3 3 3 1 0 2 0
3 Julia Fraser 2 1 3 4 3 0 1 0 0 0
4 Ellie Merritt 2 0 2 3 3 1 0 0 1 0
7 Meaghan Dill 2 1 3 2 2 0 0 0 0 0
10 Shelly Nogueira 4 4 8 6 6 2 2 0 2 0
12 Summer Frazier 2 1 3 4 4 2 1 0 3 0
13 Kaitlin Feeney 0 0 0 0 0 0 0 0 0 0
15 Jordan Sherman 0 0 0 0 0 0 0 0 0 0
18 Kathryn Carella 0 0 0 1 1 1 0 0 1 0
21 Hannah Merrell 3 4 7 5 4 0 1 0 0 0
23 Carrie Ernst 3 1 4 5 4 3 2 1 4 0
25 Camille Schardt 0 0 0 0 0 1 1 0 1 0
26 Katherine Falzareno 0 0 0 0 0 2 0 0 1 0
GK 29 Alyzza-May Callahan 0 0 0 0 0 0 1 0 0 0
Totals 19 13 32 33 30 15 10 1 15 0 0-0

Sweet Briar 10

Sweet Briar 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Laura Wolf 0 0 0 0 0 2 1 0 0 0
1 Mallory Lengel 2 1 3 6 5 2 0 0 1 0
3 Sarah Winstead 1 0 1 3 3 1 1 0 1 0
4 Stewart Hulfish 5 2 7 11 8 3 3 1 2 0
5 Kristen Green 0 1 1 0 0 1 1 0 0 0
9 Lucy Hankinson 0 0 0 0 0 1 0 1 1 0
10 D.J. Abernathy 2 0 2 4 4 1 3 0 4 0
14 Melissa Carron 0 0 0 0 0 1 1 0 1 0
15 Ashley Salzman 0 0 0 4 2 1 2 0 0 0
16 Britt Schneider 0 0 0 0 0 1 0 0 0 0
17 Seanne Weekes 0 1 1 1 1 0 0 0 4 0
20 Megan Behrle 0 3 3 4 4 1 0 0 0 0
21 PJ Peek 0 0 0 0 0 0 1 0 0 0
23 Sara Sheppard 0 0 0 0 0 2 0 0 0 0
Totals 10 8 18 33 27 17 13 2 14 0 0-0

Goalkeeping Statistics

GC - Goalkeeping
# Player Minutes GA Saves Dec
29 Alyzza-May Callahan 60:00 10 17 W
Totals 10 17
SBC - Goalkeeping
# Player Minutes GA Saves Dec
00 Laura Wolf 60:00 19 11 L
Totals 19 11

Play By Play