Skip To Main Content

Sweet Briar College

Sweet Briar College, go to homepage

Schedule

Events

Schedule
All Events

2026 Lacrosse Cumulative Statistics

Team (0-14, 0-8)

Overall Team Statistics
Statistic Sweet Briar Opponents
Scoring
Goals 17 276
Assists 3 149
Shots 66 495
Shot Percentage .258 .558
Shots On Goal 20 360
Shots On Goal Percentage .621 .81
Shots Per Game 4.7 35.4
Goal Breakdown
Free Position 8 25
Woman-up 3 16
Woman-down 0 15
Unassisted 14 127
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 8-30 25-54
Free Position: % .267 .463
Miscellaneous
Ground Balls 155 272
Turnovers 279 140
Caused Turnovers 75 198
Draw Controls 103 209
Clears 67-197 126-141
Clear Percentage .340 .894

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Davis, Lyndsay 14-14 9 1 10 24 .375 17 .708 0 4 8 21 35 16 75 3 0-1-4
30 Palazzo, Elise 7-7 4 0 4 19 .211 10 .526 0 2 8 4 18 4 1 1 0-1-2
11 Nhul, Kayla 8-7 2 1 3 6 .333 3 .500 0 1 2 6 12 5 1 0 0-0-0
13 Weaver, Caitlin 14-14 2 0 2 10 .200 6 .600 0 1 6 11 24 7 7 13 0-4-7
16 Carr, Liz 14-14 0 1 1 1 .000 1 1.000 0 0 1 2 33 0 0 0 0-0-0
1 Alvini-Moore, Natalia 13-11 0 0 0 0 .000 0 .000 0 0 0 4 12 4 2 10 0-3-5
5 Bonilla, Beiry 10-10 0 0 0 1 .000 0 .000 0 0 1 5 8 1 3 3 0-0-2
6 Calderon-Lemus, Natalie 11-11 0 0 0 0 .000 0 .000 0 0 0 4 8 5 1 4 0-0-0
2 Ford, Somerlin 13-12 0 0 0 1 .000 1 1.000 0 0 1 1 8 2 0 6 0-0-2
9 Kuhns, Hadyn 11-10 0 0 0 2 .000 1 .500 0 0 2 10 25 5 4 6 0-0-1
14 Markham, Mack 14-14 0 0 0 0 .000 0 .000 0 0 0 3 4 1 0 5 0-0-0
29 Mehl, Lizzie 3-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Robinson, Layla 6-5 0 0 0 0 .000 0 .000 0 0 0 4 5 4 2 3 0-0-0
33 Seitz, Geneva 10-9 0 0 0 0 .000 0 .000 0 0 0 55 47 14 0 3 0-1-0
26 Sheridan, Gracie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Shire, Larkin 13-11 0 0 0 1 .000 1 1.000 0 0 1 24 25 5 6 0 0-0-1
TM Team 14-0 0 0 0 1 .000 1 1.000 0 0 0 1 15 2 1 6 0-0-0  
Totals 14 17 3 20 66 .258 41 .621 0 8 30 155 279 75 103 63 0-10-24
Opponents 14 276 149 425 495 .558 401 .810 13 25 54 272 140 198 209 33 0-8-39

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Seitz, Geneva 9-9 522:45 174 19.97 86 .331 0 8 325
14 Markham, Mack 2-2 90:00 31 20.67 13 .295 0 2 50
17 Shire, Larkin 4-3 165:00 71 25.82 27 .276 0 3 121

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Davis, Lyndsay 7-7 6 0 6 13 .462 8 .615 0 3 5 8 18 7 39 2 0-1-3
11 Nhul, Kayla 1-1 1 1 2 1 1.000 1 1.000 0 1 1 1 4 1 1 0 0-0-0
30 Palazzo, Elise 1-1 1 0 1 5 .200 2 .400 0 1 3 0 2 0 0 0 0-0-0
16 Carr, Liz 7-7 0 1 1 1 .000 1 1.000 0 0 1 0 15 0 0 0 0-0-0
1 Alvini-Moore, Natalia 6-6 0 0 0 0 .000 0 .000 0 0 0 2 6 1 0 2 0-0-2
5 Bonilla, Beiry 3-3 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 1 0-0-1
6 Calderon-Lemus, Natalie 4-4 0 0 0 0 .000 0 .000 0 0 0 2 4 2 0 0 0-0-0
2 Ford, Somerlin 7-7 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 3 0-0-0
9 Kuhns, Hadyn 7-7 0 0 0 1 .000 0 .000 0 0 1 3 14 2 3 1 0-0-1
14 Markham, Mack 7-7 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 3 0-0-0
29 Mehl, Lizzie 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Robinson, Layla 3-3 0 0 0 0 .000 0 .000 0 0 0 1 4 2 1 3 0-0-0
33 Seitz, Geneva 4-4 0 0 0 0 .000 0 .000 0 0 0 19 13 3 0 2 0-0-0
17 Shire, Larkin 6-5 0 0 0 0 .000 0 .000 0 0 0 8 12 3 1 0 0-0-0
13 Weaver, Caitlin 7-7 0 0 0 3 .000 2 .667 0 0 2 5 10 6 3 9 0-0-5
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 9 2 0 0 0-0-0  
Totals 7 8 2 10 24 .333 14 .583 0 5 13 51 118 30 48 26 0-1-12
Opponents 7 145 79 224 248 .585 200 .806 6 9 26 102 52 82 112 11 0-2-12

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Markham, Mack 2-2 90:00 31 20.67 13 .295 0 2 50
33 Seitz, Geneva 3-3 162:45 67 24.70 25 .272 0 3 118
17 Shire, Larkin 3-2 105:00 47 26.86 17 .266 0 2 80

Game-By-Game

Sweet Briar

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/26 at Greensboro L 6-14 6 0 6 14 .429 11 .786 0 3 7 3 0 27 29 8 11
2/21/26 Pfeiffer L 0-24 0 0 0 6 .000 2 .333 0 0 3 0 0 13 17 3 8
2/25/26 Lynchburg L 0-20 0 0 0 0 .000 0 .000 0 0 0 0 0 7 19 2 6
2/28/26 at Warren Wilson L 2-15 2 1 3 9 .222 7 .778 0 0 1 0 0 11 17 7 5
3/04/26 Wilkes L 1-19 1 0 1 2 .500 2 1.000 0 0 1 0 0 14 21 6 7
3/06/26 Cedar Crest L 0-16 0 0 0 4 .000 1 .250 0 0 2 0 0 21 29 13 4
3/13/26 Muskingum L 0-23 0 0 0 7 .000 4 .571 0 0 3 0 0 11 29 6 14
3/21/26 at Randolph L 6-18 6 2 8 17 .353 9 .529 0 4 9 0 0 9 25 12 11
4/01/26 Va. Wesleyan L 0-21 0 0 0 0 .000 0 .000 0 0 0 0 0 11 14 7 5
4/08/26 at Randolph-Macon L 0-28 0 0 0 1 .000 0 .000 0 0 0 0 0 2 13 1 7
4/11/26 Bridgewater (Va.) L 0-20 0 0 0 0 .000 0 .000 0 0 0 0 0 6 8 3 4
4/14/26 Guilford L 1-20 1 0 1 4 .250 3 .750 0 0 2 0 0 7 16 2 10
4/18/26 at Shenandoah L 0-20 0 0 0 0 .000 0 .000 0 0 0 0 0 3 12 0 4
4/22/26 at East. Mennonite L 1-18 1 0 1 2 .500 2 1.000 0 1 2 0 0 13 30 5 7
Sweet Briar 17-276 17 3 20 66 .258 41 .621 0 8 30 3 0 155 279 75 103
Opponents 276-17 276 149 425 495 .558 401 .810 13 25 54 16 15 272 140 198 209

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/26 at Greensboro 6-14 60:00 14 14.00 9 .391 0 1 34
2/21/26 Pfeiffer 0-24 60:00 24 24.00 10 .294 0 1 41
2/25/26 Lynchburg 0-20 60:00 20 20.00 3 .130 0 1 27
2/28/26 at Warren Wilson 2-15 60:00 15 15.00 16 .516 0 1 36
3/04/26 Wilkes 1-19 60:00 19 19.00 9 .321 0 1 31
3/06/26 Cedar Crest 0-16 60:00 16 16.00 12 .429 0 1 38
3/13/26 Muskingum 0-23 60:00 23 23.00 12 .343 0 1 41
3/21/26 at Randolph 6-18 60:00 18 18.00 11 .379 0 1 32
4/01/26 Va. Wesleyan 0-21 45:00 21 28.00 7 .250 0 1 39
4/08/26 at Randolph-Macon 0-28 57:45 28 29.09 4 .125 0 1 37
4/11/26 Bridgewater (Va.) 0-20 45:00 20 26.67 5 .200 0 1 30
4/14/26 Guilford 1-20 45:00 20 26.67 8 .286 0 1 35
4/18/26 at Shenandoah 0-20 45:00 20 26.67 6 .231 0 1 33
4/22/26 at East. Mennonite 1-18 60:00 18 18.00 14 .438 0 1 42
Sweet Briar 17-276 777:45 276 21.29 126 .313 0 14 496
Opponents 276-17 777:45 17 1.31 24 .585 14 0 66

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/26 Greensboro W 14-6 14 3 17 34 .412 23 .676 1 2 4 2 8 38 24 16 8
2/21/26 at Pfeiffer W 24-0 24 19 43 41 .585 34 .829 1 1 2 1 1 18 10 12 18
2/25/26 at Lynchburg W 20-0 20 15 35 27 .741 23 .852 1 1 1 0 0 18 6 12 17
2/28/26 Warren Wilson W 15-2 15 5 20 36 .417 31 .861 1 4 7 3 1 21 11 10 15
3/04/26 at Wilkes W 19-1 19 10 29 31 .613 28 .903 1 4 6 2 0 22 9 16 14
3/06/26 at Cedar Crest W 16-0 16 8 24 38 .421 28 .737 1 1 4 0 1 30 19 25 14
3/13/26 at Muskingum W 23-0 23 10 33 40 .575 34 .850 1 3 4 2 1 23 9 25 11
3/21/26 Randolph W 18-6 18 12 30 32 .563 29 .906 1 1 3 2 2 17 18 17 14
4/01/26 at Va. Wesleyan W 21-0 21 12 33 39 .538 28 .718 0 1 4 0 1 13 7 13 18
4/08/26 Randolph-Macon W 28-0 28 24 52 37 .757 32 .865 1 0 0 0 0 15 4 8 22
4/11/26 at Bridgewater (Va.) W 20-0 20 7 27 30 .667 25 .833 1 1 3 1 0 6 5 7 17
4/14/26 at Guilford W 20-1 20 12 32 35 .571 28 .800 1 3 4 1 0 14 5 15 12
4/18/26 Shenandoah W 20-0 20 10 30 33 .606 26 .788 1 2 2 1 0 7 3 5 17
4/22/26 East. Mennonite W 18-1 18 2 20 42 .429 32 .762 1 1 10 1 0 30 10 17 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/26 Greensboro 14-6 60:00 6 6.00 5 .455 1 0 14
2/21/26 at Pfeiffer 24-0 60:00 0 0.00 2 1.000 1 0 6
2/25/26 at Lynchburg 20-0 60:00 0 0.00 0 .000 1 0 0
2/28/26 Warren Wilson 15-2 60:00 2 2.00 5 .714 1 0 9
3/04/26 at Wilkes 19-1 60:00 1 1.00 1 .500 1 0 2
3/06/26 at Cedar Crest 16-0 60:00 0 0.00 1 1.000 1 0 4
3/13/26 at Muskingum 23-0 60:00 0 0.00 4 1.000 1 0 7
3/21/26 Randolph 18-6 60:00 6 6.00 3 .333 1 0 17
4/01/26 at Va. Wesleyan 21-0 45:00 0 0.00 0 .000 1 0 0
4/08/26 Randolph-Macon 28-0 57:45 0 0.00 0 .000 1 0 1
4/11/26 at Bridgewater (Va.) 20-0 45:00 0 0.00 0 .000 1 0 0
4/14/26 at Guilford 20-1 45:00 1 1.33 2 .667 1 0 4
4/18/26 Shenandoah 20-0 45:00 0 0.00 0 .000 1 0 0
4/22/26 East. Mennonite 18-1 60:00 1 1.00 1 .500 1 0 2
Opponents 276-17 777:45 17 1.31 24 .585 14 0 66
Sweet Briar 17-276 777:45 276 21.29 126 .313 0 14 496

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/26 at Greensboro L 6-14 0/3 14/34 11/23 27/38 29/24 11/8 7-18/12-21
2/21/26 Pfeiffer L 0-24 0/19 6/41 2/34 13/18 17/10 8/18 6-11/9-9
2/25/26 Lynchburg L 0-20 0/15 0/27 0/23 7/18 19/6 6/17 0-11/3-3
2/28/26 at Warren Wilson L 2-15 1/5 9/36 7/31 11/21 17/11 5/15 10-18/13-15
3/04/26 Wilkes L 1-19 0/10 2/31 2/28 14/22 21/9 7/14 4-16/8-8
3/06/26 Cedar Crest L 0-16 0/8 4/38 1/28 21/30 29/19 4/14 9-26/12-12
3/13/26 Muskingum L 0-23 0/10 7/40 4/34 11/23 29/9 14/11 5-18/13-14
3/21/26 at Randolph L 6-18 2/12 17/32 9/29 9/17 25/18 11/14 14-19/18-21
4/01/26 Va. Wesleyan L 0-21 0/12 0/39 0/28 11/13 14/7 5/18 2-8/4-4
4/08/26 at Randolph-Macon L 0-28 0/24 1/37 0/32 2/15 13/4 7/22 0-5/6-6
4/11/26 Bridgewater (Va.) L 0-20 0/7 0/30 0/25 6/6 8/5 4/17 2-5/6-6
4/14/26 Guilford L 1-20 0/12 4/35 3/28 7/14 16/5 10/12 0-8/6-6
4/18/26 at Shenandoah L 0-20 0/10 0/33 0/26 3/7 12/3 4/17 2-8/4-4
4/22/26 at East. Mennonite L 1-18 0/2 2/42 2/32 13/30 30/10 7/12 6-26/12-12
Sweet Briar 17-276 3/149 66/495 41/401 155/272 279/140 103/209 67-197/126-141
Opponents 276-17 149/3 495/66 401/41 272/155 140/279 209/103 126-141/67-197

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Randolph (3/21/26)
GOALS 6 Greensboro (2/15/26); Randolph (3/21/26)
ASSISTS 2 Randolph (3/21/26)
SHOTS 17 Randolph (3/21/26)
SHOTS ON GOAL 11 Greensboro (2/15/26)
SAVES 16 Warren Wilson (2/28/26)
GROUND BALLS 27 Greensboro (2/15/26)
TURNOVERS 30 East. Mennonite (4/22/26)
CAUSED TURNOVERS 13 Cedar Crest (3/06/26)
CLEARS 14 Randolph (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lynsday Davis Randolph (3/21/26)
GOALS 4 Lynsday Davis Randolph (3/21/26)
ASSISTS 1 Lynsday Davis; Kayla Nuhl Warren Wilson (2/28/26); Randolph (3/21/26)
SHOTS 10 Lynsday Davis Randolph (3/21/26)
SHOTS ON GOAL 5 Lynsday Davis Randolph (3/21/26)
SAVES 16 Geneva Seitz Warren Wilson (2/28/26)
GROUND BALLS 12 Geneva Seitz Cedar Crest (3/06/26)
TURNOVERS 10 Geneva Seitz East. Mennonite (4/22/26)
CAUSED TURNOVERS 4 Lynsday Davis; Caitlin Weaver Cedar Crest (3/06/26); Va. Wesleyan (4/01/26); Randolph (3/21/26)