Skip To Main Content

Sweet Briar College

Sweet Briar College, go to homepage

Schedule

Events

Schedule
All Events

2026 Field Hockey Cumulative Statistics

Team (2-14, 2-6)

Overall Team Statistics
Statistic Sweet Briar Opponents
Shots
Goals 13 71
Goals Per Game 0.81 4.44
Shots 104 411
Shots Per Game 6.5 25.7
Shots Percentage 0.125 0.173
Shots On Goal 61-104 266-411
Shots On Goal Percentage 0.587 0.647
Penalties
Green Cards 7 9
Yellow Cards 0 2
Red Cards 0 0
Miscellaneous
Assists 8 44
Saves 198 48
Fouls 421 508
Penalty Corners 63 163
Penalty Strokes: Goals-Attempts 0-0 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
27 Burdine, Emmi 15 14 892 4 2 10 33 0.121 21 0.636 0-0-0 0 0-0 0
8 Littlefield, Haley 14 14 834 4 0 8 16 0.250 14 0.875 0-0-0 2 0-0 0
1 Hutman, Gigi 14 13 722 1 2 4 15 0.067 7 0.467 0-0-0 0 0-0 0
20 Guadagno, Gianna 16 16 997 1 1 3 6 0.167 1 0.167 1-0-0 0 0-0 0
4 Supino, Antonia 14 14 907 1 1 3 3 0.333 1 0.333 0-0-0 0 0-0 1
17 Shire, Larkin 14 14 888 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 4
13 Werner, Liv 16 16 930 1 0 2 5 0.200 3 0.600 2-0-0 0 0-0 0
10 Mann, Valentina 14 1 178 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Newton, Megan 16 15 847 0 1 1 12 0.000 8 0.667 0-0-0 0 0-0 0
11 Garcia, Jo 16 15 884 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
00 Hart, Reiyn 16 16 1027 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Perdue, Bella 14 12 734 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
22 Robinson, Layla 14 8 526 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
3 Venturini, Sam 15 5 436 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
6 Zimmerman, Cali 9 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 10817 13 8 34 100 0.130 61 0.610 7-0-0 2 0-0 6
Opponent 16 - 11253 68 44 180 411 0.165 266 0.647 9-2-0 10 4-5 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hart, Reiyn 16 16 1027:03 68 3.97 192 0.738 2 14 0 2 270
Total 16 - 1027:03 68 3.97 192 0.738 2 14 0 2 270
Opponents 16 - 1027:03 13 0.76 42 0.764 7 58

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Littlefield, Haley 8 8 505 3 0 6 13 0.231 11 0.846 0-0-0 2 0-0 0
1 Hutman, Gigi 8 8 457 0 2 2 6 0.000 2 0.333 0-0-0 0 0-0 0
4 Supino, Antonia 6 6 387 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
13 Werner, Liv 8 8 458 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
27 Burdine, Emmi 8 7 440 0 1 1 12 0.000 6 0.500 0-0-0 0 0-0 0
20 Guadagno, Gianna 8 8 488 0 1 1 2 0.000 0 0.000 1-0-0 0 0-0 0
11 Garcia, Jo 8 7 415 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
00 Hart, Reiyn 8 8 507 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Mann, Valentina 7 0 59 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Newton, Megan 8 7 463 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 0
21 Perdue, Bella 7 5 278 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Robinson, Layla 8 6 325 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
17 Shire, Larkin 6 6 382 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
3 Venturini, Sam 8 2 219 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
6 Zimmerman, Cali 3 0 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5384 5 4 14 48 0.104 26 0.542 7-0-0 2 0-0 3
Opponent 8 - 5628 35 23 93 212 0.165 129 0.608 9-2-0 5 2-3 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hart, Reiyn 8 8 507:03 35 4.14 91 0.722 2 6 0 1 126
Total 8 - 507:03 35 4.14 91 0.722 2 6 0 1 126
Opponents 8 - 507:03 5 0.59 19 0.792 5 24

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Wilson L 1-6 (0-1) 150 Emmi Burdine (1) (Antonia Supino)
9/5/2026 at Oberlin L 1-4 (0-2, 0-0) 0-0 0 Larkin Shire (0) (Valentina Mann)
9/6/2026 at Wooster L 2-4 (0-3) 126 Gigi Hutman (0) (Emmi Burdine)
Emmi Burdine (0) (Megan Newton)
9/11/2026 vs Barton L 0-1 (0-3, 0-0) 0-0 100
9/17/2026 vs Meredith L 1-8 (0-5, 0-0) 0-0 76 Gianna Guadagno (1)
9/19/2026 vs Goucher L 0-1 (0-5, 0-0) 0-0 46
9/25/2026 at William Paterson L 1-2 (0-7) 101 Haley Littlefield (0)
10/3/2026 vs Bridgewater (Va.) L 0-3 (0-8, 0-1) 0-1 0
10/6/2026 at Lynchburg L 0-10 (0-9, 0-2) 0-2 52
10/10/2026 vs Randolph-Macon L 1-3 (0-10, 0-3) 0-3 53 Antonia Supino (1) (Gianna Guadagno)
10/14/2026 at Washington and Lee L 0-7 (0-11, 0-4) 0-4 63
10/17/2026 at Shenandoah L 0-10 (0-12, 0-5) 0-5 192
10/21/2026 vs East. Mennonite W 2-1 (1-12, 1-5) 1-5 52 Haley Littlefield (2)
Haley Littlefield (3) (Emmi Burdine)
10/23/2026 at Batten University L 0-1 (1-13, 1-6) 1-6 0
10/28/2026 vs Roanoke W 2-1 (2-13, 2-6) 2-6 45 Liv Werner (1) (Gigi Hutman)
Haley Littlefield (4) (Gigi Hutman)
10/31/2026 at Meredith L 2-9 (2-14) 134 Emmi Burdine (0)
Emmi Burdine (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 at Wilson 1-6 1 1 3 3 0.333 3 1.000 0-0-0 0 0-0 569 0
9/5/2026 at Oberlin 1-4 1 1 3 9 0.111 3 0.333 0-0-0 0 0-0 536 1
9/6/2026 at Wooster 2-4 2 2 6 6 0.333 3 0.500 1-0-0 0 0-0 680 0
9/11/2026 vs Barton 0-1 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 880 1
9/17/2026 vs Meredith 1-8 1 0 2 12 0.083 10 0.833 0-0-0 0 0-0 660 0
9/19/2026 vs Goucher 0-1 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 660 0
9/25/2026 at William Paterson 1-2 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 799 0
10/3/2026 vs Bridgewater (Va.) 0-3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 0
10/6/2026 at Lynchburg 0-10 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 517 1
10/10/2026 vs Randolph-Macon 1-3 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 660 0
10/14/2026 at Washington and Lee 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
10/17/2026 at Shenandoah 0-10 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 610 0
10/21/2026 vs East. Mennonite 2-1 2 1 5 27 0.074 16 0.593 3-0-0 1 0-0 715 0
10/23/2026 at Batten University 0-1 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 880 1
10/28/2026 vs Roanoke 2-1 2 2 6 8 0.250 4 0.500 0-0-0 1 0-0 682 0
10/31/2026 at Meredith 2-9 2 0 4 11 0.182 10 0.909 0-0-0 0 0-0 649 1
Total 13-71 13 8 34 104 0.125 61 0.587 7-0-0 2 0-0 10817 6
Opponent - 68 44 180 411 0.165 266 0.647 9-2-0 14 - 11253 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Wilson 1-6 60:00 6 6.00 12 0.667 0 1 0 0 18
9/5/2026 Oberlin 1-4 60:00 4 5.00 10 0.714 0 1 0 0 14
9/6/2026 Wooster 2-4 60:00 4 4.67 9 0.692 0 1 0 0 13
9/11/2026 Barton 0-1 80:00 0 3.23 14 1.000 0 1 0 1 14
9/17/2026 Meredith 1-8 60:00 8 4.13 13 0.619 0 1 0 0 21
9/19/2026 Goucher 0-1 60:00 1 3.63 9 0.900 0 1 0 0 10
9/25/2026 William Paterson 1-2 80:00 1 3.13 19 0.950 0 1 0 0 30
10/3/2026 Bridgewater (Va.) 0-3 60:00 3 3.12 9 0.750 0 1 0 0 12
10/6/2026 Lynchburg 0-10 60:00 10 3.83 15 0.600 0 1 0 0 25
10/10/2026 Randolph-Macon 1-3 60:00 3 3.75 13 0.813 0 1 0 0 16
10/14/2026 Washington and Lee 0-7 60:00 7 4.03 14 0.667 0 1 0 0 21
10/17/2026 Shenandoah 0-10 60:00 10 4.50 11 0.524 0 1 0 0 21
10/21/2026 East. Mennonite 2-1 65:01 1 4.22 3 0.750 1 0 0 0 4
10/23/2026 Batten University 0-1 80:00 0 3.85 14 1.000 0 1 0 1 14
10/28/2026 Roanoke 2-1 62:02 1 3.66 12 0.923 1 0 0 0 13
10/31/2026 Meredith 2-9 60:00 9 3.97 15 0.625 0 1 0 0 24
Totals - 1027 68 3.97 192 0.738 2 14 0 2 270
Opponent - 1027:03 13 0.76 42 0.764 14 2 0 7 58

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Wilson 6-1 6 5 17 24 0.250 18 0.750 1-0-0 1 0-0 620 2
9/5/2026 Oberlin 4-1 4 3 11 21 0.190 15 0.714 0-0-0 1 0-0 668 0
9/6/2026 Wooster 4-2 4 1 9 17 0.235 13 0.765 1-0-0 1 0-0 696 0
9/11/2026 Barton 1-0 0 0 0 25 0.000 15 0.600 0-0-0 1 0-0 880 0
9/17/2026 Meredith 8-1 8 6 22 29 0.276 21 0.724 1-0-0 1 0-0 660 1
9/19/2026 Goucher 1-0 1 1 3 23 0.043 10 0.435 2-1-0 1 0-0 660 0
9/25/2026 William Paterson 2-1 1 1 3 30 0.033 20 0.667 0-0-0 1 0-0 785 0
10/3/2026 Bridgewater (Va.) 3-0 3 2 8 23 0.130 12 0.522 0-0-0 1 0-0 660 0
10/6/2026 Lynchburg 10-0 10 7 27 37 0.270 26 0.703 0-0-0 1 0-0 638 0
10/10/2026 Randolph-Macon 3-1 3 2 8 29 0.103 16 0.552 0-0-0 1 1-1 660 0
10/14/2026 Washington and Lee 7-0 7 5 19 36 0.194 22 0.611 1-0-0 1 0-0 660 0
10/17/2026 Shenandoah 10-0 10 6 26 30 0.333 21 0.700 1-0-0 1 1-2 733 0
10/21/2026 East. Mennonite 1-2 1 1 3 8 0.125 4 0.500 2-1-0 0 0-0 715 2
10/23/2026 Batten University 1-0 0 0 0 26 0.000 15 0.577 0-0-0 1 0-0 880 0
10/28/2026 Roanoke 1-2 1 0 2 23 0.043 13 0.565 0-0-0 0 0-0 682 0
10/31/2026 Meredith 9-2 9 4 22 30 0.300 25 0.833 0-0-0 1 2-2 656 1
Total 71-13 68 44 180 411 0.165 266 0.647 9-2-0 14 4-5 11253 6
Sweet Briar - 13 8 34 104 0.125 61 0.587 7-0-0 2 - 10817 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Wilson 6-1 60:00 1 1.00 0 0.000 1 0 0 0 1
9/5/2026 Oberlin 4-1 60:00 1 1.00 2 0.667 1 0 0 0 3
9/6/2026 Wooster 4-2 60:00 2 1.33 1 0.333 1 0 0 0 3
9/11/2026 Barton 1-0 80:00 0 0.92 1 1.000 1 0 0 1 1
9/17/2026 Meredith 8-1 60:00 1 0.94 8 0.889 1 0 0 0 9
9/19/2026 Goucher 1-0 60:00 0 0.79 3 1.000 1 0 0 1 3
9/25/2026 William Paterson 2-1 80:00 1 0.78 1 0.500 1 0 0 0 5
10/3/2026 Bridgewater (Va.) 3-0 60:00 0 0.69 0 0.00 1 0 0 1 0
10/6/2026 Lynchburg 10-0 60:00 0 0.62 1 1.000 1 0 0 1 1
10/10/2026 Randolph-Macon 3-1 60:00 1 0.66 2 0.667 1 0 0 0 3
10/14/2026 Washington and Lee 7-0 60:00 0 0.60 0 0.00 1 0 0 1 0
10/17/2026 Shenandoah 10-0 60:00 0 0.55 0 0.00 1 0 0 1 0
10/21/2026 East. Mennonite 1-2 65:01 2 0.65 12 0.857 0 1 0 0 14
10/23/2026 Batten University 1-0 80:00 0 0.60 2 1.000 1 0 0 1 2
10/28/2026 Roanoke 1-2 62:02 2 0.68 2 0.500 0 1 0 0 4
10/31/2026 Meredith 9-2 60:00 2 0.76 7 0.778 1 0 0 0 9
Totals - 1027 13 0.76 42 0.764 14 2 0 7 58
Sweet Briar - 1027:03 68 3.97 192 0.738 2 14 0 2 270

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 at Wilson 1-6 1/6 1/5 3/24 3/18 5/21 0/1 0/0 0/0
9/5/2026 at Oberlin 1-4 1/4 1/3 9/21 3/15 1/10 0/0 0/0 0/0
9/6/2026 at Wooster 2-4 2/4 2/1 6/17 3/13 5/2 1/1 0/0 0/0
9/11/2026 vs Barton 0-1 0/0 0/0 4/25 1/15 3/5 1/0 0/0 0/0
9/17/2026 vs Meredith 1-8 1/8 0/6 12/29 10/21 11/10 0/1 0/0 0/0
9/19/2026 vs Goucher 0-1 0/1 0/1 6/23 3/10 4/7 1/2 0/1 0/0
9/25/2026 at William Paterson 1-2 1/1 0/1 5/30 2/20 6/21 0/0 0/0 0/0
10/3/2026 vs Bridgewater (Va.) 0-3 0/3 0/2 1/23 0/12 0/9 0/0 0/0 0/0
10/6/2026 at Lynchburg 0-10 0/10 0/7 1/37 1/26 1/10 0/0 0/0 0/0
10/10/2026 vs Randolph-Macon 1-3 1/3 1/2 6/29 3/16 1/10 0/0 0/0 0/0
10/14/2026 at Washington and Lee 0-7 0/7 0/5 0/36 0/22 0/9 0/1 0/0 0/0
10/17/2026 at Shenandoah 0-10 0/10 0/6 1/30 0/21 0/15 1/1 0/0 0/0
10/21/2026 vs East. Mennonite 2-1 2/1 1/1 27/8 16/4 17/5 3/2 0/1 0/0
10/23/2026 at Batten University 0-1 0/0 0/0 4/26 2/15 5/16 0/0 0/0 0/0
10/28/2026 vs Roanoke 2-1 2/1 2/0 8/23 4/13 3/5 0/0 0/0 0/0
10/31/2026 at Meredith 2-9 2/9 0/4 11/30 10/25 1/8 0/0 0/0 0/0
Totals 13/68 8/44 104/411 61/266 63/163 7/9 0/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Wooster (9/6/2026)
Roanoke (10/28/2026)
GOALS 2 Wooster (9/6/2026)
East. Mennonite (10/21/2026)
Roanoke (10/28/2026)
Meredith (10/31/2026)
ASSISTS 2 Wooster (9/6/2026)
Roanoke (10/28/2026)
SHOTS 27 East. Mennonite (10/21/2026)
SHOTS ON GOAL 16 East. Mennonite (10/21/2026)
SAVES 19 William Paterson (9/25/2026)
FOULS 50 Barton (9/11/2026)
PENALTY CORNERS 17 East. Mennonite (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Lynchburg (10/6/2026)
GOALS 10 Lynchburg (10/6/2026)
Shenandoah (10/17/2026)
ASSISTS 7 Lynchburg (10/6/2026)
SHOTS 37 Lynchburg (10/6/2026)
SHOTS ON GOAL 26 Lynchburg (10/6/2026)
SAVES 12 East. Mennonite (10/21/2026)
FOULS 62 Meredith (9/17/2026)
PENALTY CORNERS 21 Wilson (9/1/2026)
William Paterson (9/25/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Meredith (9/17/2026)
William Paterson (9/25/2026)
GOALS 1 Wilson (9/1/2026)
Oberlin (9/5/2026)
Meredith (9/17/2026)
William Paterson (9/25/2026)
Randolph-Macon (10/10/2026)
ASSISTS 1 Wilson (9/1/2026)
Oberlin (9/5/2026)
Randolph-Macon (10/10/2026)
East. Mennonite (10/21/2026)
SHOTS 1 Bridgewater (Va.) (10/3/2026)
Lynchburg (10/6/2026)
Shenandoah (10/17/2026)
SHOTS ON GOAL 1 Barton (9/11/2026)
Lynchburg (10/6/2026)
SAVES 3 Wooster (9/6/2026)
Goucher (9/19/2026)
Bridgewater (Va.) (10/3/2026)
East. Mennonite (10/21/2026)
FOULS 11 Batten University (10/23/2026)
PENALTY CORNERS 1 Oberlin (9/5/2026)
Lynchburg (10/6/2026)
Randolph-Macon (10/10/2026)
Meredith (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Roanoke (10/28/2026)
GOALS 1 Goucher (9/19/2026)
William Paterson (9/25/2026)
East. Mennonite (10/21/2026)
Roanoke (10/28/2026)
ASSISTS 1 Wooster (9/6/2026)
Goucher (9/19/2026)
William Paterson (9/25/2026)
East. Mennonite (10/21/2026)
SHOTS 8 Wooster (9/6/2026)
East. Mennonite (10/21/2026)
SHOTS ON GOAL 4 Goucher (9/19/2026)
East. Mennonite (10/21/2026)
SAVES 1 Wooster (9/6/2026)
Barton (9/11/2026)
William Paterson (9/25/2026)
Lynchburg (10/6/2026)
FOULS 12 Batten University (10/23/2026)
PENALTY CORNERS 2 Wooster (9/6/2026)
Barton (9/11/2026)
East. Mennonite (10/21/2026)
Roanoke (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 East. Mennonite (10/21/2026)
Meredith (10/31/2026)
GOALS 2 East. Mennonite (10/21/2026)
Meredith (10/31/2026)
ASSISTS 2 Roanoke (10/28/2026)
SHOTS 9 East. Mennonite (10/21/2026)
SHOTS ON GOAL 8 East. Mennonite (10/21/2026)
SAVES 19 William Paterson (9/25/2026)
FOULS 9 Meredith (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Wooster (9/6/2026)
Roanoke (10/28/2026)
GOALS 2 Wooster (9/6/2026)
East. Mennonite (10/21/2026)
Roanoke (10/28/2026)
Meredith (10/31/2026)
ASSISTS 2 Wooster (9/6/2026)
Roanoke (10/28/2026)
SHOTS 27 East. Mennonite (10/21/2026)
SHOTS ON GOAL 16 East. Mennonite (10/21/2026)
SAVES 19 William Paterson (9/25/2026)
FOULS 50 Barton (9/11/2026)
PENALTY CORNERS 17 East. Mennonite (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Haley Littlefield
Emmi Burdine
East. Mennonite (10/21/2026)
Meredith (10/31/2026)
GOALS 2 Haley Littlefield
Emmi Burdine
East. Mennonite (10/21/2026)
Meredith (10/31/2026)
ASSISTS 2 Gigi Hutman
Roanoke (10/28/2026)
SHOTS 9 Haley Littlefield
East. Mennonite (10/21/2026)
SHOTS ON GOAL 8 Haley Littlefield
East. Mennonite (10/21/2026)
SAVES 19 Reiyn Hart
William Paterson (9/25/2026)
FOULS 9 Emmi Burdine
Meredith (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Burdine, Emmi 10
Littlefield, Haley 8
Hutman, Gigi 4
Guadagno, Gianna 3
Supino, Antonia 3
Team Leaders: Goals
Player High
Goals
Burdine, Emmi 4
Littlefield, Haley 4
Hutman, Gigi 1
Guadagno, Gianna 1
Supino, Antonia 1
Team Leaders: Assists
Player High
Assists
Burdine, Emmi 2
Hutman, Gigi 2
Guadagno, Gianna 1
Supino, Antonia 1
Mann, Valentina 1
Team Leaders: Shots
Player High
Shots
Burdine, Emmi 33
Littlefield, Haley 16
Hutman, Gigi 15
Newton, Megan 12
Guadagno, Gianna 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Burdine, Emmi 21
Littlefield, Haley 14
Newton, Megan 8
Hutman, Gigi 7
Shire, Larkin 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Littlefield, Haley 2