2025 Field Hockey Cumulative Statistics

Team (3-10, 1-6)

Overall Team Statistics
Statistic Sweet Briar Opponents
Shots
Goals 9 47
Goals Per Game 0.69 3.62
Shots 74 285
Shots Per Game 5.7 21.9
Shots Percentage 0.122 0.165
Shots On Goal 42-74 159-285
Shots On Goal Percentage 0.568 0.558
Penalties
Green Cards 7 15
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 2 29
Saves 112 33
Fouls 424 467
Penalty Corners 47 112
Penalty Strokes: Goals-Attempts 2-2 2-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
27 Burdine, Emmi 27Burdine, Emmi 10 10 615 4 0 8 12 0.333 10 0.833 0-1-0 1 0-0 1
1 Hutman, Gigi 1Hutman, Gigi 12 12 726 2 0 4 13 0.154 11 0.846 0-0-0 2 1-1 0
15 Palazzo, Elise 15Palazzo, Elise 13 13 779 1 1 3 8 0.125 4 0.500 1-0-0 0 0-0 0
00 Hart, Reiyn 00Hart, Reiyn 12 10 645 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
4 Supino, Antonia 4Supino, Antonia 12 11 675 1 0 2 7 0.143 3 0.429 0-0-0 0 1-1 1
11 Christy, Carlina 11Christy, Carlina 12 11 667 0 1 1 10 0.000 4 0.400 0-0-0 0 0-0 4
34 Burdine, Lyla 34Burdine, Lyla 12 6 404 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Calderon, Natalie 10Calderon, Natalie 5 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
88 Cosden, Bella 88Cosden, Bella 11 7 443 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Duffie, Aurora 44Duffie, Aurora 3 1 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Guadagno, Gianna 20Guadagno, Gianna 12 8 489 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
30 Kent, Allison 30Kent, Allison 2 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Littlefield, Haley 8Littlefield, Haley 12 11 667 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
14 Newton, Megan 14Newton, Megan 13 12 633 0 0 0 19 0.000 6 0.316 1-0-0 0 0-0 0
21 Perdue, Bella 21Perdue, Bella 12 10 568 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
22 Robinson, Layla 22Robinson, Layla 11 5 354 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
17 Shire, Larkin 17Shire, Larkin 13 13 793 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
Total 13 - 8608 9 2 20 74 0.122 42 0.568 7-1-0 3 2-2 7
Opponent 13 - 8739 47 29 123 278 0.169 156 0.561 15-2-0 9 2-6 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Cosden, Bella 88Cosden, Bella 3 3 180:00 10 3.33 11 0.524 0 2 0 0 21
44 Duffie, Aurora 44Duffie, Aurora 2 1 56:05 6 6.42 7 0.538 0 1 0 0 13
00 Hart, Reiyn 00Hart, Reiyn 11 10 559:27 31 3.32 87 0.737 3 6 0 1 118
Total 13 - 795:32 47 3.54 105 0.691 3 9 0 1 152
Opponents 13 - 795:32 9 0.68 29 0.763 8 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Hutman, Gigi 1Hutman, Gigi 6 6 369 1 0 2 8 0.125 7 0.875 0-0-0 1 1-1 0
15 Palazzo, Elise 15Palazzo, Elise 7 7 429 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
4 Supino, Antonia 4Supino, Antonia 7 7 429 1 0 2 6 0.167 3 0.500 0-0-0 0 1-1 1
27 Burdine, Emmi 27Burdine, Emmi 4 4 249 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 1
34 Burdine, Lyla 34Burdine, Lyla 7 2 158 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Calderon, Natalie 10Calderon, Natalie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
11 Christy, Carlina 11Christy, Carlina 6 6 369 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 1
88 Cosden, Bella 88Cosden, Bella 5 2 147 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Duffie, Aurora 44Duffie, Aurora 2 1 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Guadagno, Gianna 20Guadagno, Gianna 7 7 429 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
00 Hart, Reiyn 00Hart, Reiyn 7 6 399 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Littlefield, Haley 8Littlefield, Haley 6 5 304 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Newton, Megan 14Newton, Megan 7 7 429 0 0 0 14 0.000 5 0.357 0-0-0 0 0-0 0
21 Perdue, Bella 21Perdue, Bella 7 6 322 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
22 Robinson, Layla 22Robinson, Layla 7 4 223 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
17 Shire, Larkin 17Shire, Larkin 7 7 429 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
Total 7 - 4715 3 0 6 44 0.068 26 0.591 7-1-0 1 2-2 4
Opponent 7 - 4742 30 17 77 184 0.163 110 0.598 15-2-0 6 2-4 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Duffie, Aurora 44Duffie, Aurora 2 1 56:05 6 6.42 7 0.538 0 1 0 0 13
00 Hart, Reiyn 00Hart, Reiyn 7 6 373:07 24 3.86 72 0.750 1 4 0 1 96
Total 7 - 429:12 30 4.19 79 0.725 1 5 0 1 109
Opponents 7 - 429:12 3 0.42 20 0.870 5 23

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Wilson L 0-4 (0-1, 0-0) 0-0 0
9/7/2025 vs Oberlin L 0-1 (0-2, 0-0) 0-0 100
9/10/2025 at Meredith L 1-5 (0-3) 0 Reiyn Hart (0) (Elise Palazzo)
9/13/2025 vs Wash. & Jeff. W 2-1 (1-3, 0-0) 0-0 50 Emmi Burdine (1)
Emmi Burdine (0) (Carlina Christy)
9/19/2025 at Goucher L 0-4 (1-4, 0-0) 0-0 50
9/20/2025 at Lancaster Bible W 3-2 (3-4) 131 Emmi Burdine (0)
Emmi Burdine (0)
Gigi Hutman (0)
10/4/2025 vs Shenandoah L 0-5 (2-5, 0-1) 0-1 0
10/8/2025 vs Lynchburg L 0-13 (2-6, 0-2) 0-2 50
10/10/2025 at Randolph-Macon L 0-1 (2-7, 0-3) 0-3 216
10/15/2025 at Roanoke L 0-1 (2-8, 0-4) 0-4 51
10/18/2025 vs Va. Wesleyan L 1-2 (2-9, 0-5) 0-5 50 Elise Palazzo (1)
10/21/2025 vs Washington and Lee L 0-8 (2-10, 0-6) 0-6 100
10/25/2025 at East. Mennonite W 2-0 (3-10, 1-6) 1-6 92 Gigi Hutman (0)
Antonia Supino (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs Wilson 0-4 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 660 0
9/7/2025 vs Oberlin 0-1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 1
9/10/2025 at Meredith 1-5 1 1 3 1 1.000 1 1.000 1-0-0 0 0-0 660 0
9/13/2025 vs Wash. & Jeff. 2-1 2 1 5 10 0.200 4 0.400 1-1-0 1 0-0 720 2
9/19/2025 at Goucher 0-4 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 600 0
9/20/2025 at Lancaster Bible 3-2 3 0 6 11 0.273 7 0.636 1-0-0 1 0-0 618 0
10/4/2025 vs Shenandoah 0-5 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 660 1
10/8/2025 vs Lynchburg 0-13 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 0
10/10/2025 at Randolph-Macon 0-1 0 0 0 8 0.000 7 0.875 0-0-0 0 0-0 759 2
10/15/2025 at Roanoke 0-1 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 656 0
10/18/2025 vs Va. Wesleyan 1-2 1 0 2 9 0.111 6 0.667 3-0-0 0 0-0 660 1
10/21/2025 vs Washington and Lee 0-8 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 0
10/25/2025 at East. Mennonite 2-0 2 0 4 20 0.100 10 0.500 0-0-0 1 2-2 660 0
Total 9-47 9 2 20 74 0.122 42 0.568 7-1-0 3 2-2 8633 7
Opponent - 47 29 123 285 0.165 159 0.558 15-2-0 10 - 8739 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Wilson 0-4 60:00 4 4.00 8 0.667 0 1 0 0 12
9/7/2025 Oberlin 0-1 60:00 1 2.50 6 0.857 0 1 0 0 7
9/10/2025 Meredith 1-5 60:00 5 3.33 4 0.444 0 1 0 0 9
9/13/2025 Wash. & Jeff. 2-1 66:20 1 2.68 3 0.750 1 0 0 0 4
9/19/2025 Goucher 0-4 60:00 4 2.94 4 0.500 0 1 0 0 8
9/20/2025 Lancaster Bible 3-2 60:00 2 2.78 1 0.333 1 0 0 0 3
10/4/2025 Shenandoah 0-5 60:00 5 3.10 26 0.839 0 1 0 0 31
10/8/2025 Lynchburg 0-13 60:00 13 4.32 13 0.500 0 1 0 0 26
10/10/2025 Randolph-Macon 0-1 69:12 1 3.89 18 0.947 0 1 0 0 19
10/15/2025 Roanoke 0-1 60:00 1 3.61 9 0.900 0 1 0 0 10
10/18/2025 Va. Wesleyan 1-2 60:00 2 3.46 6 0.750 0 1 0 0 8
10/21/2025 Washington and Lee 0-8 60:00 8 3.83 6 0.429 0 1 0 0 14
10/25/2025 East. Mennonite 2-0 60:00 0 3.54 1 1.000 1 0 0 1 1
Totals - 795 47 3.54 105 0.691 3 10 0 1 152
Opponent - 795:32 9 0.68 29 0.763 10 3 0 8 38

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Wilson 4-0 4 2 10 20 0.200 12 0.600 2-0-0 1 0-1 660 0
9/7/2025 Oberlin 1-0 1 0 2 18 0.056 8 0.444 1-0-0 1 0-0 660 0
9/10/2025 Meredith 5-1 5 3 13 22 0.227 9 0.409 1-0-0 1 0-1 661 0
9/13/2025 Wash. & Jeff. 1-2 1 0 2 11 0.091 6 0.545 2-2-0 0 0-0 726 1
9/19/2025 Goucher 4-0 4 5 13 20 0.200 8 0.400 0-0-0 1 0-0 635 0
9/20/2025 Lancaster Bible 2-3 2 2 6 5 0.400 3 0.600 1-0-0 0 0-0 655 0
10/4/2025 Shenandoah 5-0 5 4 14 51 0.098 32 0.627 2-0-0 1 0-1 660 0
10/8/2025 Lynchburg 13-0 13 7 33 38 0.342 26 0.684 1-0-0 1 1-1 660 0
10/10/2025 Randolph-Macon 1-0 1 0 2 39 0.026 21 0.538 1-0-0 1 0-0 759 1
10/15/2025 Roanoke 1-0 1 1 3 15 0.067 10 0.667 2-0-0 1 0-0 683 0
10/18/2025 Va. Wesleyan 2-1 2 1 5 19 0.105 9 0.474 0-0-0 1 1-2 660 0
10/21/2025 Washington and Lee 8-0 8 4 20 23 0.348 14 0.609 1-0-0 1 0-0 660 0
10/25/2025 East. Mennonite 0-2 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 660 2
Total 47-9 47 29 123 285 0.165 159 0.558 15-2-0 10 2-6 8739 4
Sweet Briar - 9 2 20 74 0.122 42 0.568 7-1-0 3 - 8633 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Wilson 4-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/7/2025 Oberlin 1-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/10/2025 Meredith 5-1 60:00 1 0.33 0 0.000 1 0 0 0 1
9/13/2025 Wash. & Jeff. 1-2 66:20 2 0.73 1 0.333 0 1 0 0 3
9/19/2025 Goucher 4-0 60:00 0 0.59 2 1.000 1 0 0 1 2
9/20/2025 Lancaster Bible 2-3 60:00 3 0.98 4 0.571 0 1 0 0 7
10/4/2025 Shenandoah 5-0 60:00 0 0.84 1 1.000 1 0 0 1 1
10/8/2025 Lynchburg 13-0 60:00 0 0.74 1 1.000 1 0 0 1 1
10/10/2025 Randolph-Macon 1-0 69:12 0 0.65 6 1.000 1 0 0 1 6
10/15/2025 Roanoke 1-0 60:00 0 0.58 1 1.000 1 0 0 1 1
10/18/2025 Va. Wesleyan 2-1 60:00 1 0.62 5 0.833 1 0 0 0 6
10/21/2025 Washington and Lee 8-0 60:00 0 0.57 0 0.00 1 0 0 1 0
10/25/2025 East. Mennonite 0-2 60:00 2 0.68 6 0.750 0 1 0 0 8
Totals - 795 9 0.68 29 0.763 10 3 0 8 38
Sweet Briar - 795:32 47 3.54 105 0.691 3 10 0 1 152

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Wilson 0-4 0/4 0/2 5/20 1/12 3/8 0/2 0/0 0/0
9/7/2025 vs Oberlin 0-1 0/1 0/0 1/18 1/8 2/7 0/1 0/0 0/0
9/10/2025 at Meredith 1-5 1/5 1/3 1/22 1/9 1/6 1/1 0/0 0/0
9/13/2025 vs Wash. & Jeff. 2-1 2/1 1/0 10/11 4/6 7/10 1/2 1/2 0/0
9/19/2025 at Goucher 0-4 0/4 0/5 2/20 2/8 3/10 0/0 0/0 0/0
9/20/2025 at Lancaster Bible 3-2 3/2 0/2 11/5 7/3 6/5 1/1 0/0 0/0
10/4/2025 vs Shenandoah 0-5 0/5 0/4 2/51 1/32 1/18 1/2 0/0 0/0
10/8/2025 vs Lynchburg 0-13 0/13 0/7 1/38 1/26 0/11 0/1 0/0 0/0
10/10/2025 at Randolph-Macon 0-1 0/1 0/0 8/39 7/21 3/12 0/1 0/0 0/0
10/15/2025 at Roanoke 0-1 0/1 0/1 3/15 1/10 6/8 0/2 0/0 0/0
10/18/2025 vs Va. Wesleyan 1-2 1/2 0/1 9/19 6/9 6/5 3/0 0/0 0/0
10/21/2025 vs Washington and Lee 0-8 0/8 0/4 1/23 0/14 2/5 0/1 0/0 0/0
10/25/2025 at East. Mennonite 2-0 2/0 0/0 20/4 10/1 7/7 0/1 0/0 0/0
Totals 9/47 2/29 74/285 42/159 47/112 7/15 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Lancaster Bible (9/20/2025)
GOALS 3 Lancaster Bible (9/20/2025)
ASSISTS 1 Meredith (9/10/2025)
Wash. & Jeff. (9/13/2025)
SHOTS 20 East. Mennonite (10/25/2025)
SHOTS ON GOAL 10 East. Mennonite (10/25/2025)
SAVES 26 Shenandoah (10/4/2025)
FOULS 66 East. Mennonite (10/25/2025)
PENALTY CORNERS 7 Wash. & Jeff. (9/13/2025)
East. Mennonite (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 33 Lynchburg (10/8/2025)
GOALS 13 Lynchburg (10/8/2025)
ASSISTS 7 Lynchburg (10/8/2025)
SHOTS 51 Shenandoah (10/4/2025)
SHOTS ON GOAL 32 Shenandoah (10/4/2025)
SAVES 6 Randolph-Macon (10/10/2025)
East. Mennonite (10/25/2025)
FOULS 48 Va. Wesleyan (10/18/2025)
PENALTY CORNERS 18 Shenandoah (10/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Va. Wesleyan (10/18/2025)
GOALS 1 Meredith (9/10/2025)
Va. Wesleyan (10/18/2025)
ASSISTS 1 Meredith (9/10/2025)
Wash. & Jeff. (9/13/2025)
SHOTS 1 Oberlin (9/7/2025)
Meredith (9/10/2025)
Goucher (9/19/2025)
Shenandoah (10/4/2025)
Lynchburg (10/8/2025)
Washington and Lee (10/21/2025)
SHOTS ON GOAL 1 Wilson (8/29/2025)
Oberlin (9/7/2025)
Meredith (9/10/2025)
Shenandoah (10/4/2025)
Lynchburg (10/8/2025)
Roanoke (10/15/2025)
SAVES 1 Wash. & Jeff. (9/13/2025)
Lancaster Bible (9/20/2025)
East. Mennonite (10/25/2025)
FOULS 22 Washington and Lee (10/21/2025)
PENALTY CORNERS 1 Meredith (9/10/2025)
Shenandoah (10/4/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Oberlin (9/7/2025)
Wash. & Jeff. (9/13/2025)
Randolph-Macon (10/10/2025)
GOALS 1 Oberlin (9/7/2025)
Wash. & Jeff. (9/13/2025)
Randolph-Macon (10/10/2025)
Roanoke (10/15/2025)
ASSISTS 1 Roanoke (10/15/2025)
Va. Wesleyan (10/18/2025)
SHOTS 4 Lancaster Bible (9/20/2025)
East. Mennonite (10/25/2025)
SHOTS ON GOAL 1 Lancaster Bible (9/20/2025)
East. Mennonite (10/25/2025)
SAVES 1 Wilson (8/29/2025)
Oberlin (9/7/2025)
Wash. & Jeff. (9/13/2025)
Shenandoah (10/4/2025)
Lynchburg (10/8/2025)
Roanoke (10/15/2025)
FOULS 35 Washington and Lee (10/21/2025)
PENALTY CORNERS 5 Meredith (9/10/2025)
Lancaster Bible (9/20/2025)
Va. Wesleyan (10/18/2025)
Washington and Lee (10/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wash. & Jeff. (9/13/2025)
Lancaster Bible (9/20/2025)
GOALS 2 Wash. & Jeff. (9/13/2025)
Lancaster Bible (9/20/2025)
ASSISTS 1 Meredith (9/10/2025)
Wash. & Jeff. (9/13/2025)
SHOTS 7 East. Mennonite (10/25/2025)
SHOTS ON GOAL 4 Lancaster Bible (9/20/2025)
SAVES 26 Shenandoah (10/4/2025)
FOULS 9 Randolph-Macon (10/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Lancaster Bible (9/20/2025)
GOALS 3 Lancaster Bible (9/20/2025)
ASSISTS 1 Meredith (9/10/2025)
Wash. & Jeff. (9/13/2025)
SHOTS 20 East. Mennonite (10/25/2025)
SHOTS ON GOAL 10 East. Mennonite (10/25/2025)
SAVES 26 Shenandoah (10/4/2025)
FOULS 66 East. Mennonite (10/25/2025)
PENALTY CORNERS 7 Wash. & Jeff. (9/13/2025)
East. Mennonite (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Emmi Burdine
Emmi Burdine
Wash. & Jeff. (9/13/2025)
Lancaster Bible (9/20/2025)
GOALS 2 Emmi Burdine
Emmi Burdine
Wash. & Jeff. (9/13/2025)
Lancaster Bible (9/20/2025)
ASSISTS 1 Elise Palazzo
Carlina Christy
Meredith (9/10/2025)
Wash. & Jeff. (9/13/2025)
SHOTS 7 Megan Newton
East. Mennonite (10/25/2025)
SHOTS ON GOAL 4 Emmi Burdine
Lancaster Bible (9/20/2025)
SAVES 26 Reiyn Hart
Shenandoah (10/4/2025)
FOULS 9 Emmi Burdine
Randolph-Macon (10/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Burdine, Emmi 8
Hutman, Gigi 4
Palazzo, Elise 3
Hart, Reiyn 2
Supino, Antonia 2
Team Leaders: Goals
Player High
Goals
Burdine, Emmi 4
Hutman, Gigi 2
Palazzo, Elise 1
Hart, Reiyn 1
Supino, Antonia 1
Team Leaders: Assists
Player High
Assists
Palazzo, Elise 1
Christy, Carlina 1
Team Leaders: Shots
Player High
Shots
Newton, Megan 19
Hutman, Gigi 13
Burdine, Emmi 12
Christy, Carlina 10
Palazzo, Elise 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hutman, Gigi 11
Burdine, Emmi 10
Newton, Megan 6
Palazzo, Elise 4
Christy, Carlina 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hutman, Gigi 2
Burdine, Emmi 1