2025 Field Hockey Cumulative Statistics

Team (4-11, 1-7)

Overall Team Statistics
Statistic Sweet Briar Opponents
Shots
Goals 12 54
Goals Per Game 0.80 3.60
Shots 88 332
Shots Per Game 5.9 22.1
Shots Percentage 0.136 0.163
Shots On Goal 51-88 188-332
Shots On Goal Percentage 0.580 0.566
Penalties
Green Cards 7 15
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 3 33
Saves 134 39
Fouls 517 562
Penalty Corners 50 132
Penalty Strokes: Goals-Attempts 2-2 2-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
27 Burdine, Emmi 27Burdine, Emmi 12 12 739 5 0 10 14 0.357 11 0.786 0-1-0 1 0-0 1
1 Hutman, Gigi 1Hutman, Gigi 14 14 850 2 0 4 16 0.125 12 0.750 0-0-0 2 1-1 0
15 Palazzo, Elise 15Palazzo, Elise 15 14 843 1 1 3 11 0.091 7 0.636 1-0-0 0 0-0 0
00 Hart, Reiyn 00Hart, Reiyn 14 12 769 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
8 Littlefield, Haley 8Littlefield, Haley 14 13 791 1 0 2 2 0.500 2 1.000 1-0-0 1 0-0 0
14 Newton, Megan 14Newton, Megan 15 14 757 1 0 2 21 0.048 7 0.333 1-0-0 0 0-0 0
4 Supino, Antonia 4Supino, Antonia 14 13 799 1 0 2 7 0.143 3 0.429 0-0-0 0 1-1 1
11 Christy, Carlina 11Christy, Carlina 14 13 791 0 1 1 12 0.000 5 0.417 0-0-0 0 0-0 6
21 Perdue, Bella 21Perdue, Bella 14 12 692 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
34 Burdine, Lyla 34Burdine, Lyla 13 6 404 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Calderon, Natalie 10Calderon, Natalie 5 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
88 Cosden, Bella 88Cosden, Bella 11 7 443 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Duffie, Aurora 44Duffie, Aurora 3 1 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Guadagno, Gianna 20Guadagno, Gianna 14 10 613 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
30 Kent, Allison 30Kent, Allison 2 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Robinson, Layla 22Robinson, Layla 13 6 414 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
17 Shire, Larkin 17Shire, Larkin 15 15 917 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
Total 15 - 9972 12 3 27 88 0.136 51 0.580 7-1-0 4 2-2 9
Opponent 15 - 10103 54 33 141 325 0.166 185 0.569 15-2-0 10 2-6 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Cosden, Bella 88Cosden, Bella 3 3 180:00 10 3.33 11 0.524 0 2 0 0 21
44 Duffie, Aurora 44Duffie, Aurora 2 1 56:05 6 6.42 7 0.538 0 1 0 0 13
00 Hart, Reiyn 00Hart, Reiyn 13 12 683:07 38 3.34 107 0.738 4 7 0 1 145
Total 15 - 919:12 54 3.52 125 0.698 4 10 0 1 179
Opponents 15 - 919:12 12 0.78 35 0.745 9 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Hutman, Gigi 1Hutman, Gigi 7 7 429 1 0 2 8 0.125 7 0.875 0-0-0 1 1-1 0
15 Palazzo, Elise 15Palazzo, Elise 8 7 429 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
4 Supino, Antonia 4Supino, Antonia 8 8 489 1 0 2 6 0.167 3 0.500 0-0-0 0 1-1 1
27 Burdine, Emmi 27Burdine, Emmi 5 5 309 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 1
34 Burdine, Lyla 34Burdine, Lyla 8 2 158 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Calderon, Natalie 10Calderon, Natalie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
11 Christy, Carlina 11Christy, Carlina 7 7 429 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 2
88 Cosden, Bella 88Cosden, Bella 5 2 147 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Duffie, Aurora 44Duffie, Aurora 2 1 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Guadagno, Gianna 20Guadagno, Gianna 8 8 489 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
00 Hart, Reiyn 00Hart, Reiyn 8 7 459 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Littlefield, Haley 8Littlefield, Haley 7 6 364 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Newton, Megan 14Newton, Megan 8 8 489 0 0 0 14 0.000 5 0.357 0-0-0 0 0-0 0
21 Perdue, Bella 21Perdue, Bella 8 7 382 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
22 Robinson, Layla 22Robinson, Layla 8 5 283 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
17 Shire, Larkin 17Shire, Larkin 8 8 489 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
Total 8 - 5375 3 0 6 44 0.068 26 0.591 7-1-0 1 2-2 5
Opponent 8 - 5402 35 19 89 213 0.164 126 0.592 15-2-0 7 2-4 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Duffie, Aurora 44Duffie, Aurora 2 1 56:05 6 6.42 7 0.538 0 1 0 0 13
00 Hart, Reiyn 00Hart, Reiyn 8 7 433:07 29 4.02 82 0.739 1 5 0 1 111
Total 8 - 489:12 35 4.29 89 0.718 1 6 0 1 124
Opponents 8 - 489:12 3 0.37 20 0.870 6 23

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Wilson L 0-4 (0-1, 0-0) 0-0 0
9/7/2025 vs Oberlin L 0-1 (0-2, 0-0) 0-0 100
9/10/2025 at Meredith L 1-5 (0-3) 0 Reiyn Hart (0) (Elise Palazzo)
9/13/2025 vs Wash. & Jeff. W 2-1 (1-3, 0-0) 0-0 50 Emmi Burdine (1)
Emmi Burdine (0) (Carlina Christy)
9/19/2025 at Goucher L 0-4 (1-4, 0-0) 0-0 50
9/20/2025 at Lancaster Bible W 3-2 (3-4) 131 Emmi Burdine (0)
Emmi Burdine (0)
Gigi Hutman (0)
10/4/2025 vs Shenandoah L 0-5 (2-5, 0-1) 0-1 0
10/8/2025 vs Lynchburg L 0-13 (2-6, 0-2) 0-2 50
10/10/2025 at Randolph-Macon L 0-1 (2-7, 0-3) 0-3 216
10/15/2025 at Roanoke L 0-1 (2-8, 0-4) 0-4 51
10/18/2025 vs Va. Wesleyan L 1-2 (2-9, 0-5) 0-5 50 Elise Palazzo (1)
10/21/2025 vs Washington and Lee L 0-8 (2-10, 0-6) 0-6 100
10/25/2025 at East. Mennonite W 2-0 (3-10, 1-6) 1-6 92 Gigi Hutman (0)
Antonia Supino (0)
10/29/2025 at Bridgewater (Va.) L 0-5 (3-11, 1-7) 1-7 51
11/1/2025 vs Meredith W 3-2 (4-11, 1-7) 1-7 63 Emmi Burdine (5) (Bella Perdue)
Megan Newton (1)
Haley Littlefield (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs Wilson 0-4 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 660 0
9/7/2025 vs Oberlin 0-1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 1
9/10/2025 at Meredith 1-5 1 1 3 1 1.000 1 1.000 1-0-0 0 0-0 660 0
9/13/2025 vs Wash. & Jeff. 2-1 2 1 5 10 0.200 4 0.400 1-1-0 1 0-0 720 2
9/19/2025 at Goucher 0-4 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 600 0
9/20/2025 at Lancaster Bible 3-2 3 0 6 11 0.273 7 0.636 1-0-0 1 0-0 618 0
10/4/2025 vs Shenandoah 0-5 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 660 1
10/8/2025 vs Lynchburg 0-13 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 0
10/10/2025 at Randolph-Macon 0-1 0 0 0 8 0.000 7 0.875 0-0-0 0 0-0 759 2
10/15/2025 at Roanoke 0-1 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 656 0
10/18/2025 vs Va. Wesleyan 1-2 1 0 2 9 0.111 6 0.667 3-0-0 0 0-0 660 1
10/21/2025 vs Washington and Lee 0-8 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 0
10/25/2025 at East. Mennonite 2-0 2 0 4 20 0.100 10 0.500 0-0-0 1 2-2 660 0
10/29/2025 at Bridgewater (Va.) 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
11/1/2025 vs Meredith 3-2 3 1 7 14 0.214 9 0.643 0-0-0 1 0-0 704 1
Total 12-54 12 3 27 88 0.136 51 0.580 7-1-0 4 2-2 9997 9
Opponent - 54 33 141 332 0.163 188 0.566 15-2-0 11 - 10103 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Wilson 0-4 60:00 4 4.00 8 0.667 0 1 0 0 12
9/7/2025 Oberlin 0-1 60:00 1 2.50 6 0.857 0 1 0 0 7
9/10/2025 Meredith 1-5 60:00 5 3.33 4 0.444 0 1 0 0 9
9/13/2025 Wash. & Jeff. 2-1 66:20 1 2.68 3 0.750 1 0 0 0 4
9/19/2025 Goucher 0-4 60:00 4 2.94 4 0.500 0 1 0 0 8
9/20/2025 Lancaster Bible 3-2 60:00 2 2.78 1 0.333 1 0 0 0 3
10/4/2025 Shenandoah 0-5 60:00 5 3.10 26 0.839 0 1 0 0 31
10/8/2025 Lynchburg 0-13 60:00 13 4.32 13 0.500 0 1 0 0 26
10/10/2025 Randolph-Macon 0-1 69:12 1 3.89 18 0.947 0 1 0 0 19
10/15/2025 Roanoke 0-1 60:00 1 3.61 9 0.900 0 1 0 0 10
10/18/2025 Va. Wesleyan 1-2 60:00 2 3.46 6 0.750 0 1 0 0 8
10/21/2025 Washington and Lee 0-8 60:00 8 3.83 6 0.429 0 1 0 0 14
10/25/2025 East. Mennonite 2-0 60:00 0 3.54 1 1.000 1 0 0 1 1
10/29/2025 Bridgewater (Va.) 0-5 60:00 5 3.65 10 0.667 0 1 0 0 15
11/1/2025 Meredith 3-2 63:40 2 3.52 10 0.833 1 0 0 0 12
Totals - 918 54 3.52 125 0.698 4 11 0 1 179
Opponent - 919:12 12 0.78 35 0.745 11 4 0 9 47

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Wilson 4-0 4 2 10 20 0.200 12 0.600 2-0-0 1 0-1 660 0
9/7/2025 Oberlin 1-0 1 0 2 18 0.056 8 0.444 1-0-0 1 0-0 660 0
9/10/2025 Meredith 5-1 5 3 13 22 0.227 9 0.409 1-0-0 1 0-1 661 0
9/13/2025 Wash. & Jeff. 1-2 1 0 2 11 0.091 6 0.545 2-2-0 0 0-0 726 1
9/19/2025 Goucher 4-0 4 5 13 20 0.200 8 0.400 0-0-0 1 0-0 635 0
9/20/2025 Lancaster Bible 2-3 2 2 6 5 0.400 3 0.600 1-0-0 0 0-0 655 0
10/4/2025 Shenandoah 5-0 5 4 14 51 0.098 32 0.627 2-0-0 1 0-1 660 0
10/8/2025 Lynchburg 13-0 13 7 33 38 0.342 26 0.684 1-0-0 1 1-1 660 0
10/10/2025 Randolph-Macon 1-0 1 0 2 39 0.026 21 0.538 1-0-0 1 0-0 759 1
10/15/2025 Roanoke 1-0 1 1 3 15 0.067 10 0.667 2-0-0 1 0-0 683 0
10/18/2025 Va. Wesleyan 2-1 2 1 5 19 0.105 9 0.474 0-0-0 1 1-2 660 0
10/21/2025 Washington and Lee 8-0 8 4 20 23 0.348 14 0.609 1-0-0 1 0-0 660 0
10/25/2025 East. Mennonite 0-2 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 660 2
10/29/2025 Bridgewater (Va.) 5-0 5 2 12 29 0.172 16 0.552 0-0-0 1 0-0 660 0
11/1/2025 Meredith 2-3 2 2 6 18 0.111 13 0.722 0-0-0 0 0-0 704 0
Total 54-12 54 33 141 332 0.163 188 0.566 15-2-0 11 2-6 10103 4
Sweet Briar - 12 3 27 88 0.136 51 0.580 7-1-0 4 - 9997 9

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Wilson 4-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/7/2025 Oberlin 1-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/10/2025 Meredith 5-1 60:00 1 0.33 0 0.000 1 0 0 0 1
9/13/2025 Wash. & Jeff. 1-2 66:20 2 0.73 1 0.333 0 1 0 0 3
9/19/2025 Goucher 4-0 60:00 0 0.59 2 1.000 1 0 0 1 2
9/20/2025 Lancaster Bible 2-3 60:00 3 0.98 4 0.571 0 1 0 0 7
10/4/2025 Shenandoah 5-0 60:00 0 0.84 1 1.000 1 0 0 1 1
10/8/2025 Lynchburg 13-0 60:00 0 0.74 1 1.000 1 0 0 1 1
10/10/2025 Randolph-Macon 1-0 69:12 0 0.65 6 1.000 1 0 0 1 6
10/15/2025 Roanoke 1-0 60:00 0 0.58 1 1.000 1 0 0 1 1
10/18/2025 Va. Wesleyan 2-1 60:00 1 0.62 5 0.833 1 0 0 0 6
10/21/2025 Washington and Lee 8-0 60:00 0 0.57 0 0.00 1 0 0 1 0
10/25/2025 East. Mennonite 0-2 60:00 2 0.68 6 0.750 0 1 0 0 8
10/29/2025 Bridgewater (Va.) 5-0 60:00 0 0.63 0 0.00 1 0 0 1 0
11/1/2025 Meredith 2-3 63:40 3 0.78 6 0.667 0 1 0 0 9
Totals - 918 12 0.78 35 0.745 11 4 0 9 47
Sweet Briar - 919:12 54 3.52 125 0.698 4 11 0 1 179

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Wilson 0-4 0/4 0/2 5/20 1/12 3/8 0/2 0/0 0/0
9/7/2025 vs Oberlin 0-1 0/1 0/0 1/18 1/8 2/7 0/1 0/0 0/0
9/10/2025 at Meredith 1-5 1/5 1/3 1/22 1/9 1/6 1/1 0/0 0/0
9/13/2025 vs Wash. & Jeff. 2-1 2/1 1/0 10/11 4/6 7/10 1/2 1/2 0/0
9/19/2025 at Goucher 0-4 0/4 0/5 2/20 2/8 3/10 0/0 0/0 0/0
9/20/2025 at Lancaster Bible 3-2 3/2 0/2 11/5 7/3 6/5 1/1 0/0 0/0
10/4/2025 vs Shenandoah 0-5 0/5 0/4 2/51 1/32 1/18 1/2 0/0 0/0
10/8/2025 vs Lynchburg 0-13 0/13 0/7 1/38 1/26 0/11 0/1 0/0 0/0
10/10/2025 at Randolph-Macon 0-1 0/1 0/0 8/39 7/21 3/12 0/1 0/0 0/0
10/15/2025 at Roanoke 0-1 0/1 0/1 3/15 1/10 6/8 0/2 0/0 0/0
10/18/2025 vs Va. Wesleyan 1-2 1/2 0/1 9/19 6/9 6/5 3/0 0/0 0/0
10/21/2025 vs Washington and Lee 0-8 0/8 0/4 1/23 0/14 2/5 0/1 0/0 0/0
10/25/2025 at East. Mennonite 2-0 2/0 0/0 20/4 10/1 7/7 0/1 0/0 0/0
10/29/2025 at Bridgewater (Va.) 0-5 0/5 0/2 0/29 0/16 0/12 0/0 0/0 0/0
11/1/2025 vs Meredith 3-2 3/2 1/2 14/18 9/13 3/8 0/0 0/0 0/0
Totals 12/54 3/33 88/332 51/188 50/132 7/15 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Meredith (11/1/2025)
GOALS 3 Lancaster Bible (9/20/2025)
Meredith (11/1/2025)
ASSISTS 1 Meredith (9/10/2025)
Wash. & Jeff. (9/13/2025)
Meredith (11/1/2025)
SHOTS 20 East. Mennonite (10/25/2025)
SHOTS ON GOAL 10 East. Mennonite (10/25/2025)
SAVES 26 Shenandoah (10/4/2025)
FOULS 66 East. Mennonite (10/25/2025)
PENALTY CORNERS 7 Wash. & Jeff. (9/13/2025)
East. Mennonite (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 33 Lynchburg (10/8/2025)
GOALS 13 Lynchburg (10/8/2025)
ASSISTS 7 Lynchburg (10/8/2025)
SHOTS 51 Shenandoah (10/4/2025)
SHOTS ON GOAL 32 Shenandoah (10/4/2025)
SAVES 6 Randolph-Macon (10/10/2025)
East. Mennonite (10/25/2025)
Meredith (11/1/2025)
FOULS 50 Meredith (11/1/2025)
PENALTY CORNERS 18 Shenandoah (10/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Va. Wesleyan (10/18/2025)
GOALS 1 Meredith (9/10/2025)
Va. Wesleyan (10/18/2025)
ASSISTS 1 Meredith (9/10/2025)
Wash. & Jeff. (9/13/2025)
Meredith (11/1/2025)
SHOTS 1 Oberlin (9/7/2025)
Meredith (9/10/2025)
Lynchburg (10/8/2025)
Washington and Lee (10/21/2025)
SHOTS ON GOAL 1 Wilson (8/29/2025)
Oberlin (9/7/2025)
Meredith (9/10/2025)
Shenandoah (10/4/2025)
Lynchburg (10/8/2025)
Roanoke (10/15/2025)
SAVES 1 Wash. & Jeff. (9/13/2025)
Lancaster Bible (9/20/2025)
East. Mennonite (10/25/2025)
FOULS 22 Washington and Lee (10/21/2025)
PENALTY CORNERS 1 Meredith (9/10/2025)
Shenandoah (10/4/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Oberlin (9/7/2025)
Wash. & Jeff. (9/13/2025)
Randolph-Macon (10/10/2025)
GOALS 1 Oberlin (9/7/2025)
Wash. & Jeff. (9/13/2025)
Randolph-Macon (10/10/2025)
Roanoke (10/15/2025)
ASSISTS 1 Roanoke (10/15/2025)
Va. Wesleyan (10/18/2025)
SHOTS 4 Lancaster Bible (9/20/2025)
East. Mennonite (10/25/2025)
SHOTS ON GOAL 1 Lancaster Bible (9/20/2025)
East. Mennonite (10/25/2025)
SAVES 1 Wilson (8/29/2025)
Oberlin (9/7/2025)
Wash. & Jeff. (9/13/2025)
Shenandoah (10/4/2025)
Lynchburg (10/8/2025)
Roanoke (10/15/2025)
FOULS 35 Washington and Lee (10/21/2025)
PENALTY CORNERS 5 Meredith (9/10/2025)
Lancaster Bible (9/20/2025)
Va. Wesleyan (10/18/2025)
Washington and Lee (10/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wash. & Jeff. (9/13/2025)
Lancaster Bible (9/20/2025)
GOALS 2 Wash. & Jeff. (9/13/2025)
Lancaster Bible (9/20/2025)
ASSISTS 1 Meredith (9/10/2025)
Wash. & Jeff. (9/13/2025)
Meredith (11/1/2025)
SHOTS 7 East. Mennonite (10/25/2025)
SHOTS ON GOAL 4 Lancaster Bible (9/20/2025)
SAVES 26 Shenandoah (10/4/2025)
FOULS 16 Bridgewater (Va.) (10/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Meredith (11/1/2025)
GOALS 3 Lancaster Bible (9/20/2025)
Meredith (11/1/2025)
ASSISTS 1 Meredith (9/10/2025)
Wash. & Jeff. (9/13/2025)
Meredith (11/1/2025)
SHOTS 20 East. Mennonite (10/25/2025)
SHOTS ON GOAL 10 East. Mennonite (10/25/2025)
SAVES 26 Shenandoah (10/4/2025)
FOULS 66 East. Mennonite (10/25/2025)
PENALTY CORNERS 7 Wash. & Jeff. (9/13/2025)
East. Mennonite (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Emmi Burdine
Emmi Burdine
Wash. & Jeff. (9/13/2025)
Lancaster Bible (9/20/2025)
GOALS 2 Emmi Burdine
Emmi Burdine
Wash. & Jeff. (9/13/2025)
Lancaster Bible (9/20/2025)
ASSISTS 1 Elise Palazzo
Carlina Christy
Bella Perdue
Meredith (9/10/2025)
Wash. & Jeff. (9/13/2025)
Meredith (11/1/2025)
SHOTS 7 Megan Newton
East. Mennonite (10/25/2025)
SHOTS ON GOAL 4 Emmi Burdine
Lancaster Bible (9/20/2025)
SAVES 26 Reiyn Hart
Shenandoah (10/4/2025)
FOULS 16 Emmi Burdine
Bridgewater (Va.) (10/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Burdine, Emmi 10
Hutman, Gigi 4
Palazzo, Elise 3
Hart, Reiyn 2
Littlefield, Haley 2
Team Leaders: Goals
Player High
Goals
Burdine, Emmi 5
Hutman, Gigi 2
Palazzo, Elise 1
Hart, Reiyn 1
Littlefield, Haley 1
Team Leaders: Assists
Player High
Assists
Palazzo, Elise 1
Christy, Carlina 1
Perdue, Bella 1
Team Leaders: Shots
Player High
Shots
Newton, Megan 21
Hutman, Gigi 16
Burdine, Emmi 14
Christy, Carlina 12
Palazzo, Elise 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hutman, Gigi 12
Burdine, Emmi 11
Palazzo, Elise 7
Newton, Megan 7
Christy, Carlina 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hutman, Gigi 2
Burdine, Emmi 1
Littlefield, Haley 1