Skip To Main Content

Sweet Briar College

Sweet Briar College, go to homepage

Schedule

Events

Schedule
All Events

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Martin, Jordan .394 .983 36-36 104 35 41 8 0 0 9 49 .471 14 11 8 0 .512 0 1 6-8
5 Peterson, Sophia .348 .907 40-38 112 15 39 13 0 1 24 55 .491 11 2 8 0 .416 0 0 1-1
3 Hudson, Kaylie .339 .850 38-38 115 30 39 8 1 1 23 52 .452 12 0 5 0 .398 1 6 12-13
11 Dorrier, Jordan .338 .800 35-29 74 9 25 5 0 0 17 30 .405 4 3 13 1 .395 0 0 2-3
21 Sawyers, Abi .303 .921 37-37 99 19 30 8 2 5 30 57 .576 5 3 15 0 .345 3 2 5-5
28 Taylor, Ambyre .283 .690 31-30 92 4 26 5 0 1 18 34 .370 4 1 7 0 .320 0 0 0-0
17 Purvis, Annie .253 .610 32-30 75 6 19 3 0 0 12 22 .293 6 1 7 1 .317 0 1 3-3
18 Schmidt, Madeline .243 .613 36-32 74 12 18 3 0 0 11 21 .284 4 6 12 0 .329 1 1 7-7
9 Kuleba, Ilka-Marie .211 .516 39-30 71 10 15 1 0 0 1 16 .225 8 0 15 0 .291 0 2 1-1
13 Maranto, Pepper .429 .858 10-0 7 0 3 0 0 0 1 3 .429 0 0 0 0 .429 0 0 0-0
55 Hite, Ruby .429 1.214 26-1 7 7 3 0 1 0 2 5 .714 0 1 2 0 .500 0 0 2-3
2 Smith, Anna .273 .701 25-17 44 4 12 1 1 0 1 15 .341 5 1 2 0 .360 0 2 0-0
94 Nauful, Ciara .237 .523 29-21 38 4 9 0 0 0 6 9 .237 1 2 7 0 .286 1 2 4-4
8 Gibson, Sydney .219 .469 18-9 32 2 7 1 0 0 1 8 .250 0 0 6 0 .219 0 0 0-0
4 Cottingham, Emily .217 .497 30-11 23 10 5 0 0 0 3 5 .217 2 0 3 0 .280 0 2 6-6
88 Aiman, Lexie .200 .533 23-1 5 11 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 0-0
33 Staton, Emma .174 .470 32-26 23 5 4 0 0 0 1 4 .174 3 1 1 0 .296 0 0 0-0
19 Atienza, Leila .148 .355 17-8 27 3 4 0 0 0 2 4 .148 2 0 1 0 .207 0 3 1-1
14 O'Quinn, Alyssa .000 .000 15-4 7 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 1 0-0
Totals .292 .739 40-40 1029 186 300 56 5 8 162 390 .379 82 32 120 2 .360 6 23 50-55
Opponents .305 .770 40-40 1077 228 329 50 4 16 196 435 .404 102 8 197 3 .366 14 20 101-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Taylor, Ambyre 3.15 1.27 12-7 22-19 14 5-0 0 115.2 104 62 52 43 132 13 0 9 444 .234 5 3 0 3 7
21 Sawyers, Abi 3.98 1.62 6-6 14-12 5 2-0 1 65.0 97 47 37 8 37 16 1 0 296 .328 3 0 0 2 6
13 Maranto, Pepper 3.41 1.54 0-0 7-0 0 0-0 0 12.1 9 11 6 10 6 3 0 1 45 .200 1 1 0 3 0
14 O'Quinn, Alyssa 7.80 2.34 0-3 15-4 0 0-0 0 35.0 75 52 39 7 13 10 3 4 185 .405 4 0 0 4 5
5 Peterson, Sophia 11.25 3.54 0-5 11-4 0 0-0 0 18.2 32 44 30 34 9 7 0 1 88 .364 13 2 0 2 2
2 Smith, Anna 30.00 5.14 0-1 2-1 0 0-0 0 2.1 12 12 10 0 0 1 0 1 19 .632 1 2 0 0 0
Totals 4.89 1.73 18-22 71-40 19 7 1 249.0 329 228 174 102 197 50 4 16 1077 .305 27 8 0 14 20
Opponents 4.27 1.52 22-18 69-40 18 7 3 251.0 300 186 153 82 120 56 5 8 1029 .292 26 32 0 6 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Hite, Ruby 3 3 0 0 1.000 0 0 0 0 0
88 Aiman, Lexie 2 2 0 0 1.000 0 0 0 0 0
17 Purvis, Annie 156 147 5 4 .974 4 0 0 0 0
94 Nauful, Ciara 160 149 6 5 .969 1 62 2 4 1
6 Martin, Jordan 91 86 2 3 .967 0 0 0 0 0
33 Staton, Emma 80 41 36 3 .963 0 0 0 0 0
21 Sawyers, Abi 69 23 43 3 .957 0 21 0 0 0
8 Gibson, Sydney 69 66 0 3 .957 1 0 0 0 0
28 Taylor, Ambyre 23 7 15 1 .957 1 39 0 0 0
19 Atienza, Leila 20 18 1 1 .950 0 18 0 7 0
3 Hudson, Kaylie 89 69 14 6 .933 0 21 0 2 0
4 Cottingham, Emily 45 15 27 3 .933 0 0 0 0 0
2 Smith, Anna 30 10 17 3 .900 2 4 0 0 0
18 Schmidt, Madeline 95 36 49 10 .895 4 0 0 0 0
9 Kuleba, Ilka-Marie 43 38 0 5 .884 0 0 0 0 0
5 Peterson, Sophia 25 19 3 3 .880 0 14 1 0 0
14 O'Quinn, Alyssa 8 1 5 2 .750 0 22 0 0 0
13 Maranto, Pepper 4 0 3 1 .750 0 1 1 0 0
11 Dorrier, Jordan 38 17 8 13 .658 0 0 0 0 0
Totals 1050 747 234 69 .934 6 202 4 13 1
Opponents 1105 752 307 46 .958 12 100 9 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
55 Hite, Ruby .667 2.000 14-1 3 2 2 0 1 0 2 4 1.333 0 0 1 0 .667 0 0 1-2
8 Gibson, Sydney .444 .888 8-2 9 1 4 0 0 0 0 4 .444 0 0 3 0 .444 0 0 0-0
5 Peterson, Sophia .357 .829 20-19 56 5 20 4 0 0 10 24 .429 4 0 5 0 .400 0 0 0-0
3 Hudson, Kaylie .321 .798 20-20 56 12 18 2 0 1 7 23 .411 6 0 2 0 .387 0 3 3-4
21 Sawyers, Abi .306 .935 19-19 49 8 15 3 2 2 13 28 .571 3 2 4 0 .364 1 0 2-2
6 Martin, Jordan .283 .737 19-19 53 15 15 3 0 0 4 18 .340 7 3 7 0 .397 0 1 2-3
2 Smith, Anna .280 .708 13-8 25 2 7 1 1 0 1 10 .400 1 0 0 0 .308 0 2 0-0
9 Kuleba, Ilka-Marie .276 .620 19-12 29 5 8 0 0 0 0 8 .276 3 0 5 0 .344 0 2 0-0
17 Purvis, Annie .256 .575 18-18 43 1 11 0 0 0 9 11 .256 3 1 3 1 .319 0 1 0-0
4 Cottingham, Emily .250 .558 15-5 12 3 3 0 0 0 1 3 .250 1 0 1 0 .308 0 1 1-1
28 Taylor, Ambyre .237 .572 15-14 38 1 9 3 0 0 5 12 .316 1 0 4 0 .256 0 0 0-0
94 Nauful, Ciara .222 .508 15-11 18 2 4 0 0 0 4 4 .222 0 2 2 0 .286 1 1 2-2
11 Dorrier, Jordan .211 .531 18-16 38 3 8 2 0 0 7 10 .263 1 2 6 1 .268 0 0 0-0
18 Schmidt, Madeline .211 .531 17-17 38 4 8 2 0 0 1 10 .263 2 1 10 0 .268 0 1 2-2
19 Atienza, Leila .143 .286 6-1 7 1 1 0 0 0 1 1 .143 0 0 0 0 .143 0 0 1-1
33 Staton, Emma .071 .142 15-14 14 0 1 0 0 0 0 1 .071 0 0 1 0 .071 0 0 0-0
14 O'Quinn, Alyssa .000 .000 9-4 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
88 Aiman, Lexie .000 .000 11-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .271 .674 20-20 494 68 134 20 4 3 65 171 .346 32 11 58 2 .328 2 12 14-17
Opponents .323 .795 20-20 536 111 173 24 3 8 94 227 .424 44 2 75 3 .371 8 12 62-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Maranto, Pepper 3.50 1.75 0-0 3-0 0 0-0 0 4.0 5 5 2 2 0 3 0 0 16 .313 1 0 0 1 0
28 Taylor, Ambyre 4.38 1.50 4-6 12-10 8 1-0 0 60.2 68 42 38 22 49 10 0 6 243 .280 1 1 0 3 5
21 Sawyers, Abi 4.42 1.63 3-3 6-6 3 2-0 0 25.1 37 17 16 4 16 3 1 0 109 .339 2 0 0 1 2
5 Peterson, Sophia 6.75 2.53 0-1 5-0 0 0-0 0 9.1 12 13 9 11 5 2 0 1 41 .293 5 1 0 0 1
14 O'Quinn, Alyssa 7.00 2.43 0-3 9-4 0 0-0 0 23.0 51 34 23 5 5 6 2 1 127 .402 4 0 0 3 4
Totals 5.04 1.78 7-13 35-20 11 3 0 122.1 173 111 88 44 75 24 3 8 536 .323 13 2 0 8 12
Opponents 3.57 1.33 13-7 34-20 10 6 1 125.1 134 68 64 32 58 20 4 3 494 .271 7 11 0 2 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Gibson, Sydney 16 16 0 0 1.000 1 0 0 0 0
28 Taylor, Ambyre 11 5 6 0 1.000 0 29 0 0 0
5 Peterson, Sophia 7 6 1 0 1.000 0 8 1 0 0
19 Atienza, Leila 4 4 0 0 1.000 0 3 0 0 0
55 Hite, Ruby 3 3 0 0 1.000 0 0 0 0 0
13 Maranto, Pepper 1 0 1 0 1.000 0 1 1 0 0
33 Staton, Emma 43 25 17 1 .977 0 0 0 0 0
3 Hudson, Kaylie 41 38 2 1 .976 0 18 0 2 0
17 Purvis, Annie 93 89 1 3 .968 2 0 0 0 0
6 Martin, Jordan 57 53 2 2 .965 0 0 0 0 0
94 Nauful, Ciara 66 59 4 3 .955 0 41 2 1 1
4 Cottingham, Emily 19 4 14 1 .947 0 0 0 0 0
2 Smith, Anna 16 6 9 1 .938 1 0 0 0 0
21 Sawyers, Abi 37 9 25 3 .919 0 5 0 0 0
9 Kuleba, Ilka-Marie 17 15 0 2 .882 0 0 0 0 0
18 Schmidt, Madeline 54 22 25 7 .870 4 0 0 0 0
14 O'Quinn, Alyssa 8 1 5 2 .750 0 19 0 0 0
11 Dorrier, Jordan 26 12 4 10 .615 0 0 0 0 0
88 Aiman, Lexie 0 0 0 0 .000 0 0 0 0 0
Totals 519 367 116 36 .931 8 124 4 3 1
Opponents 548 376 157 15 .973 16 28 5 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2026 Mary Washington W 11-8 35 11 13 10 2 1 1 3 0 1 0 2 0 0 0 4 24 7 4 .371
2/18/2026 Mary Washington W 13-8 35 13 14 11 6 0 0 2 0 3 0 3 0 0 0 1 21 11 3 .400
2/25/2026 at Greensboro L 2-3 28 2 8 1 1 0 0 0 0 1 0 1 1 0 0 4 18 4 0 .286
2/25/2026 at Greensboro L 3-5 24 3 3 3 0 0 0 4 0 1 0 1 0 0 0 6 18 5 4 .125
2/28/2026 N.C. Wesleyan L 0-6 23 0 3 0 0 0 0 0 0 0 0 0 1 0 0 2 21 1 1 .130
2/28/2026 N.C. Wesleyan L 5-10 28 5 7 4 0 0 0 1 0 4 0 2 0 1 0 6 21 11 2 .250
3/1/2026 Marymount (Va.) W 8-3 24 8 8 6 1 0 0 7 0 6 1 1 2 1 0 3 21 7 0 .333
3/1/2026 Marymount (Va.) L 5-15 24 5 9 5 3 0 1 3 0 0 0 0 0 0 0 3 15 8 3 .375
3/6/2026 Lancaster Bible W 11-0 20 11 8 6 3 0 0 5 0 3 0 2 0 0 0 0 15 0 0 .400
3/6/2026 Lancaster Bible W 10-9 31 10 13 9 2 0 0 1 0 3 0 1 1 0 0 2 21 12 4 .419
3/7/2026 at Methodist W 2-0 24 2 5 1 3 0 0 3 0 1 1 1 0 0 0 0 21 4 0 .208
3/7/2026 N.C. Wesleyan L 2-10 24 2 7 2 0 0 0 1 0 1 0 0 0 0 0 3 18 6 5 .292
3/8/2026 vs New York U. W 6-5 28 6 10 4 2 0 0 4 0 2 0 2 0 0 0 2 21 7 1 .357
3/8/2026 at Chris. Newport L 3-16 19 3 4 1 0 0 0 4 0 0 0 1 0 0 0 0 12 1 0 .211
3/14/2026 Bridgewater (Va.) L 2-3 27 2 7 1 1 0 0 0 0 2 1 1 1 0 0 4 21 2 0 .259
3/14/2026 Bridgewater (Va.) L 0-9 17 0 3 0 0 0 0 0 0 0 0 0 1 0 0 3 15 7 3 .176
3/21/2026 Guilford W 4-0 24 4 7 4 2 0 0 2 0 0 0 0 0 0 0 3 21 5 0 .292
3/21/2026 Guilford W 12-4 28 12 14 12 2 0 0 5 0 3 0 1 0 0 0 1 15 5 1 .500
3/22/2026 at William Peace W 11-3 31 11 12 10 1 0 1 1 0 2 0 1 4 0 0 4 21 6 1 .387
3/22/2026 at William Peace L 2-10 21 2 5 2 3 0 0 2 0 1 0 0 0 0 0 7 14 4 3 .238
3/24/2026 at Southern Virginia W 5-0 29 5 9 5 2 0 1 3 0 3 0 1 2 0 0 4 21 4 0 .310
3/24/2026 at Southern Virginia W 6-1 29 6 7 5 1 0 1 1 0 3 0 1 0 0 0 7 21 10 1 .241
3/26/2026 at Randolph-Macon W 4-1 24 4 5 4 2 0 1 2 0 0 1 1 1 0 0 1 21 3 2 .208
3/26/2026 at Randolph-Macon L 0-7 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 18 11 3 .000
3/31/2026 at Mary Baldwin W 10-0 26 10 9 9 3 0 0 4 0 1 0 1 0 2 0 3 18 3 0 .346
3/31/2026 at Mary Baldwin L 3-5 32 3 12 3 3 0 0 1 0 0 0 0 0 0 0 1 18 7 1 .375
4/7/2026 at Lynchburg L 6-12 34 6 10 6 0 0 0 2 0 1 0 0 0 0 0 0 18 6 3 .294
4/7/2026 at Lynchburg L 6-7 29 6 9 6 1 1 2 1 0 0 0 0 2 0 0 0 19 7 2 .310
4/11/2026 at Roanoke L 3-5 27 3 10 3 2 0 0 2 0 2 1 1 2 0 0 0 18 7 3 .370
4/11/2026 at Roanoke L 0-10 15 0 1 0 0 0 0 1 0 0 0 1 1 0 0 4 12 2 3 .067
4/12/2026 Shenandoah L 5-11 28 5 10 5 2 2 0 0 0 0 0 1 1 0 0 3 21 9 6 .357
4/12/2026 Shenandoah L 1-5 25 1 5 1 1 0 0 2 0 0 0 0 1 0 0 2 21 4 2 .200
4/15/2026 Va. Wesleyan L 0-11 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 7 15 6 3 .118
4/15/2026 Va. Wesleyan L 0-9 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 15 5 0 .000
4/19/2026 at East. Mennonite W 6-5 32 6 11 5 1 0 0 2 0 1 0 2 0 0 0 3 21 8 0 .344
4/19/2026 at East. Mennonite W 5-0 30 5 11 5 0 0 0 5 0 1 0 1 0 0 1 2 21 9 1 .367
4/21/2026 Randolph W 4-2 23 4 7 4 3 0 0 1 0 3 0 2 0 1 0 4 21 2 0 .304
4/21/2026 Randolph W 8-0 27 8 11 7 1 1 0 0 0 1 0 0 2 0 0 1 18 9 2 .407
4/25/2026 at Averett L 0-2 21 0 2 0 0 0 0 3 0 0 0 0 0 0 1 1 18 2 0 .095
4/25/2026 at Averett L 2-8 29 2 9 2 2 0 0 3 0 0 0 0 0 1 0 7 18 7 2 .310
Total 186-228 1029 186 300 162 56 5 8 82 0 50 5 32 23 6 2 120 747 234 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2026 Mary Washington W 11-8 8.0 5 8 2 3 11 1 0 1 0 0 0 0 1 0 0 1.75
2/18/2026 Mary Washington W 13-8 7.0 12 8 6 3 3 3 0 0 1 0 0 0 2 0 0 6.00
2/25/2026 at Greensboro L 2-3 6.0 6 3 3 7 7 1 0 0 2 0 0 0 2 1 0 3.50
2/25/2026 at Greensboro L 3-5 6.0 10 5 4 1 4 2 0 0 0 0 0 0 2 2 0 4.67
2/28/2026 N.C. Wesleyan L 0-6 7.0 8 6 5 1 11 0 0 1 1 0 1 0 2 3 0 5.00
2/28/2026 N.C. Wesleyan L 5-10 7.0 11 10 6 5 3 4 0 0 0 0 1 0 2 4 0 6.00
3/1/2026 Marymount (Va.) W 8-3 7.0 8 3 3 1 6 1 0 0 1 0 0 0 3 4 0 3.00
3/1/2026 Marymount (Va.) L 5-15 5.0 15 15 10 2 1 1 0 0 1 0 1 0 3 5 0 14.00
3/6/2026 Lancaster Bible W 11-0 5.0 0 0 0 0 14 0 0 0 0 0 1 0 4 5 0 0.00
3/6/2026 Lancaster Bible W 10-9 7.0 15 9 7 1 3 1 0 0 0 0 0 0 5 5 0 7.00
3/7/2026 at Methodist W 2-0 7.0 1 0 0 3 14 0 0 0 0 0 0 0 6 5 0 0.00
3/7/2026 N.C. Wesleyan L 2-10 6.0 10 10 4 3 2 2 0 0 1 0 0 0 6 6 0 4.67
3/8/2026 vs New York U. W 6-5 7.0 10 5 4 1 7 1 0 1 0 0 0 0 7 6 0 4.00
3/8/2026 at Chris. Newport L 3-16 4.0 15 16 16 4 4 2 1 5 0 0 1 0 7 7 0 28.00
3/14/2026 Bridgewater (Va.) L 2-3 7.0 4 3 3 2 7 0 0 1 0 0 0 0 7 8 0 3.00
3/14/2026 Bridgewater (Va.) L 0-9 5.0 11 9 6 1 0 1 0 0 2 0 0 0 7 9 0 8.40
3/21/2026 Guilford W 4-0 7.0 4 0 0 0 5 0 0 0 0 0 0 0 8 9 0 0.00
3/21/2026 Guilford W 12-4 5.0 10 4 4 2 5 0 0 0 1 0 0 0 9 9 0 5.60
3/22/2026 at William Peace W 11-3 7.0 6 3 3 4 2 1 0 0 0 0 0 0 10 9 0 3.00
3/22/2026 at William Peace L 2-10 4.2 6 10 8 9 3 1 0 0 1 0 0 0 10 10 0 12.00
3/24/2026 at Southern Virginia W 5-0 7.0 3 0 0 0 9 0 0 0 0 0 0 0 11 10 0 0.00
3/24/2026 at Southern Virginia W 6-1 7.0 7 1 0 0 4 3 0 0 1 0 0 0 12 10 0 0.00
3/26/2026 at Randolph-Macon W 4-1 7.0 8 1 1 2 6 1 0 0 0 0 0 0 13 10 0 1.00
3/26/2026 at Randolph-Macon L 0-7 6.0 10 7 3 2 1 2 0 0 2 0 0 0 13 11 0 3.50
3/31/2026 at Mary Baldwin W 10-0 6.0 2 0 0 4 10 0 0 0 0 0 0 0 14 11 0 0.00
3/31/2026 at Mary Baldwin L 3-5 6.0 6 5 5 6 4 2 0 0 5 0 1 0 14 12 0 5.83
4/7/2026 at Lynchburg L 6-12 6.0 14 12 12 6 3 2 0 2 0 0 0 0 14 13 0 14.00
4/7/2026 at Lynchburg L 6-7 6.1 11 7 6 4 3 4 0 2 0 0 1 0 14 14 0 6.63
4/11/2026 at Roanoke L 3-5 6.0 6 5 3 4 7 0 0 0 0 0 0 0 14 15 0 3.50
4/11/2026 at Roanoke L 0-10 4.0 11 10 8 2 2 1 0 0 1 0 0 0 14 16 0 14.00
4/12/2026 Shenandoah L 5-11 7.0 12 11 7 3 1 2 2 0 2 0 0 0 14 17 0 7.00
4/12/2026 Shenandoah L 1-5 7.0 7 5 3 2 3 1 0 0 0 0 0 0 14 18 0 3.00
4/15/2026 Va. Wesleyan L 0-11 5.0 9 11 8 5 1 2 0 1 3 0 0 0 14 19 0 11.20
4/15/2026 Va. Wesleyan L 0-9 5.0 11 9 9 3 3 1 1 0 0 0 0 0 14 20 0 12.60
4/19/2026 at East. Mennonite W 6-5 7.0 13 5 5 1 4 3 0 2 0 0 0 0 15 20 0 5.00
4/19/2026 at East. Mennonite W 5-0 7.0 5 0 0 0 6 1 0 0 0 0 0 0 16 20 0 0.00
4/21/2026 Randolph W 4-2 7.0 3 2 2 1 8 1 0 0 0 0 1 0 17 20 0 2.00
4/21/2026 Randolph W 8-0 6.0 6 0 0 0 3 0 0 0 0 0 0 0 18 20 0 0.00
4/25/2026 at Averett L 0-2 6.0 5 2 2 3 6 1 0 0 1 0 0 0 18 21 0 2.33
4/25/2026 at Averett L 2-8 6.0 13 8 6 1 1 1 0 0 1 0 0 0 18 22 0 7.00
Total 186-228 249.0 329 228 174 102 197 50 4 16 27 0 8 0 18 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Mary Washington (2/18/2026); Mary Washington (2/18/2026)
RUNS SCORED 13 Mary Washington (2/18/2026)
HITS 14 Mary Washington (2/18/2026); Guilford (3/21/2026)
RBIS 12 Guilford (3/21/2026)
DOUBLES 6 Mary Washington (2/18/2026)
TRIPLES 2 Shenandoah (4/12/2026)
HOME RUNS 2 Lynchburg (4/7/2026)
WALKS 7 Marymount (Va.) (3/1/2026)
STRIKEOUTS 7 Va. Wesleyan (4/15/2026); William Peace (3/22/2026); Southern Virginia (3/24/2026); Randolph-Macon (3/26/2026); Averett (4/25/2026)
SAC HITS 4 William Peace (3/22/2026)
SAC FLIES 2 Mary Baldwin (3/31/2026)
STOLEN BASES 6 Marymount (Va.) (3/1/2026)
HIT BY PITCH 3 Mary Washington (2/18/2026)
CAUGHT STEALING 1 Marymount (Va.) (3/1/2026); Bridgewater (Va.) (3/14/2026); Methodist (3/7/2026); Randolph-Macon (3/26/2026); Roanoke (4/11/2026)
HIT INTO DP 2 East. Mennonite (4/19/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Mary Washington (2/18/2026)
RUNS ALLOWED 16 Chris. Newport (3/8/2026)
EARNED RUNS 16 Chris. Newport (3/8/2026)
WALKS ALLOWED 9 William Peace (3/22/2026)
STRIKEOUTS 14 Lancaster Bible (3/6/2026); Methodist (3/7/2026)
HITS ALLOWED 15 Marymount (Va.) (3/1/2026); Lancaster Bible (3/6/2026); Chris. Newport (3/8/2026)
DOUBLES ALLOWED 4 N.C. Wesleyan (2/28/2026); Lynchburg (4/7/2026)
TRIPLES ALLOWED 2 Shenandoah (4/12/2026)
HOME RUNS ALLOWED 5 Chris. Newport (3/8/2026)
WILD PITCHES 5 Mary Baldwin (3/31/2026)
HIT BATTERS 1 N.C. Wesleyan (2/28/2026); N.C. Wesleyan (2/28/2026); Marymount (Va.) (3/1/2026); Lancaster Bible (3/6/2026); Randolph (4/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Mary Washington (2/18/2026)
ASSISTS 12 Lancaster Bible (3/6/2026)
ERRORS 6 Shenandoah (4/12/2026)
PASSED BALLS 5 N.C. Wesleyan (2/28/2026)
DPS TURNED 1 Bridgewater (Va.) (3/14/2026); Guilford (3/21/2026); Randolph (4/21/2026); Greensboro (2/25/2026); William Peace (3/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 K. Hudson Mary Washington (2/18/2026); Mary Washington (2/18/2026)
RUNS SCORED 3 K. Hudson; Jordan Martin Mary Washington (2/18/2026); N.C. Wesleyan (2/28/2026); Mary Baldwin (3/31/2026)
HITS 4 Jordan Martin Lancaster Bible (3/6/2026)
RBIS 5 Madeline Schmidt William Peace (3/22/2026)
DOUBLES 2 S. Peterson; A. Taylor; Kaylie Hudson; Sophia Peterson Mary Washington (2/18/2026); Mary Washington (2/18/2026); Methodist (3/7/2026); William Peace (3/22/2026)
TRIPLES 1 K. Hudson; Anna Smith; Abi Sawyers Mary Washington (2/18/2026); Shenandoah (4/12/2026); Randolph (4/21/2026); Lynchburg (4/7/2026)
HOME RUNS 1 A. Taylor; S. Peterson; Abi Sawyers Mary Washington (2/18/2026); Marymount (Va.) (3/1/2026); William Peace (3/22/2026); Southern Virginia (3/24/2026); Southern Virginia (3/24/2026)
WALKS 3 Kaylie Hudson New York U. (3/8/2026)
STRIKEOUTS 2 I. Kuleba; Jordan Martin; Ambyre Taylor; Sophia Peterson; A. Sawyers Marymount (Va.) (3/1/2026); Bridgewater (Va.) (3/14/2026); Va. Wesleyan (4/15/2026); Randolph (4/21/2026); Greensboro (2/25/2026)
SAC HITS 2 L. Atienza Marymount (Va.) (3/1/2026)
SAC FLIES 1 A. Sawyers; Abi Sawyers; Kaylie Hudson; Ciara Nauful N.C. Wesleyan (2/28/2026); Marymount (Va.) (3/1/2026); Randolph (4/21/2026); Mary Baldwin (3/31/2026); Averett (4/25/2026)
STOLEN BASES 3 K. Hudson; Jordan Martin Mary Washington (2/18/2026); Lancaster Bible (3/6/2026)
HIT BY PITCH 2 J. Martin; Madeline Schmidt Mary Washington (2/18/2026); N.C. Wesleyan (2/28/2026); Lancaster Bible (3/6/2026)
CAUGHT STEALING 1 J. Dorrier; Kaylie Hudson; Jordan Martin; Ruby Hite Marymount (Va.) (3/1/2026); Bridgewater (Va.) (3/14/2026); Methodist (3/7/2026); Randolph-Macon (3/26/2026); Roanoke (4/11/2026)
HIT INTO DP 1 J. Dorrier; Leila Atienza; Jordan Dorrier; Ciara Nauful; Sophia Peterson Mary Washington (2/18/2026); Lancaster Bible (3/6/2026); N.C. Wesleyan (3/7/2026); Randolph (4/21/2026); Chris. Newport (3/8/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 A. Taylor; Abi Sawyers; Ambyre Taylor N.C. Wesleyan (2/28/2026); Marymount (Va.) (3/1/2026); Lancaster Bible (3/6/2026); Bridgewater (Va.) (3/14/2026); Guilford (3/21/2026)
RUNS ALLOWED 10 Ambyre Taylor Lynchburg (4/7/2026)
EARNED RUNS 10 Ambyre Taylor Lynchburg (4/7/2026)
WALKS ALLOWED 9 Sophia Peterson William Peace (3/22/2026)
STRIKEOUTS 14 Ambyre Taylor Lancaster Bible (3/6/2026); Methodist (3/7/2026)
HITS ALLOWED 15 Abi Sawyers Lancaster Bible (3/6/2026)
DOUBLES ALLOWED 4 A. Sawyers N.C. Wesleyan (2/28/2026)
TRIPLES ALLOWED 2 Alyssa O'Quinn Shenandoah (4/12/2026)
HOME RUNS ALLOWED 3 Alyssa O'Quinn Chris. Newport (3/8/2026)
WILD PITCHES 5 Sophia Peterson Mary Baldwin (3/31/2026)
HIT BATTERS 1 A. Taylor; S. Peterson; A. Smith; Ambyre Taylor N.C. Wesleyan (2/28/2026); N.C. Wesleyan (2/28/2026); Marymount (Va.) (3/1/2026); Lancaster Bible (3/6/2026); Randolph (4/21/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Ciara Nauful Lancaster Bible (3/6/2026); Methodist (3/7/2026)
ASSISTS 5 M. Schmidt Mary Washington (2/18/2026)
ERRORS 3 Abi Sawyers Shenandoah (4/12/2026)
PASSED BALLS 5 L. Atienza N.C. Wesleyan (2/28/2026)
DPS TURNED 1 Madeline Schmidt; Annie Purvis; A. Purvis; Ambyre Taylor Bridgewater (Va.) (3/14/2026); Guilford (3/21/2026); Randolph (4/21/2026); Greensboro (2/25/2026); William Peace (3/22/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Martin, Jordan.394
Peterson, Sophia.348
Hudson, Kaylie.339
Dorrier, Jordan.338
Sawyers, Abi.303
Team Leaders: Slugging Percentage
