2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Martin, Jordan 6 Martin, Jordan .421 1.057 39-39 107 38 45 7 2 0 5 56 .523 15 11 9 0 .534 0 5 14-16
22 Tew, Victoria 22 Tew, Victoria .357 .776 32-30 84 11 30 1 0 0 15 31 .369 5 2 4 1 .407 0 5 2-2
21 Sawyers, Abi 21 Sawyers, Abi .313 .908 30-26 67 9 21 10 0 2 23 37 .552 4 1 12 1 .356 1 2 4-5
88 Jamerson, Lauren 88 Jamerson, Lauren .288 .709 40-40 118 23 34 4 2 1 22 45 .381 6 1 17 0 .328 0 10 26-27
3 Hudson, Kaylie 3 Hudson, Kaylie .283 .690 35-32 99 25 28 4 0 1 14 35 .354 8 0 11 0 .336 0 5 10-11
10 Rokos, Grace 10 Rokos, Grace .224 .624 32-28 85 21 19 6 0 1 10 28 .329 8 1 21 0 .295 1 2 7-7
11 Dorrier, Jordan 11 Dorrier, Jordan .200 .484 30-23 60 7 12 3 0 0 9 15 .250 2 1 7 0 .234 1 0 2-2
9 Kuleba, Ilka-Marie 9 Kuleba, Ilka-Marie .189 .430 33-29 74 10 14 3 0 0 5 17 .230 1 0 14 0 .200 0 0 1-1
17 Purvis, Annie 17 Purvis, Annie .310 .667 27-15 42 2 13 2 0 0 5 15 .357 0 0 2 1 .310 0 0 1-1
19 Atienza, Leila 19 Atienza, Leila .270 .630 17-13 37 4 10 1 0 0 8 11 .297 3 1 8 0 .333 1 0 1-1
1 Cottingham, Emily 1 Cottingham, Emily .250 .558 27-5 12 10 3 0 0 0 2 3 .250 1 0 4 0 .308 0 0 3-5
18 Schmidt, Madeline 18 Schmidt, Madeline .227 .641 34-29 44 11 10 3 0 0 1 13 .295 6 2 13 0 .346 0 2 3-3
28 Taylor, Ambyre 28 Taylor, Ambyre .217 .501 24-18 46 3 10 2 0 0 9 12 .261 2 0 7 0 .240 2 0 0-0
33 Staton, Emma 33 Staton, Emma .217 .430 27-21 46 2 10 0 0 0 6 10 .217 0 0 1 0 .213 1 0 2-2
99 Steppe, Lacey 99 Steppe, Lacey .214 .465 28-20 56 3 12 1 0 0 13 13 .232 1 1 8 1 .233 2 2 2-3
2 Smith, Anna 2 Smith, Anna .192 .442 25-6 26 1 5 0 0 0 5 5 .192 2 0 2 0 .250 0 1 1-1
94 Nauful, Ciara 94 Nauful, Ciara .125 .425 22-21 8 1 1 0 0 0 1 1 .125 2 0 4 0 .300 0 3 0-0
14 O'Quinn, Alyssa 14 O'Quinn, Alyssa .100 .282 21-5 10 2 1 0 0 0 1 1 .100 1 0 6 0 .182 0 0 0-0
55 Hite, Ruby 55 Hite, Ruby .000 .000 17-0 3 6 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
4 4 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
41 Pribble, Courtney 41 Pribble, Courtney .000 .000 10-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .271 .666 40-40 1025 192 278 47 4 5 154 348 .340 67 21 153 4 .326 9 37 80-88
Opponents .308 .764 40-40 1082 241 333 42 6 13 202 426 .394 107 9 142 2 .370 17 32 95-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Taylor, Ambyre 28Taylor, Ambyre 3.34 1.49 4-7 19-15 5 3-0 2 81.2 74 61 39 48 74 11 1 4 305 .243 12 3 0 9 13
21 Sawyers, Abi 21Sawyers, Abi 4.09 1.74 6-7 15-13 5 2-0 1 63.1 94 60 37 16 28 8 1 2 289 .325 0 1 0 4 7
14 O'Quinn, Alyssa 14O'Quinn, Alyssa 5.10 1.67 5-5 21-5 2 1-0 0 48.0 69 43 35 11 18 9 0 1 211 .327 3 3 0 3 6
55 Hite, Ruby 55Hite, Ruby 4.67 1.67 0-0 2-0 0 0-0 0 3.0 5 2 2 0 0 1 1 0 13 .385 0 0 0 0 0
17 Purvis, Annie 17Purvis, Annie 5.91 2.48 0-4 12-5 0 0-0 0 21.1 30 36 18 23 12 0 0 1 101 .297 4 1 0 1 1
2 Smith, Anna 2Smith, Anna 6.93 2.04 1-1 17-2 0 0-0 0 34.1 61 36 34 9 10 13 3 5 163 .374 3 1 0 0 5
Totals 4.53 1.75 16-24 86-40 12 7 3 251.2 333 238 163 107 142 42 6 13 1082 .308 22 9 0 17 32
Opponents 3.33 1.36 24-16 63-40 19 6 1 254.0 278 190 121 67 153 47 4 5 1025 .271 19 21 0 9 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Smith, Anna 2 Smith, Anna 13 0 13 0 1.000 0 9 0 0 0
55 Hite, Ruby 55 Hite, Ruby 2 1 1 0 1.000 1 0 0 0 0
22 Tew, Victoria 22 Tew, Victoria 77 48 28 1 .987 2 0 0 0 0
6 Martin, Jordan 6 Martin, Jordan 60 58 1 1 .983 0 0 0 0 0
94 Nauful, Ciara 94 Nauful, Ciara 107 93 12 2 .981 2 55 4 6 0
88 Jamerson, Lauren 88 Jamerson, Lauren 44 42 1 1 .977 0 0 0 0 0
21 Sawyers, Abi 21 Sawyers, Abi 40 4 35 1 .975 1 22 3 0 0
10 Rokos, Grace 10 Rokos, Grace 24 21 2 1 .958 0 0 0 0 0
17 Purvis, Annie 17 Purvis, Annie 90 77 9 4 .956 3 8 1 0 0
14 O'Quinn, Alyssa 14 O'Quinn, Alyssa 20 3 16 1 .950 0 24 1 0 0
3 Hudson, Kaylie 3 Hudson, Kaylie 92 37 48 7 .924 0 13 2 1 0
28 Taylor, Ambyre 28 Taylor, Ambyre 26 3 21 2 .923 0 32 2 0 0
99 Steppe, Lacey 99 Steppe, Lacey 163 147 3 13 .920 4 6 0 0 0
1 Cottingham, Emily 1 Cottingham, Emily 24 13 9 2 .917 0 0 0 0 0
19 Atienza, Leila 19 Atienza, Leila 45 39 2 4 .911 0 21 1 9 0
33 Staton, Emma 33 Staton, Emma 85 39 38 8 .906 4 0 0 0 0
9 Kuleba, Ilka-Marie 9 Kuleba, Ilka-Marie 34 29 1 4 .882 0 0 0 0 0
11 Dorrier, Jordan 11 Dorrier, Jordan 99 67 17 15 .848 1 0 0 0 0
18 Schmidt, Madeline 18 Schmidt, Madeline 118 34 64 20 .831 2 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
4 4 4 4 0 0 0 0 .000 0 0 0 0 0  
41 Pribble, Courtney 41 Pribble, Courtney 0 0 0 0 .000 0 0 0 0 0
Totals 1163 755 321 87 .925 10 190 14 16 0
Opponents 1131 761 291 79 .930 12 159 16 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Martin, Jordan 6Martin, Jordan .310 .782 22-22 58 11 18 0 1 0 2 20 .345 8 5 8 0 .437 0 3 5-6
21 Sawyers, Abi 21Sawyers, Abi .268 .701 18-15 41 1 11 6 0 0 11 17 .415 1 0 12 1 .286 0 2 2-2
3 Hudson, Kaylie 3Hudson, Kaylie .265 .675 17-16 49 9 13 2 0 1 6 18 .367 3 0 9 0 .308 0 3 3-3
17 Purvis, Annie 17Purvis, Annie .259 .518 16-10 27 0 7 0 0 0 2 7 .259 0 0 2 1 .259 0 0 0-0
88 Jamerson, Lauren 88Jamerson, Lauren .250 .569 22-22 60 7 15 2 0 0 8 17 .283 3 0 10 0 .286 0 7 13-14
28 Taylor, Ambyre 28Taylor, Ambyre .250 .636 12-9 20 0 5 2 0 0 3 7 .350 1 0 5 0 .286 0 0 0-0
22 Tew, Victoria 22Tew, Victoria .237 .493 16-14 38 3 9 0 0 0 1 9 .237 1 0 4 1 .256 0 2 1-1
11 Dorrier, Jordan 11Dorrier, Jordan .172 .407 16-11 29 0 5 1 0 0 1 6 .207 0 1 4 0 .200 0 0 0-0
33 Staton, Emma 33Staton, Emma .167 .334 14-12 24 0 4 0 0 0 1 4 .167 0 0 1 0 .167 0 0 1-1
18 Schmidt, Madeline 18Schmidt, Madeline .143 .457 21-19 35 5 5 1 0 0 1 6 .171 5 2 13 0 .286 0 2 2-2
2 Smith, Anna 2Smith, Anna .143 .286 16-4 14 0 2 0 0 0 1 2 .143 0 0 2 0 .143 0 1 1-1
10 Rokos, Grace 10Rokos, Grace .140 .429 18-15 43 5 6 1 0 1 1 10 .233 3 0 11 0 .196 0 1 3-3
19 Atienza, Leila 19Atienza, Leila .100 .386 7-4 10 0 1 0 0 0 3 1 .100 2 1 2 0 .286 1 0 0-0
99 Steppe, Lacey 99Steppe, Lacey .069 .198 16-13 29 1 2 0 0 0 5 2 .069 1 1 6 0 .129 0 2 1-1
9 Kuleba, Ilka-Marie 9Kuleba, Ilka-Marie .036 .072 16-15 28 1 1 0 0 0 0 1 .036 0 0 7 0 .036 0 0 1-1
14 O'Quinn, Alyssa 14O'Quinn, Alyssa .000 .125 12-3 7 1 0 0 0 0 0 0 .000 1 0 5 0 .125 0 0 0-0
1 Cottingham, Emily 1Cottingham, Emily .000 .000 16-3 5 5 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-1
94 Nauful, Ciara 94Nauful, Ciara .000 .167 13-13 5 0 0 0 0 0 1 0 .000 1 0 3 0 .167 0 1 0-0
55 Hite, Ruby 55Hite, Ruby .000 .000 12-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .199 .498 22-22 523 53 104 15 1 2 47 127 .243 30 10 107 3 .255 1 24 34-37
Opponents .338 .811 22-22 627 157 212 25 2 6 131 259 .413 63 8 55 1 .398 13 20 64-69

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Hite, Ruby 55Hite, Ruby 0.00 1.50 0-0 1-0 0 0-0 0 2.0 3 0 0 0 0 0 0 0 8 .375 0 0 0 0 0
28 Taylor, Ambyre 28Taylor, Ambyre 4.17 1.79 0-7 10-8 2 0-0 0 42.0 46 40 25 29 23 7 0 2 165 .279 8 3 0 7 8
14 O'Quinn, Alyssa 14O'Quinn, Alyssa 4.71 1.71 1-4 12-3 1 0-0 0 32.2 47 30 22 8 11 6 0 1 144 .326 2 3 0 3 4
21 Sawyers, Abi 21Sawyers, Abi 5.73 2.10 2-5 8-7 2 2-0 0 29.1 54 37 24 7 9 5 0 1 144 .375 0 1 0 3 3
17 Purvis, Annie 17Purvis, Annie 6.15 2.50 0-3 7-3 0 0-0 0 13.2 19 20 12 14 5 0 0 0 63 .302 3 0 0 0 1
2 Smith, Anna 2Smith, Anna 8.75 2.40 0-0 11-1 0 0-0 0 20.0 43 27 25 5 7 7 2 2 103 .417 2 1 0 0 4
Totals 5.31 1.98 3-19 49-22 5 2 0 139.2 212 154 106 63 55 25 2 6 627 .338 15 8 0 13 20
Opponents 1.64 .92 19-3 34-22 11 6 0 145.1 104 51 34 30 107 15 1 2 523 .199 7 10 0 1 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Sawyers, Abi 21 Sawyers, Abi 19 3 16 0 1.000 1 15 3 0 0
14 O'Quinn, Alyssa 14 O'Quinn, Alyssa 15 2 13 0 1.000 0 17 1 0 0
2 Smith, Anna 2 Smith, Anna 6 0 6 0 1.000 0 6 0 0 0
94 Nauful, Ciara 94 Nauful, Ciara 49 39 9 1 .980 2 43 3 2 0
6 Martin, Jordan 6 Martin, Jordan 47 46 0 1 .979 0 0 0 0 0
22 Tew, Victoria 22 Tew, Victoria 34 22 11 1 .971 1 0 0 0 0
88 Jamerson, Lauren 88 Jamerson, Lauren 28 27 0 1 .964 0 0 0 0 0
17 Purvis, Annie 17 Purvis, Annie 53 43 8 2 .962 2 6 0 0 0
10 Rokos, Grace 10 Rokos, Grace 17 15 1 1 .941 0 0 0 0 0
99 Steppe, Lacey 99 Steppe, Lacey 100 92 2 6 .940 4 0 0 0 0
3 Hudson, Kaylie 3 Hudson, Kaylie 58 28 26 4 .931 0 11 2 1 0
33 Staton, Emma 33 Staton, Emma 55 26 24 5 .909 3 0 0 0 0
19 Atienza, Leila 19 Atienza, Leila 11 10 0 1 .909 0 10 0 1 0
28 Taylor, Ambyre 28 Taylor, Ambyre 10 3 6 1 .900 0 20 1 0 0
9 Kuleba, Ilka-Marie 9 Kuleba, Ilka-Marie 24 21 0 3 .875 0 0 0 0 0
1 Cottingham, Emily 1 Cottingham, Emily 13 9 2 2 .846 0 0 0 0 0
18 Schmidt, Madeline 18 Schmidt, Madeline 82 22 41 19 .768 2 0 0 0 0
11 Dorrier, Jordan 11 Dorrier, Jordan 30 11 10 9 .700 0 0 0 0 0
41 Pribble, Courtney 41 Pribble, Courtney 0 0 0 0 .000 0 0 0 0 0
55 Hite, Ruby 55 Hite, Ruby 0 0 0 0 .000 0 0 0 0 0
Totals 651 419 175 57 .912 15 128 10 4 0
Opponents 619 435 159 25 .960 16 68 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2025 at Mary Washington W 11-10 34 11 14 10 3 1 0 5 0 2 0 2 2 1 0 2 24 14 2 .412
2/18/2025 at Mary Washington L 3-8 20 3 5 2 1 0 0 4 0 0 1 0 0 0 0 2 15 11 2 .250
2/23/2025 at Methodist L 3-5 22 3 4 2 0 0 0 2 0 0 1 1 1 0 0 4 18 8 1 .182
2/23/2025 at Methodist W 9-7 36 9 9 4 2 0 0 0 0 1 0 1 0 0 0 5 21 13 1 .250
2/27/2025 Southern Virginia L 9-18 33 9 10 5 2 1 0 1 0 1 0 0 0 1 0 1 21 5 4 .303
2/27/2025 Southern Virginia W 3-2 26 3 8 3 0 0 1 3 0 2 0 0 1 0 0 2 21 10 3 .308
3/1/2025 at Gallaudet W 10-0 30 10 7 4 1 0 0 1 0 6 0 1 0 1 0 3 15 3 0 .233
3/1/2025 at Gallaudet W 21-5 39 21 21 16 6 0 1 2 0 3 0 1 0 0 0 4 15 11 1 .538
3/11/2025 vs SUNY Canton W 9-0 25 9 10 8 0 0 0 3 0 3 0 0 0 0 0 0 15 1 1 .400
3/11/2025 at Franciscan W 6-1 24 6 8 6 3 1 0 7 0 9 0 0 2 0 0 2 21 7 2 .333
3/12/2025 at Penn College W 1-0 23 1 2 1 0 0 0 0 0 1 0 1 1 0 0 6 21 8 0 .087
3/13/2025 at Hilbert W 8-0 25 8 9 6 0 0 0 3 0 4 0 2 2 3 0 1 18 6 0 .360
3/13/2025 at Dean W 11-2 28 11 17 11 1 0 0 1 0 3 0 0 0 1 0 3 15 5 1 .607
3/13/2025 at Minn.-Morris W 11-6 36 11 17 9 2 0 0 0 0 6 0 1 4 0 0 3 21 10 4 .472
3/18/2025 Averett L 0-9 25 0 5 0 1 0 0 3 0 1 0 0 1 0 0 7 21 16 3 .200
3/18/2025 Averett L 0-8 20 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 18 7 7 .050
3/22/2025 East. Mennonite L 2-7 24 2 4 2 0 0 0 1 0 1 0 0 5 0 0 8 21 11 1 .167
3/22/2025 East. Mennonite W 3-0 24 3 7 3 2 0 0 0 0 3 2 2 0 0 0 3 21 10 0 .292
3/24/2025 Mary Baldwin L 2-10 25 2 8 1 1 0 0 0 0 2 0 0 0 1 1 1 18 9 3 .320
3/24/2025 Mary Baldwin L 4-6 27 4 7 3 2 0 0 0 0 2 1 1 0 0 0 3 21 10 2 .259
3/29/2025 Roanoke L 4-5 27 4 4 3 0 0 0 2 0 2 0 1 2 0 0 8 24 7 3 .148
3/29/2025 Roanoke L 1-7 21 1 2 1 0 0 0 2 0 1 0 0 1 1 0 5 21 4 7 .095
3/30/2025 at Bridgewater (Va.) L 7-12 32 7 10 5 0 0 0 3 0 3 0 0 0 0 0 9 18 11 5 .313
3/30/2025 at Bridgewater (Va.) L 1-9 20 1 3 1 1 0 0 2 0 1 0 0 0 0 1 5 16 5 3 .150
4/1/2025 Marymount (Va.) W 5-4 25 5 6 4 6 0 0 2 0 0 2 0 0 0 0 3 21 8 3 .240
4/1/2025 Marymount (Va.) W 13-0 24 13 12 12 2 0 1 3 0 1 0 0 0 0 0 1 15 7 0 .500
4/5/2025 at Guilford L 3-11 20 3 6 2 0 0 0 0 0 4 0 3 0 0 0 2 14 6 6 .300
4/5/2025 at Guilford L 2-3 22 2 3 2 2 0 0 3 0 3 0 2 4 0 0 5 23 10 2 .136
4/9/2025 at Shenandoah L 1-11 19 1 4 1 2 0 0 3 0 1 0 1 0 0 0 6 12 5 0 .211
4/9/2025 at Shenandoah W 1-0 21 1 5 1 0 0 0 1 0 0 1 0 3 0 0 3 21 7 0 .238
4/12/2025 Lynchburg L 4-7 32 4 4 3 0 0 0 0 0 2 0 0 1 0 0 6 24 8 1 .125
4/12/2025 Lynchburg L 1-5 24 1 3 1 0 0 0 0 0 1 0 0 0 0 1 2 21 10 2 .125
4/13/2025 at Ferrum W 8-6 35 8 11 7 1 0 1 0 0 2 0 1 2 0 0 3 24 10 4 .314
4/13/2025 at Ferrum L 1-2 24 1 5 1 1 0 0 0 0 1 0 0 2 0 0 0 18 6 1 .208
4/16/2025 Randolph-Macon L 0-10 15 0 1 0 0 0 0 2 0 2 0 0 1 0 0 5 15 9 5 .067
4/16/2025 Randolph-Macon L 0-5 19 0 0 0 0 0 0 3 0 1 0 0 2 0 0 11 21 6 2 .000
4/23/2025 at Randolph L 5-6 31 5 10 5 2 0 1 1 0 0 0 0 0 0 0 5 18 7 2 .323
4/23/2025 at Randolph L 9-11 35 9 14 9 3 1 0 3 0 4 0 0 0 0 1 4 18 6 1 .400
4/26/2025 Va. Wesleyan L 0-10 16 0 0 0 0 0 0 1 0 1 0 0 0 0 0 6 15 9 0 .000
4/26/2025 Va. Wesleyan L 0-13 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 15 5 2 .118
Total 192-241 1025 192 278 154 47 4 5 67 0 80 8 21 37 9 4 153 755 321 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2025 at Mary Washington W 11-10 8.0 9 10 7 9 7 2 1 0 2 0 0 0 1 0 1 6.13
2/18/2025 at Mary Washington L 3-8 5.0 8 8 5 3 2 2 0 0 0 0 0 0 1 1 0 7.00
2/23/2025 at Methodist L 3-5 6.0 10 5 5 3 4 3 0 0 1 0 0 0 1 2 0 5.83
2/23/2025 at Methodist W 9-7 7.0 12 7 5 0 3 1 0 1 0 0 0 0 2 2 0 5.00
2/27/2025 Southern Virginia L 9-18 7.0 18 18 9 3 5 1 1 4 1 0 0 0 2 3 0 9.00
2/27/2025 Southern Virginia W 3-2 7.0 7 2 1 1 4 0 0 0 0 0 0 0 3 3 0 1.00
3/1/2025 at Gallaudet W 10-0 5.0 0 0 0 0 9 0 0 0 0 0 0 0 4 3 0 0.00
3/1/2025 at Gallaudet W 21-5 5.0 6 5 5 0 2 2 1 1 0 0 0 0 5 3 0 7.00
3/11/2025 vs SUNY Canton W 9-0 5.0 0 0 0 0 14 0 0 0 0 0 0 0 6 3 0 0.00
3/11/2025 at Franciscan W 6-1 7.0 5 1 1 0 9 0 1 0 0 0 0 0 7 3 0 1.00
3/12/2025 at Penn College W 1-0 7.0 2 0 0 2 5 0 0 0 0 0 0 0 8 3 0 0.00
3/13/2025 at Hilbert W 8-0 6.0 4 0 0 0 8 1 0 0 1 0 0 0 9 3 0 0.00
3/13/2025 at Dean W 11-2 5.0 5 2 2 0 2 1 0 0 0 0 0 0 10 3 0 2.80
3/13/2025 at Minn.-Morris W 11-6 7.0 5 6 2 7 5 0 0 0 1 0 1 0 11 3 0 2.00
3/18/2025 Averett L 0-9 7.0 15 9 8 2 1 3 0 0 0 0 0 0 11 4 0 8.00
3/18/2025 Averett L 0-8 6.0 6 8 3 2 0 0 0 0 2 0 0 0 11 5 0 3.50
3/22/2025 East. Mennonite L 2-7 7.0 14 7 3 0 2 2 1 1 0 0 0 0 11 6 0 3.00
3/22/2025 East. Mennonite W 3-0 7.0 6 0 0 0 2 0 0 0 0 0 0 0 12 6 0 0.00
3/24/2025 Mary Baldwin L 2-10 6.0 10 10 9 6 0 2 0 1 1 0 0 0 12 7 0 10.50
3/24/2025 Mary Baldwin L 4-6 7.0 10 6 5 5 2 2 0 0 0 0 0 0 12 8 0 5.00
3/29/2025 Roanoke L 4-5 8.0 8 5 1 5 4 1 0 0 1 0 0 0 12 9 0 0.88
3/29/2025 Roanoke L 1-7 7.0 12 7 4 2 6 1 0 0 1 0 0 0 12 10 0 4.00
3/30/2025 at Bridgewater (Va.) L 7-12 6.0 13 12 5 2 1 2 0 0 0 0 0 0 12 11 0 5.83
3/30/2025 at Bridgewater (Va.) L 1-9 5.1 9 9 5 6 0 2 0 0 0 0 0 0 12 12 0 6.56
4/1/2025 Marymount (Va.) W 5-4 7.0 6 4 1 5 4 0 0 0 0 0 0 0 13 12 0 1.00
4/1/2025 Marymount (Va.) W 13-0 5.0 4 0 0 0 2 0 0 0 0 0 0 0 14 12 0 0.00
4/5/2025 at Guilford L 3-11 4.2 12 11 7 4 1 0 0 0 0 0 1 0 14 13 0 10.50
4/5/2025 at Guilford L 2-3 7.2 6 3 2 0 2 2 0 0 1 0 0 0 14 14 0 1.83
4/9/2025 at Shenandoah L 1-11 4.0 10 11 11 6 2 3 0 1 0 0 2 0 14 15 0 19.25
4/9/2025 at Shenandoah W 1-0 7.0 5 0 0 0 3 0 0 0 0 0 0 0 15 15 0 0.00
4/12/2025 Lynchburg L 4-7 8.0 9 7 5 2 4 3 0 0 0 0 0 0 15 16 0 4.38
4/12/2025 Lynchburg L 1-5 7.0 11 5 5 2 3 1 0 1 0 0 1 0 15 17 0 5.00
4/13/2025 at Ferrum W 8-6 8.0 7 5 5 5 6 0 0 1 0 0 0 0 16 17 0 4.38
4/13/2025 at Ferrum L 1-2 6.0 5 2 1 5 4 0 0 0 0 0 0 0 16 18 0 1.17
4/16/2025 Randolph-Macon L 0-10 5.0 9 8 5 3 1 0 0 0 1 0 0 0 16 19 0 7.00
4/16/2025 Randolph-Macon L 0-5 7.0 5 5 2 2 2 1 0 0 3 0 0 0 16 20 0 2.00
4/23/2025 at Randolph L 5-6 6.0 6 6 5 6 4 1 0 1 1 0 2 0 16 21 0 5.83
4/23/2025 at Randolph L 9-11 6.0 15 11 8 2 4 1 1 0 1 0 1 0 16 22 0 9.33
4/26/2025 Va. Wesleyan L 0-10 5.0 13 10 10 4 0 0 0 0 4 0 1 0 16 23 0 14.00
4/26/2025 Va. Wesleyan L 0-13 5.0 16 13 11 3 3 2 0 1 0 0 0 0 16 24 0 15.40
Total 192-241 251.2 333 238 163 107 142 42 6 13 22 0 9 0 16 24 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Gallaudet (3/1/2025)
RUNS SCORED 21 Gallaudet (3/1/2025)
HITS 21 Gallaudet (3/1/2025)
RBIS 16 Gallaudet (3/1/2025)
DOUBLES 6 Marymount (Va.) (4/1/2025); Gallaudet (3/1/2025)
TRIPLES 1 Southern Virginia (2/27/2025); Franciscan (3/11/2025); Mary Washington (2/18/2025); Randolph (4/23/2025)
HOME RUNS 1 Southern Virginia (2/27/2025); Marymount (Va.) (4/1/2025); Gallaudet (3/1/2025); Ferrum (4/13/2025); Randolph (4/23/2025)
WALKS 7 Franciscan (3/11/2025)
STRIKEOUTS 11 Randolph-Macon (4/16/2025)
SAC HITS 5 East. Mennonite (3/22/2025)
SAC FLIES 3 Hilbert (3/13/2025)
STOLEN BASES 9 Franciscan (3/11/2025)
HIT BY PITCH 3 Guilford (4/5/2025)
CAUGHT STEALING 2 East. Mennonite (3/22/2025); Marymount (Va.) (4/1/2025)
HIT INTO DP 2 Franciscan (3/11/2025); Guilford (4/5/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Roanoke (3/29/2025); Lynchburg (4/12/2025); Mary Washington (2/18/2025); Ferrum (4/13/2025)
RUNS ALLOWED 18 Southern Virginia (2/27/2025)
EARNED RUNS 11 Va. Wesleyan (4/26/2025); Shenandoah (4/9/2025)
WALKS ALLOWED 9 Mary Washington (2/18/2025)
STRIKEOUTS 14 SUNY Canton (3/11/2025)
HITS ALLOWED 18 Southern Virginia (2/27/2025)
DOUBLES ALLOWED 3 Averett (3/18/2025); Lynchburg (4/12/2025); Methodist (2/23/2025); Shenandoah (4/9/2025)
TRIPLES ALLOWED 1 Southern Virginia (2/27/2025); Franciscan (3/11/2025); East. Mennonite (3/22/2025); Mary Washington (2/18/2025); Gallaudet (3/1/2025)
HOME RUNS ALLOWED 4 Southern Virginia (2/27/2025)
WILD PITCHES 4 Va. Wesleyan (4/26/2025)
HIT BATTERS 2 Shenandoah (4/9/2025); Randolph (4/23/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Roanoke (3/29/2025); Lynchburg (4/12/2025); Mary Washington (2/18/2025); Ferrum (4/13/2025)
ASSISTS 16 Averett (3/18/2025)
ERRORS 7 Averett (3/18/2025); Roanoke (3/29/2025)
PASSED BALLS 3 Mary Baldwin (3/24/2025); Minn.-Morris (3/13/2025)
DPS TURNED 1 Southern Virginia (2/27/2025); Roanoke (3/29/2025); Lynchburg (4/12/2025); Va. Wesleyan (4/26/2025); Mary Washington (2/18/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Victoria Tew; J. Martin; Lauren Jamerson; G. Rokos Mary Washington (2/18/2025); Methodist (2/23/2025); Gallaudet (3/1/2025); Minn.-Morris (3/13/2025); Ferrum (4/13/2025)
RUNS SCORED 3 G. Rokos; Jordan Dorrier; Jordan Martin Southern Virginia (2/27/2025); Mary Washington (2/18/2025); Gallaudet (3/1/2025); Gallaudet (3/1/2025); SUNY Canton (3/11/2025)
HITS 4 Annie Purvis; J. Martin Gallaudet (3/1/2025); Minn.-Morris (3/13/2025)
RBIS 4 L. Jamerson; Abi Sawyers Marymount (Va.) (4/1/2025); Gallaudet (3/1/2025)
DOUBLES 2 G. Rokos; J. Martin; A. Sawyers Southern Virginia (2/27/2025); Marymount (Va.) (4/1/2025); Methodist (2/23/2025); Shenandoah (4/9/2025)
TRIPLES 1 L. Jamerson; J. Martin; Lauren Jamerson Southern Virginia (2/27/2025); Franciscan (3/11/2025); Mary Washington (2/18/2025); Randolph (4/23/2025)
HOME RUNS 1 A. Sawyers; L. Jamerson; Abi Sawyers; K. Hudson; G. Rokos Southern Virginia (2/27/2025); Marymount (Va.) (4/1/2025); Gallaudet (3/1/2025); Ferrum (4/13/2025); Randolph (4/23/2025)
