2025 Lacrosse Cumulative Statistics

Team (0-13, 0-10)

Overall Team Statistics
Statistic Sweet Briar Opponents
Scoring
Goals 31 265
Assists 7 153
Shots 104 458
Shot Percentage .298 .579
Shots On Goal 54 254
Shots On Goal Percentage .692 .817
Shots Per Game 8.0 35.2
Goal Breakdown
Free Position 5 29
Woman-up 6 11
Woman-down 0 3
Unassisted 24 112
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 5-26 29-47
Free Position: % .192 .617
Miscellaneous
Ground Balls 153 235
Turnovers 261 171
Caused Turnovers 90 147
Draw Controls 88 234
Clears 76-211 100-131
Clear Percentage .360 .763

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Schofield, Victoria Schofield, Victoria 6-6 13 1 14 27 .481 19 .704 0 2 6 5 7 4 14 5 0-3-1
5 Prevet, Ashley Prevet, Ashley 13-12 4 3 7 19 .211 14 .737 0 1 6 21 35 10 22 3 0-0-2
17 Foster, Valen Foster, Valen 8-8 6 0 6 17 .353 12 .706 0 0 0 8 8 5 2 1 0-1-0
22 Palazzo, Elise Palazzo, Elise 13-13 6 0 6 30 .200 20 .667 0 2 10 10 42 7 6 2 0-0-1
4 Cleaves, Trista Cleaves, Trista 4-4 1 1 2 3 .333 1 .333 0 0 1 3 10 3 4 0 0-1-0
8 Maggiora, Ashley Maggiora, Ashley 12-11 1 0 1 3 .333 2 .667 0 0 1 9 19 3 14 3 0-0-0
12 Markham, Mack Markham, Mack 9-3 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
11 Nhul, Kayla Nhul, Kayla 13-12 0 1 1 0 .000 0 .000 0 0 0 9 13 5 0 11 0-2-0
6 Alvini-Moore, Natalia Alvini-Moore, Natalia 11-7 0 0 0 3 .000 2 .667 0 0 1 2 5 1 0 3 0-2-3
16 Carr, Liz Carr, Liz 8-8 0 0 0 1 .000 1 1.000 0 0 0 1 8 0 0 0 0-0-0
21 Champion, Samantha Champion, Samantha 11-11 0 0 0 0 .000 0 .000 0 0 0 3 15 5 0 5 0-0-0
15 Elliott, Julia Elliott, Julia 5-0 0 0 0 1 .000 1 1.000 0 0 1 0 1 0 0 0 0-0-0
20 Kane, Aviva Kane, Aviva 8-4 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 3 0-0-0
10 Lehan, Sarah Lehan, Sarah 10-7 0 0 0 0 .000 0 .000 0 0 0 0 5 0 1 0 0-1-0
32 Mehl, Lizzie Mehl, Lizzie 11-5 0 0 0 0 .000 0 .000 0 0 0 15 12 2 0 1 0-0-0
33 Seitz, Geneva Seitz, Geneva 8-8 0 0 0 0 .000 0 .000 0 0 0 32 31 9 0 1 0-0-0
18 Shire, Larkin Shire, Larkin 13-13 0 0 0 0 .000 0 .000 0 0 0 6 19 6 16 2 0-0-1
19 Tarver, Jamison Tarver, Jamison 12-12 0 0 0 0 .000 0 .000 0 0 0 26 16 29 1 11 0-1-1
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 13 0 8 7 0-0-1  
Totals 13 31 7 38 104 .298 72 .692 0 5 26 153 261 90 88 58 0-11-10
Opponents 13 265 153 418 458 .579 374 .817 13 29 47 235 171 147 234 42 0-11-17

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Seitz, Geneva Seitz, Geneva 8-8 386:30 142 22.04 76 .349 0 7 273
8 Maggiora, Ashley Maggiora, Ashley 2-1 26:45 10 22.43 2 .167 0 1 14
17 Foster, Valen Foster, Valen 1-0 26:03 10 23.03 1 .091 0 0 14
32 Mehl, Lizzie Mehl, Lizzie 9-4 265:42 103 23.26 30 .226 0 5 157

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Foster, Valen Foster, Valen 8-8 6 0 6 17 .353 12 .706 0 0 0 8 8 5 2 1 0-1-0
9 Schofield, Victoria Schofield, Victoria 3-3 5 0 5 13 .385 10 .769 0 0 1 4 3 2 6 1 0-1-0
5 Prevet, Ashley Prevet, Ashley 10-10 1 3 4 14 .071 9 .643 0 0 5 16 23 6 15 2 0-0-1
22 Palazzo, Elise Palazzo, Elise 10-10 2 0 2 16 .125 12 .750 0 0 4 9 24 6 3 2 0-0-0
12 Markham, Mack Markham, Mack 6-2 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
11 Nhul, Kayla Nhul, Kayla 10-9 0 1 1 0 .000 0 .000 0 0 0 8 9 3 0 6 0-1-0
6 Alvini-Moore, Natalia Alvini-Moore, Natalia 9-6 0 0 0 3 .000 2 .667 0 0 1 2 4 1 0 3 0-2-3
16 Carr, Liz Carr, Liz 5-5 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
21 Champion, Samantha Champion, Samantha 8-8 0 0 0 0 .000 0 .000 0 0 0 3 12 4 0 5 0-0-0
4 Cleaves, Trista Cleaves, Trista 2-2 0 0 0 2 .000 0 .000 0 0 1 1 4 1 1 0 0-1-0
15 Elliott, Julia Elliott, Julia 5-0 0 0 0 1 .000 1 1.000 0 0 1 0 1 0 0 0 0-0-0
20 Kane, Aviva Kane, Aviva 7-4 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 3 0-0-0
10 Lehan, Sarah Lehan, Sarah 8-6 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-1-0
8 Maggiora, Ashley Maggiora, Ashley 9-8 0 0 0 2 .000 1 .500 0 0 1 8 15 2 8 0 0-0-0
32 Mehl, Lizzie Mehl, Lizzie 10-5 0 0 0 0 .000 0 .000 0 0 0 15 12 2 0 1 0-0-0
33 Seitz, Geneva Seitz, Geneva 5-5 0 0 0 0 .000 0 .000 0 0 0 10 18 3 0 1 0-0-0
18 Shire, Larkin Shire, Larkin 10-10 0 0 0 0 .000 0 .000 0 0 0 5 15 5 12 2 0-0-1
19 Tarver, Jamison Tarver, Jamison 9-9 0 0 0 0 .000 0 .000 0 0 0 16 9 16 1 7 0-1-1
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 9 0 8 7 0-0-1  
Totals 10 14 5 19 68 .206 47 .691 0 0 14 108 174 57 56 41 0-8-7
Opponents 10 212 127 339 344 .616 285 .828 10 23 32 174 115 97 188 27 0-9-11

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Maggiora, Ashley Maggiora, Ashley 2-1 26:45 10 22.43 2 .167 0 1 14
17 Foster, Valen Foster, Valen 1-0 26:03 10 23.03 1 .091 0 0 14
32 Mehl, Lizzie Mehl, Lizzie 9-4 265:42 103 23.26 30 .226 0 5 157
33 Seitz, Geneva Seitz, Geneva 5-5 206:30 89 25.86 40 .310 0 4 159

Game-By-Game

Sweet Briar

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/25 Alma L 4-20 4 0 4 7 .571 5 .714 0 1 4 1 0 16 34 11 9
2/27/25 at Pfeiffer L 11-13 11 1 12 23 .478 16 .696 0 3 6 2 0 19 30 15 14
3/06/25 Southern Virginia L 2-20 2 1 3 6 .333 4 .667 0 1 2 0 0 10 23 7 9
3/19/25 at Bridgewater (Va.) L 0-24 0 0 0 1 .000 0 .000 0 0 1 0 0 9 18 3 1
3/21/25 East. Mennonite L 5-21 5 0 5 16 .313 9 .563 0 0 1 2 0 19 25 13 7
3/29/25 at Averett L 3-20 3 2 5 9 .333 8 .889 0 0 3 0 0 7 30 3 12
4/02/25 Lynchburg L 0-22 0 0 0 1 .000 1 1.000 0 0 0 0 0 9 15 6 1
4/05/25 at Ferrum L 0-14 0 0 0 4 .000 4 1.000 0 0 1 0 0 3 11 2 5
4/09/25 at Shenandoah L 0-24 0 0 0 0 .000 0 .000 0 0 0 0 0 4 5 3 1
4/12/25 Randolph-Macon L 0-24 0 0 0 1 .000 1 1.000 0 0 0 0 0 3 9 2 5
4/15/25 Randolph L 3-13 3 1 4 22 .136 14 .636 0 0 6 1 0 34 31 17 11
4/19/25 at Guilford L 3-24 3 2 5 13 .231 9 .692 0 0 2 0 0 9 17 3 11
4/23/25 Va. Wesleyan L 0-26 0 0 0 1 .000 1 1.000 0 0 0 0 0 11 13 5 2
Sweet Briar 31-265 31 7 38 104 .298 72 .692 0 5 26 6 0 153 261 90 88
Opponents 265-31 265 153 418 458 .579 374 .817 13 29 47 11 3 235 171 147 234

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/25 Alma 4-20 60:00 20 20.00 14 .412 0 1 46
2/27/25 at Pfeiffer 11-13 60:00 13 13.00 13 .500 0 1 33
3/06/25 Southern Virginia 2-20 60:00 20 20.00 9 .310 0 1 35
3/19/25 at Bridgewater (Va.) 0-24 60:00 24 24.00 8 .250 0 1 43
3/21/25 East. Mennonite 5-21 60:00 21 21.00 12 .364 0 1 43
3/29/25 at Averett 3-20 60:00 20 20.00 16 .444 0 1 43
4/02/25 Lynchburg 0-22 45:00 22 29.33 3 .120 0 1 27
4/05/25 at Ferrum 0-14 45:00 14 18.67 10 .417 0 1 31
4/09/25 at Shenandoah 0-24 45:00 24 32.00 3 .111 0 1 32
4/12/25 Randolph-Macon 0-24 45:00 24 32.00 2 .077 0 1 32
4/15/25 Randolph 3-13 60:00 13 13.00 6 .316 0 1 22
4/19/25 at Guilford 3-24 60:00 24 24.00 8 .250 0 1 37
4/23/25 Va. Wesleyan 0-26 45:00 26 34.67 5 .161 0 1 34
Sweet Briar 31-265 705:00 265 22.55 109 .291 0 13 458
Opponents 265-31 705:00 31 2.64 41 .569 13 0 104

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/25 at Alma W 20-4 20 11 31 46 .435 34 .739 1 3 11 2 1 22 22 14 17
2/27/25 Pfeiffer W 13-11 13 7 20 33 .394 26 .788 1 2 2 0 0 26 20 22 14
3/06/25 at Southern Virginia W 20-2 20 8 28 35 .571 29 .829 1 1 2 1 0 13 14 14 15
3/19/25 Bridgewater (Va.) W 24-0 24 14 38 43 .558 32 .744 1 3 3 0 1 21 12 5 26
3/21/25 at East. Mennonite W 21-5 21 7 28 43 .488 33 .767 1 6 9 1 1 21 21 14 21
3/29/25 Averett W 20-3 20 10 30 43 .465 36 .837 1 1 2 0 0 23 12 12 13
4/02/25 at Lynchburg W 22-0 22 19 41 27 .815 25 .926 1 0 0 0 0 14 11 7 24
4/05/25 Ferrum W 14-0 14 6 20 31 .452 24 .774 1 3 5 1 0 8 6 6 10
4/09/25 Shenandoah W 24-0 24 19 43 32 .750 27 .844 1 0 0 2 0 7 4 0 25
4/12/25 at Randolph-Macon W 24-0 24 14 38 32 .750 26 .813 1 2 3 3 0 9 2 7 21
4/15/25 at Randolph W 13-3 13 6 19 22 .591 19 .864 1 0 0 1 0 37 30 26 9
4/19/25 Guilford W 24-3 24 14 38 37 .649 32 .865 1 5 5 0 0 20 9 10 16
4/23/25 at Va. Wesleyan W 26-0 26 18 44 34 .765 31 .912 1 3 5 0 0 14 8 10 23

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/25 at Alma 20-4 60:00 4 4.00 1 .200 1 0 7
2/27/25 Pfeiffer 13-11 60:00 11 11.00 5 .313 1 0 23
3/06/25 at Southern Virginia 20-2 60:00 2 2.00 2 .500 1 0 6
3/19/25 Bridgewater (Va.) 24-0 60:00 0 0.00 0 .000 1 0 1
3/21/25 at East. Mennonite 21-5 60:00 5 5.00 4 .444 1 0 16
3/29/25 Averett 20-3 60:00 3 3.00 5 .625 1 0 9
4/02/25 at Lynchburg 22-0 45:00 0 0.00 1 1.000 1 0 1
4/05/25 Ferrum 14-0 45:00 0 0.00 4 1.000 1 0 4
4/09/25 Shenandoah 24-0 45:00 0 0.00 0 .000 1 0 0
4/12/25 at Randolph-Macon 24-0 45:00 0 0.00 1 1.000 1 0 1
4/15/25 at Randolph 13-3 60:00 3 3.00 11 .786 1 0 22
4/19/25 Guilford 24-3 60:00 3 3.00 6 .667 1 0 13
4/23/25 at Va. Wesleyan 26-0 45:00 0 0.00 1 1.000 1 0 1
Opponents 265-31 705:00 31 2.64 41 .569 13 0 104
Sweet Briar 31-265 705:00 265 22.55 109 .291 0 13 458

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/25 Alma L 4-20 0/11 7/46 5/34 16/22 34/22 9/17 11-31/12-12
2/27/25 at Pfeiffer L 11-13 1/7 23/33 16/26 19/26 30/20 14/14 15-29/13-17
3/06/25 Southern Virginia L 2-20 1/8 6/35 4/29 10/13 23/14 9/15 6-18/6-9
3/19/25 at Bridgewater (Va.) L 0-24 0/14 1/43 0/32 9/21 18/12 1/26 3-17/4-4
3/21/25 East. Mennonite L 5-21 0/7 16/43 9/33 19/21 25/21 7/21 8-19/8-14
3/29/25 at Averett L 3-20 2/10 9/43 8/36 7/23 30/12 12/13 7-19/12-13
4/02/25 Lynchburg L 0-22 0/19 1/27 1/25 9/14 15/11 1/24 3-15/4-4
4/05/25 at Ferrum L 0-14 0/6 4/31 4/24 3/8 11/6 5/10 5-15/9-10
4/09/25 at Shenandoah L 0-24 0/19 0/32 0/27 4/7 5/4 1/25 1-6/4-4
4/12/25 Randolph-Macon L 0-24 0/14 1/32 1/26 3/9 9/2 5/21 0-5/3-3
4/15/25 Randolph L 3-13 1/6 22/22 14/19 34/37 31/30 11/9 9-19/11-23
4/19/25 at Guilford L 3-24 2/14 13/37 9/32 9/20 17/9 11/16 5-6/12-16
4/23/25 Va. Wesleyan L 0-26 0/18 1/34 1/31 11/14 13/8 2/23 3-12/2-2
Sweet Briar 31-265 7/153 104/458 72/374 153/235 261/171 88/234 76-211/100-131
Opponents 265-31 153/7 458/104 374/72 235/153 171/261 234/88 100-131/76-211

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Pfeiffer (2/27/25)
GOALS 11 Pfeiffer (2/27/25)
ASSISTS 2 Averett (3/29/25); Guilford (4/19/25)
SHOTS 23 Pfeiffer (2/27/25)
SHOTS ON GOAL 16 Pfeiffer (2/27/25)
SAVES 16 Averett (3/29/25)
GROUND BALLS 34 Randolph (4/15/25)
TURNOVERS 34 Alma (2/23/25)
CAUSED TURNOVERS 17 Randolph (4/15/25)
CLEARS 15 Pfeiffer (2/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Victoria Schofield Pfeiffer (2/27/25)
GOALS 5 Victoria Schofield Pfeiffer (2/27/25)
ASSISTS 1 Trista Cleaves; Ashley Prevet; Victoria Schofield Southern Virginia (3/06/25); Randolph (4/15/25); Pfeiffer (2/27/25); Averett (3/29/25); Guilford (4/19/25)
SHOTS 10 Elise Palazzo Pfeiffer (2/27/25)
SHOTS ON GOAL 6 Victoria Schofield; Valen Foster East. Mennonite (3/21/25); Randolph (4/15/25); Pfeiffer (2/27/25)
SAVES 14 Geneva Seitz Alma (2/23/25)
GROUND BALLS 9 Geneva Seitz Pfeiffer (2/27/25)
TURNOVERS 8 Elise Palazzo Alma (2/23/25)
CAUSED TURNOVERS 6 Jamison Tarver Alma (2/23/25)