Skip To Main Content

Sweet Briar College

Sweet Briar College, go to homepage

Schedule

Events

Schedule
All Events

2026 Lacrosse Cumulative Statistics

Team (0-8, 0-2)

Overall Team Statistics
Statistic Sweet Briar Opponents
Scoring
Goals 15 149
Assists 3 82
Shots 59 279
Shot Percentage .254 .534
Shots On Goal 18 205
Shots On Goal Percentage .61 .824
Shots Per Game 7.4 34.9
Goal Breakdown
Free Position 7 17
Woman-up 3 12
Woman-down 0 14
Unassisted 12 67
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 7-26 17-31
Free Position: % .269 .548
Miscellaneous
Ground Balls 113 187
Turnovers 186 106
Caused Turnovers 57 133
Draw Controls 66 111
Clears 55-137 88-103
Clear Percentage .401 .854

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Davis, Lyndsay Davis, Lyndsay 8-8 7 1 8 21 .333 14 .667 0 3 7 16 20 13 45 1 0-0-2
30 Palazzo, Elise Palazzo, Elise 7-7 4 0 4 19 .211 10 .526 0 2 8 4 18 4 1 1 0-1-2
11 Nhul, Kayla Nhul, Kayla 8-7 2 1 3 6 .333 3 .500 0 1 2 6 12 5 1 0 0-0-0
13 Weaver, Caitlin Weaver, Caitlin 8-8 2 0 2 8 .250 5 .625 0 1 5 6 15 2 5 4 0-4-5
16 Carr, Liz Carr, Liz 8-8 0 1 1 0 .000 0 .000 0 0 0 2 22 0 0 0 0-0-0
1 Alvini-Moore, Natalia Alvini-Moore, Natalia 7-5 0 0 0 0 .000 0 .000 0 0 0 2 6 3 2 8 0-3-3
5 Bonilla, Beiry Bonilla, Beiry 8-8 0 0 0 1 .000 0 .000 0 0 1 5 6 1 3 2 0-0-1
6 Calderon-Lemus, Natalie Calderon-Lemus, Natalie 8-8 0 0 0 0 .000 0 .000 0 0 0 4 6 5 1 4 0-0-0
2 Ford, Somerlin Ford, Somerlin 7-6 0 0 0 1 .000 1 1.000 0 0 1 1 5 2 0 3 0-0-2
9 Kuhns, Hadyn Kuhns, Hadyn 5-4 0 0 0 1 .000 1 1.000 0 0 1 8 12 4 1 5 0-0-0
14 Markham, Mack Markham, Mack 8-8 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 2 0-0-0
29 Mehl, Lizzie Mehl, Lizzie 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Robinson, Layla Robinson, Layla 3-2 0 0 0 0 .000 0 .000 0 0 0 3 1 2 1 0 0-0-0
33 Seitz, Geneva Seitz, Geneva 6-5 0 0 0 0 .000 0 .000 0 0 0 36 34 11 0 1 0-1-0
26 Sheridan, Gracie Sheridan, Gracie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Shire, Larkin Shire, Larkin 7-6 0 0 0 1 .000 1 1.000 0 0 1 16 13 2 5 0 0-0-1
TM Team Team 8-0 0 0 0 1 .000 1 1.000 0 0 0 1 13 2 1 6 0-0-0  
Totals 8 15 3 18 59 .254 36 .610 0 7 26 113 186 57 66 37 0-9-16
Opponents 8 149 82 231 279 .534 230 .824 8 17 31 187 106 133 111 22 0-7-32

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Seitz, Geneva Seitz, Geneva 6-6 360:00 107 17.83 61 .363 0 5 207
14 Markham, Mack Markham, Mack 1-1 60:00 18 18.00 11 .379 0 1 32
17 Shire, Larkin Shire, Larkin 1-1 60:00 24 24.00 10 .294 0 1 41

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Davis, Lyndsay Davis, Lyndsay 1-1 4 0 4 10 .400 5 .500 0 2 4 3 3 4 9 0 0-0-1
11 Nhul, Kayla Nhul, Kayla 1-1 1 1 2 1 1.000 1 1.000 0 1 1 1 4 1 1 0 0-0-0
30 Palazzo, Elise Palazzo, Elise 1-1 1 0 1 5 .200 2 .400 0 1 3 0 2 0 0 0 0-0-0
16 Carr, Liz Carr, Liz 1-1 0 1 1 0 .000 0 .000 0 0 0 0 4 0 0 0 0-0-0
5 Bonilla, Beiry Bonilla, Beiry 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Calderon-Lemus, Natalie Calderon-Lemus, Natalie 1-1 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0 0 0-0-0
2 Ford, Somerlin Ford, Somerlin 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Kuhns, Hadyn Kuhns, Hadyn 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
14 Markham, Mack Markham, Mack 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
13 Weaver, Caitlin Weaver, Caitlin 1-1 0 0 0 1 .000 1 1.000 0 0 1 0 1 1 1 0 0-0-3
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 7 2 0 0 0-0-0  
Totals 1 6 2 8 17 .353 9 .529 0 4 9 9 25 12 11 0 0-0-4
Opponents 1 18 12 30 32 .563 29 .906 1 1 3 17 18 17 14 0 0-1-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Markham, Mack Markham, Mack 1-1 60:00 18 18.00 11 .379 0 1 32

Game-By-Game

Sweet Briar

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/26 at Greensboro L 6-14 6 0 6 14 .429 11 .786 0 3 7 3 0 27 29 8 11
2/21/26 Pfeiffer L 0-24 0 0 0 6 .000 2 .333 0 0 3 0 0 13 17 3 8
2/25/26 Lynchburg L 0-20 0 0 0 0 .000 0 .000 0 0 0 0 0 7 19 2 6
2/28/26 at Warren Wilson L 2-15 2 1 3 9 .222 7 .778 0 0 1 0 0 11 17 7 5
3/04/26 Wilkes L 1-19 1 0 1 2 .500 2 1.000 0 0 1 0 0 14 21 6 7
3/06/26 Cedar Crest L 0-16 0 0 0 4 .000 1 .250 0 0 2 0 0 21 29 13 4
3/13/26 Muskingum L 0-23 0 0 0 7 .000 4 .571 0 0 3 0 0 11 29 6 14
3/21/26 at Randolph L 6-18 6 2 8 17 .353 9 .529 0 4 9 0 0 9 25 12 11
Sweet Briar 15-149 15 3 18 59 .254 36 .610 0 7 26 3 0 113 186 57 66
Opponents 149-15 149 82 231 279 .534 230 .824 8 17 31 12 14 187 106 133 111

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/26 at Greensboro 6-14 60:00 14 14.00 9 .391 0 1 34
2/21/26 Pfeiffer 0-24 60:00 24 24.00 10 .294 0 1 41
2/25/26 Lynchburg 0-20 60:00 20 20.00 3 .130 0 1 27
2/28/26 at Warren Wilson 2-15 60:00 15 15.00 16 .516 0 1 36
3/04/26 Wilkes 1-19 60:00 19 19.00 9 .321 0 1 31
3/06/26 Cedar Crest 0-16 60:00 16 16.00 12 .429 0 1 38
3/13/26 Muskingum 0-23 60:00 23 23.00 12 .343 0 1 41
3/21/26 at Randolph 6-18 60:00 18 18.00 11 .379 0 1 32
Sweet Briar 15-149 480:00 149 18.63 82 .355 0 8 280
Opponents 149-15 480:00 15 1.88 21 .583 8 0 59

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/26 Greensboro W 14-6 14 3 17 34 .412 23 .676 1 2 4 2 8 38 24 16 8
2/21/26 at Pfeiffer W 24-0 24 19 43 41 .585 34 .829 1 1 2 1 1 18 10 12 18
2/25/26 at Lynchburg W 20-0 20 15 35 27 .741 23 .852 1 1 1 0 0 18 6 12 17
2/28/26 Warren Wilson W 15-2 15 5 20 36 .417 31 .861 1 4 7 3 1 21 11 10 15
3/04/26 at Wilkes W 19-1 19 10 29 31 .613 28 .903 1 4 6 2 0 22 9 16 14
3/06/26 at Cedar Crest W 16-0 16 8 24 38 .421 28 .737 1 1 4 0 1 30 19 25 14
3/13/26 at Muskingum W 23-0 23 10 33 40 .575 34 .850 1 3 4 2 1 23 9 25 11
3/21/26 Randolph W 18-6 18 12 30 32 .563 29 .906 1 1 3 2 2 17 18 17 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/26 Greensboro 14-6 60:00 6 6.00 5 .455 1 0 14
2/21/26 at Pfeiffer 24-0 60:00 0 0.00 2 1.000 1 0 6
2/25/26 at Lynchburg 20-0 60:00 0 0.00 0 .000 1 0 0
2/28/26 Warren Wilson 15-2 60:00 2 2.00 5 .714 1 0 9
3/04/26 at Wilkes 19-1 60:00 1 1.00 1 .500 1 0 2
3/06/26 at Cedar Crest 16-0 60:00 0 0.00 1 1.000 1 0 4
3/13/26 at Muskingum 23-0 60:00 0 0.00 4 1.000 1 0 7
3/21/26 Randolph 18-6 60:00 6 6.00 3 .333 1 0 17
Opponents 149-15 480:00 15 1.88 21 .583 8 0 59
Sweet Briar 15-149 480:00 149 18.63 82 .355 0 8 280

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/26 at Greensboro L 6-14 0/3 14/34 11/23 27/38 29/24 11/8 7-18/12-21
2/21/26 Pfeiffer L 0-24 0/19 6/41 2/34 13/18 17/10 8/18 6-11/9-9
2/25/26 Lynchburg L 0-20 0/15 0/27 0/23 7/18 19/6 6/17 0-11/3-3
2/28/26 at Warren Wilson L 2-15 1/5 9/36 7/31 11/21 17/11 5/15 10-18/13-15
3/04/26 Wilkes L 1-19 0/10 2/31 2/28 14/22 21/9 7/14 4-16/8-8
3/06/26 Cedar Crest L 0-16 0/8 4/38 1/28 21/30 29/19 4/14 9-26/12-12
3/13/26 Muskingum L 0-23 0/10 7/40 4/34 11/23 29/9 14/11 5-18/13-14
3/21/26 at Randolph L 6-18 2/12 17/32 9/29 9/17 25/18 11/14 14-19/18-21
Sweet Briar 15-149 3/82 59/279 36/230 113/187 186/106 66/111 55-137/88-103
Opponents 149-15 82/3 279/59 230/36 187/113 106/186 111/66 88-103/55-137

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Randolph (3/21/26)
GOALS 6 Greensboro (2/15/26); Randolph (3/21/26)
ASSISTS 2 Randolph (3/21/26)
SHOTS 17 Randolph (3/21/26)
SHOTS ON GOAL 11 Greensboro (2/15/26)
SAVES 16 Warren Wilson (2/28/26)
GROUND BALLS 27 Greensboro (2/15/26)
TURNOVERS 29 Cedar Crest (3/06/26); Muskingum (3/13/26); Greensboro (2/15/26)
CAUSED TURNOVERS 13 Cedar Crest (3/06/26)
CLEARS 14 Randolph (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lynsday Davis Randolph (3/21/26)
GOALS 4 Lynsday Davis Randolph (3/21/26)
ASSISTS 1 Lynsday Davis; Kayla Nuhl Warren Wilson (2/28/26); Randolph (3/21/26)
SHOTS 10 Lynsday Davis Randolph (3/21/26)
SHOTS ON GOAL 5 Lynsday Davis Randolph (3/21/26)
SAVES 16 Geneva Seitz Warren Wilson (2/28/26)
GROUND BALLS 12 Geneva Seitz Cedar Crest (3/06/26)
TURNOVERS 9 Geneva Seitz Cedar Crest (3/06/26)
CAUSED TURNOVERS 4 Lynsday Davis Cedar Crest (3/06/26); Randolph (3/21/26)