Skip To Main Content

Sweet Briar College

Sweet Briar College, go to homepage

Schedule

Events

Schedule
All Events

2025-26 Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bestwick, Atty 2-12 1-11 1-1 1-6  —   —   —  1-10 0-1  —  L 7 1-9 0-0 0-0
Bovard, Lucia 4-12 4-10 0-2 3-5  —  4-10  —   —   —   —  W 1 4-6 0-0 0-0
Davis, Mallory 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Guadagno, Gianna 2-7 2-7 0-0 1-4  —   —   —   —  1-1 1-6 L 4 2-5 0-0 0-0
Guilarte, Alex 8-8 7-7 1-1 4-4 7-7  —   —   —   —   —  W 1 6-4 0-0 0-0
Minton, Maggie 8-3 8-3 0-0 4-1  —   —  8-3  —   —   —  W 5 7-3 0-0 0-0
Minton, Maggie 4-1 2-1 2-0 2-1  —   —  2-1  —   —   —  L 1 4-1 0-0 0-0
Venturi, Ari 6-10 6-8 0-2 4-4  —   —   —  1-2 5-6  —  W 1 6-4 0-0 0-0
Vess, Megan 1-5 1-5 0-0 0-3  —   —   —   —   —  1-5 L 2 1-3 0-0 0-0
Total 35-60 31-52 4-8 19-28 7-7 4-10 10-4 2-12 6-8 2-11 0-0 0-0
Percentage .368 .373 .333 .404 .500 .286 .714 .143 .429 .154 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bestwick, Atty Minton, Maggie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Bestwick, Atty Davis, Mallory 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Bestwick, Atty Vess, Megan 0-6 0-6 0-0 0-3  —   —  0-6 L 6 0-6 0-0 0-0
Bestwick, Atty Guadagno, Gianna 1-1 1-1 0-0 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Guilarte, Alex Bovard, Lucia 10-6 9-5 1-1 5-3 9-5  —   —  W 2 7-3 0-0 0-0
Venturi, Ari Bestwick, Atty 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Venturi, Ari Minton, Maggie 2-3 1-2 1-1 1-2  —  1-2  —  L 2 2-3 0-0 0-0
Venturi, Ari Minton, Maggie 2-7 2-7 0-0 1-4  —  2-7  —  L 1 2-7 0-0 0-0
Venturi, Ari Vess, Megan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Guadagno, Gianna Minton, Maggie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Guadagno, Gianna Vess, Megan 1-2 1-2 0-0 0-2  —   —  1-2 L 2 1-2 0-0 0-0
Total 17-30 14-27 3-3 8-15 9-5 3-11 2-11 0-0 0-0
Percentage .362 .341 .500 .348 .643 .214 .154 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bestwick, Atty 2-10 1-9 1-1 1-4  —  0-2 1-7 L 3 1-7 0-0 0-0
Bovard, Lucia 10-6 9-5 1-1 5-3 9-5  —   —  W 2 7-3 0-0 0-0
Guilarte, Alex 10-6 9-5 1-1 5-3 9-5  —   —  W 2 7-3 0-0 0-0
Minton, Maggie 2-9 2-9 0-0 1-4  —  2-8 0-1 L 1 2-8 0-0 0-0
Minton, Maggie 2-3 1-2 1-1 1-2  —  1-2  —  L 2 2-3 0-0 0-0
Venturi, Ari 4-12 3-11 1-1 2-6  —  3-10 0-1 L 1 3-7 0-0 0-0
Davis, Mallory 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Vess, Megan 2-9 2-9 0-0 1-5  —   —  2-9 L 5 2-6 0-0 0-0
Guadagno, Gianna 1-4 1-4 0-0 0-3  —   —  1-4 L 2 1-4 0-0 0-0
Total 17-30 14-27 3-3 8-15 9-5 3-11 2-11 0-0 0-0
Percentage .362 .341 .500 .348 .643 .214 .154 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bestwick, Atty 1-6  —   —   —  1-6  —   —  L 6 1-6 0-0 0-0
Bovard, Lucia 3-5  —  3-5  —   —   —   —  W 1 3-5 0-0 0-0
Guadagno, Gianna 1-4  —   —   —   —  0-1 1-3 L 4 1-4 0-0 0-0
Guilarte, Alex 4-4 4-4  —   —   —   —   —  W 1 4-4 0-0 0-0
Minton, Maggie 4-1  —   —  4-1  —   —   —  W 4 4-1 0-0 0-0
Minton, Maggie 2-1  —   —  2-1  —   —   —  L 1 2-1 0-0 0-0
Venturi, Ari 4-4  —   —   —  0-1 4-3  —  W 1 4-4 0-0 0-0
Vess, Megan 0-3  —   —   —   —   —  0-3 L 3 0-3 0-0 0-0
Total 19-28 4-4 3-5 6-2 1-7 4-4 1-6 0-0 0-0
Percentage .404 .500 .375 .750 .125 .500 .143 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bestwick, Atty Vess, Megan 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Bestwick, Atty Guadagno, Gianna 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Guilarte, Alex Bovard, Lucia 5-3 5-3  —   —  W 2 5-3 0-0 0-0
Venturi, Ari Minton, Maggie 1-2  —  1-2  —  L 2 1-2 0-0 0-0
Venturi, Ari Minton, Maggie 1-4  —  1-4  —  L 1 1-4 0-0 0-0
Guadagno, Gianna Vess, Megan 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 8-15 5-3 2-6 1-6 0-0 0-0
Percentage .348 .625 .250 .143 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bestwick, Atty 1-4  —   —  1-4 L 3 1-4 0-0 0-0
Bovard, Lucia 5-3 5-3  —   —  W 2 5-3 0-0 0-0
Guilarte, Alex 5-3 5-3  —   —  W 2 5-3 0-0 0-0
Minton, Maggie 1-4  —  1-4  —  L 1 1-4 0-0 0-0
Minton, Maggie 1-2  —  1-2  —  L 2 1-2 0-0 0-0
Venturi, Ari 2-6  —  2-6  —  L 1 2-6 0-0 0-0
Vess, Megan 1-5  —   —  1-5 L 5 1-5 0-0 0-0
Guadagno, Gianna 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Total 8-15 5-3 2-6 1-6 0-0 0-0
Percentage .348 .625 .250 .143 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/20/25 Battle of the Blue Ridge - Sweet Briar, Va.
2/25/26 Lynchburg L 2-5 W L W L L L W L L
3/9/26 St. Mary's (Ind.) L 0-7 L L L L L L W L L
3/11/26 vs Kenyon (#17) L 0-7 L L L L L L L L L
3/12/26 vs St. Catherine L 1-6 L L W L L L L L L
3/19/26 at Hollins University W 7-0 W W W W W W W W W
3/21/26 at Guilford College L 3-4 L W W L W L L L L
3/22/26 Shenandoah L 3-4 W L W L W L W L L
3/24/26 Washington and Lee (#15) L 1-6 L L L L L W L L W
3/28/26 at Trinity (D.C.) W 7-0 W W W W W W W W W
4/8/26 Roanoke L 3-4 W L W L W L W L L
4/11/26 at Va. Wesleyan L 2-5 W L W L L L W L L
4/16/26 at Averett L 0-7 L L L L L L L L L
4/17/26 Randolph L 2-5 L L W L L L W W L
4/22/26 Randolph-Macon W 4-3 W W W L W L W L L