Skip To Main Content

Sweet Briar College

Sweet Briar College, go to homepage

Schedule

Events

Schedule
All Events

2025-26 Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bestwick, Atty 2-9 1-8 1-1 1-3  —   —   —  1-7 0-1  —  L 4 1-9 0-0 0-0
Bovard, Lucia 3-10 3-8 0-2 2-3  —  3-8  —   —   —   —  L 2 3-7 0-0 0-0
Davis, Mallory 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Guadagno, Gianna 2-4 2-4 0-0 1-1  —   —   —   —  1-1 1-3 L 1 2-4 0-0 0-0
Guilarte, Alex 7-6 6-5 1-1 3-2 6-5  —   —   —   —   —  W 3 5-5 0-0 0-0
Minton, Maggie 6-3 6-3 0-0 2-1  —   —  6-3  —   —   —  W 3 6-3 0-0 0-0
Minton, Maggie 4-0 2-0 2-0 2-0  —   —  2-0  —   —   —  W 4 4-0 0-0 0-0
Venturi, Ari 5-8 5-6 0-2 3-2  —   —   —  1-2 4-4  —  L 1 5-5 0-0 0-0
Vess, Megan 1-5 1-5 0-0 0-3  —   —   —   —   —  1-5 L 2 1-5 0-0 0-0
Total 30-47 26-39 4-8 14-15 6-5 3-8 8-3 2-9 5-6 2-8 0-0 0-0
Percentage .390 .400 .333 .483 .545 .273 .727 .182 .455 .200 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bestwick, Atty Minton, Maggie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Bestwick, Atty Davis, Mallory 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Bestwick, Atty Vess, Megan 0-3 0-3 0-0 0-0  —   —  0-3 L 3 0-3 0-0 0-0
Bestwick, Atty Guadagno, Gianna 1-1 1-1 0-0 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Guilarte, Alex Bovard, Lucia 8-5 7-4 1-1 3-2 7-4  —   —  W 3 6-4 0-0 0-0
Venturi, Ari Bestwick, Atty 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Venturi, Ari Minton, Maggie 2-2 1-1 1-1 1-1  —  1-1  —  L 1 2-2 0-0 0-0
Venturi, Ari Minton, Maggie 1-6 1-6 0-0 0-3  —  1-6  —  L 2 1-6 0-0 0-0
Venturi, Ari Vess, Megan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Guadagno, Gianna Minton, Maggie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Guadagno, Gianna Vess, Megan 1-2 1-2 0-0 0-2  —   —  1-2 L 2 1-2 0-0 0-0
Total 14-24 11-21 3-3 5-9 7-4 2-9 2-8 0-0 0-0
Percentage .368 .344 .500 .357 .636 .182 .200 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bestwick, Atty 2-7 1-6 1-1 1-1  —  0-2 1-4 W 1 1-7 0-0 0-0
Bovard, Lucia 8-5 7-4 1-1 3-2 7-4  —   —  W 3 6-4 0-0 0-0
Guilarte, Alex 8-5 7-4 1-1 3-2 7-4  —   —  W 3 6-4 0-0 0-0
Minton, Maggie 1-8 1-8 0-0 0-3  —  1-7 0-1 L 2 1-8 0-0 0-0
Minton, Maggie 2-2 1-1 1-1 1-1  —  1-1  —  L 1 2-2 0-0 0-0
Venturi, Ari 3-10 2-9 1-1 1-4  —  2-8 0-1 L 2 2-8 0-0 0-0
Davis, Mallory 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Vess, Megan 2-6 2-6 0-0 1-2  —   —  2-6 L 2 2-5 0-0 0-0
Guadagno, Gianna 1-4 1-4 0-0 0-3  —   —  1-4 L 2 1-4 0-0 0-0
Total 14-24 11-21 3-3 5-9 7-4 2-9 2-8 0-0 0-0
Percentage .368 .344 .500 .357 .636 .182 .200 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bestwick, Atty 1-3  —   —   —  1-3  —   —  L 3 1-3 0-0 0-0
Bovard, Lucia 2-3  —  2-3  —   —   —   —  L 3 2-3 0-0 0-0
Guadagno, Gianna 1-1  —   —   —   —  0-1 1-0 L 1 1-1 0-0 0-0
Guilarte, Alex 3-2 3-2  —   —   —   —   —  W 2 3-2 0-0 0-0
Minton, Maggie 2-1  —   —  2-1  —   —   —  W 2 2-1 0-0 0-0
Minton, Maggie 2-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Venturi, Ari 3-2  —   —   —  0-1 3-1  —  L 1 3-2 0-0 0-0
Vess, Megan 0-3  —   —   —   —   —  0-3 L 3 0-3 0-0 0-0
Total 14-15 3-2 2-3 4-1 1-4 3-2 1-3 0-0 0-0
Percentage .483 .600 .400 .800 .200 .600 .250 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bestwick, Atty Guadagno, Gianna 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Guilarte, Alex Bovard, Lucia 3-2 3-2  —   —  W 2 3-2 0-0 0-0
Venturi, Ari Minton, Maggie 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Venturi, Ari Minton, Maggie 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Guadagno, Gianna Vess, Megan 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 5-9 3-2 1-4 1-3 0-0 0-0
Percentage .357 .600 .200 .250 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bestwick, Atty 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Bovard, Lucia 3-2 3-2  —   —  W 2 3-2 0-0 0-0
Guilarte, Alex 3-2 3-2  —   —  W 2 3-2 0-0 0-0
Minton, Maggie 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Minton, Maggie 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Venturi, Ari 1-4  —  1-4  —  L 4 1-4 0-0 0-0
Vess, Megan 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Guadagno, Gianna 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Total 5-9 3-2 1-4 1-3 0-0 0-0
Percentage .357 .600 .200 .250 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/20/25 Battle of the Blue Ridge - Sweet Briar, Va.
2/25/26 Lynchburg L 2-5 W L W L L L W L L
3/9/26 St. Mary's (Ind.) L 0-7 L L L L L L W L L
3/11/26 vs Kenyon (#17) L 0-7 L L L L L L L L L
3/12/26 vs St. Catherine L 1-6 L L W L L L L L L
3/19/26 at Hollins University W 7-0 W W W W W W W W W
3/21/26 at Guilford College L 3-4 L W W L W L L L L
3/22/26 Shenandoah L 3-4 W L W L W L W L L
3/24/26 Washington and Lee (#15) L 1-6 L L L L L W L L W
3/28/26 at Trinity (D.C.) W 7-0 W W W W W W W W W
4/8/26 Roanoke L 3-4 W L W L W L W L L
4/11/26 at Va. Wesleyan L 2-5 W L W L L L W L L