2025-26 Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bestwick, Atty 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Bovard, Lucia 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Davis, Mallory 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Guilarte, Alex 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Minton, Maggie 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Venturi, Ari 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Total 4-8 0-0 4-8 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .333 .000 .333 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bestwick, Atty / Davis, Mallory Davis, Mallory 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Guilarte, Alex / Bovard, Lucia Bovard, Lucia 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Venturi, Ari / Minton, Maggie Minton, Maggie 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 3-3 0-0 3-3 0-0  —   —   —  0-0 0-0
Percentage .500 .000 .500 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bestwick, Atty 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Bovard, Lucia 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Guilarte, Alex 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Minton, Maggie 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Venturi, Ari 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Davis, Mallory 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 3-3 0-0 3-3 0-0  —   —   —  0-0 0-0
Percentage .500 .000 .500 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/20/25 Battle of the Blue Ridge - Sweet Briar, Va.