Sweet Briar (,)-VS-Warren Wilson (,)

Box Score

Sweet Briar logo
11
vs
Warren Wilson logo
16

Sweet Briar (,)
-VS-
Warren Wilson (,)

Team Score By Period
Team F Total
Sweet Briar 7 0 3 1 11
Winner Warren Wilson 2 7 3 4 16
SWEET BR
Schofield, Victoria (7); Foster, Valen (3); Southard, Sarah (1)
WARREN W
Sydney Weber (7); Dylan Edwards (5); Carrigan Causby (2); Lynn Hilbert (1); Tatum Fowler (1)
Date:
3/25/2023
Start:
11:00 AM
Time:
3:00
Location:
Warren Wilson Fields
Stadium:
Officials:
Amy Nicholson
VIEW
Match History vs Warren Wilson

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SWEET BR WARREN W
WARREN W 1st 14:21 Dylan Edwards (1) Unassisted 0 1
SWEET BR 1st 13:43 Victoria Schofield (1) Unassisted 1 1
SWEET BR 1st 12:41 Valen Foster (1) Unassisted 2 1
SWEET BR 1st 10:19 Valen Foster (1) Unassisted 3 1
SWEET BR 1st 09:38 Victoria Schofield (1) Unassisted 4 1
SWEET BR 1st 08:02 Sarah Southard (1) Victoria Schofield 5 1
WARREN W 1st 07:17 Sydney Weber (1) Dylan Edwards 5 2
SWEET BR 1st 04:04 Victoria Schofield (1) (UP) Sarah Southard 6 2
SWEET BR 1st 00:34 Victoria Schofield (1) Unassisted 7 2
WARREN W 2nd 13:07 Dylan Edwards (1) Unassisted 7 3
WARREN W 2nd 10:58 Sydney Weber (1) Carrigan Causby 7 4
WARREN W 2nd 10:45 Sydney Weber (1) Unassisted 7 5
WARREN W 2nd 09:06 Tatum Fowler (1) Sydney Weber 7 6
WARREN W 2nd 02:23 Carrigan Causby (1) Dylan Edwards 7 7
WARREN W 2nd 00:32 Sydney Weber (1) Dylan Edwards 7 8
WARREN W 2nd 00:15 Dylan Edwards (1) Unassisted 7 9
WARREN W 3rd 10:43 Sydney Weber (1) Carrigan Causby 7 10
SWEET BR 3rd 09:23 Victoria Schofield (1) Unassisted 8 10
SWEET BR 3rd 08:36 Valen Foster (1) (UP) Unassisted 9 10
WARREN W 3rd 07:56 Dylan Edwards (1) Unassisted 9 11
SWEET BR 3rd 01:58 Victoria Schofield (1) Unassisted 10 11
WARREN W 3rd 00:09 Carrigan Causby (1) (UP) Dylan Edwards 10 12
WARREN W 4th 11:35 Dylan Edwards (1) Unassisted 10 13
WARREN W 4th 10:12 Sydney Weber (1) Dylan Edwards 10 14
WARREN W 4th 10:02 Lynn Hilbert (1) Dylan Edwards 10 15
SWEET BR 4th 08:13 Victoria Schofield (1) Unassisted 11 15
WARREN W 4th 00:44 Sydney Weber (1) Unassisted 11 16

Penalty Summary

Penalty Summary
Team Period Time Player Type
SWEET BR 1st 00:00 Rachel Perry YELLOW CARD
SWEET BR 1st 00:00 Sarah Southard YELLOW CARD
SWEET BR 1st 00:00 Sarah Southard YELLOW CARD
SWEET BR 1st 00:00 Jamison Tarver YELLOW CARD
WARREN W 1st 00:00 Gen Lopez YELLOW CARD
WARREN W 1st 00:00 Carrigan Causby YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Sweet Briar 0 0 0 0 0
Warren Wilson 0 0 0 0 0
Shots On Goal
Sweet Briar 0 0 0 0 0
Warren Wilson 0 0 0 0 0
Saves
Sweet Briar 0 0 0 0 0
Warren Wilson 0 0 0 0 0
Turnovers
Sweet Briar 0 0 0 0 0
Warren Wilson 0 0 0 0 0
Clears
Sweet Briar 0-0 0-0 0-0 0-0 0-0
Warren Wilson 0-0 0-0 0-0 0-0 0-0
Ground Balls
Sweet Briar 0 0 0 0 0
Warren Wilson 0 0 0 0 0
Draw Controls
Sweet Briar 0 0 0 0 0
Warren Wilson 0 0 0 0 0
Free-Position Shots
Sweet Briar 2-0 0-0 2-0 1-0 5-0
Warren Wilson 0-0 0-0 1-0 1-0 2-0

Individual Statistics

Sweet Briar 11

Sweet Briar 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Keffer, Dara 0 0 0 0 0 0 0 0 0 0
3 Camacho, Stella 0 0 0 0 0 0 0 0 0 0
4 Cleaves, Trista 0 0 0 0 0 0 0 0 0 0
5 Martinez-Tomatis, Sofia 0 0 0 0 0 0 0 0 0 0
6 Prevet, Ashley 0 0 0 0 0 0 0 0 0 0
7 Schofield, Victoria 7 1 8 9 0 0 0 0 2 0
8 Maggiora, Ashley 0 0 0 0 0 0 0 0 0 0
9 Alcoba, Mia 0 0 0 0 0 0 0 0 0 0
10 Vess, Megan 0 0 0 0 0 0 0 0 0 0
11 Peloso, Dani 0 0 0 0 0 0 0 0 0 0
12 Perry, Rachel 0 0 0 0 0 0 0 0 0 0
16 Carr, Liz 0 0 0 0 0 0 0 0 0 0
17 Foster, Valen 3 0 3 6 0 0 0 0 0 0
18 Taylor, Renée 0 0 0 1 0 0 0 0 0 0
19 Tarver, Jamison 0 0 0 2 0 0 1 0 3 0
21 Southard, Sarah 1 1 2 1 0 0 0 0 2 0
23 Frank, Lauren 0 0 0 0 0 0 0 0 0 0
32 Navarro, Kat 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 11 2 13 19 0 0 1 0 7 0 5-0

Warren Wilson 16

Warren Wilson 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Hayden Drescher 0 0 0 0 0 0 0 0 0 0
4 Lynn Hilbert 1 0 1 2 0 1 0 0 0 0
5 Gen Lopez 0 0 0 0 0 0 2 0 1 0
8 Moosie Lewis 0 0 0 0 0 0 0 0 0 0
10 Sydney Weber 7 1 8 8 0 4 1 0 10 0
12 Carrigan Causby 2 2 4 5 0 1 0 0 0 0
13 Callie Aerni 0 0 0 0 0 1 0 0 0 0
15 Jenna Onderko 0 0 0 0 0 0 0 0 0 0
16 Pamela Moore 0 0 0 0 0 0 1 0 0 0
17 Kiana Dandy 0 0 0 0 0 1 2 0 0 0
18 Dylan Edwards 5 6 11 10 0 3 1 0 1 0
22 Taylor Smith 0 0 0 1 0 2 2 0 0 0
27 Stephanie Quiroa 0 0 0 0 0 0 0 0 0 0
30 Tatum Fowler 1 0 1 7 0 2 1 0 2 0
32 TJ Sanders 0 0 0 0 0 0 0 0 0 0
33 Christina Fischborn 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 16 9 25 33 0 15 10 0 14 0 2-0

Goalkeeping Statistics

SWEET BR - Goalkeeping
# Player Minutes GA Saves Dec
32 Navarro, Kat 60:00 16 5 L
Totals 16 5
WARREN W - Goalkeeping
# Player Minutes GA Saves Dec
1 Hayden Drescher 30:00 4 3 W
33 Christina Fischborn 30:00 7 4
Totals 11 7

Play By Play