Sweet Briar (2-2)-VS-Trinity (D.C.) (0-4)

Box Score

Sweet Briar logo
16
vs
Trinity (D.C.) logo
5

Sweet Briar (2-2)
-VS-
Trinity (D.C.) (0-4)

Team Score By Period
Team F Total
Winner Sweet Briar 7 6 3 0 16
Trinity (D.C.) 2 2 1 0 5
SWEET BR
Foster, Valen (4); Cleaves, Trista (3); Prevet, Ashley (3); Sandidge, Jayda (1); Maggiora, Ashley (1); Carr, Liz (1); Taylor, Renée (1); Patterson, Mackenzie (1); Navarro, Kat (1)
TRINITY
Elizabeth-Nan Holt (4); Na'Kiya Butler (1)
Date:
3/5/2024
Start:
4:00 PM
Time:
1:40
Attendance:
32
Location:
Washington, D.C.
Stadium:
Tigers Field
VIEW
Match History vs Trinity (D.C.)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SWEET BR TRINITY
SWEET BR 1st 13:54 Ashley Prevet (1) Unassisted 1 0
SWEET BR 1st 11:30 Valen Foster (1) Unassisted 2 0
SWEET BR 1st 09:32 Renee Taylor (1) Liz Carr 3 0
TRINITY 1st 09:04 Elizabeth-Nan Holt (1) (UP) Unassisted 3 1
TRINITY 1st 08:04 Elizabeth-Nan Holt (1) Unassisted 3 2
SWEET BR 1st 03:59 Ashley Prevet (1) Unassisted 4 2
SWEET BR 1st 03:26 Trista Cleaves (1) Unassisted 5 2
SWEET BR 1st 00:50 Ashley Prevet (1) Ashley Maggiora 6 2
SWEET BR 1st 00:20 Valen Foster (1) Unassisted 7 2
SWEET BR 2nd 13:13 Valen Foster (1) (UP) Unassisted 8 2
TRINITY 2nd 13:01 Elizabeth-Nan Holt (1) Unassisted 8 3
SWEET BR 2nd 12:04 Liz Carr (1) Unassisted 9 3
SWEET BR 2nd 05:42 Mackenzie Patterson (1) Trista Cleaves 10 3
TRINITY 2nd 05:27 Elizabeth-Nan Holt (1) Unassisted 10 4
SWEET BR 2nd 04:55 Ashley Maggiora (1) Unassisted 11 4
SWEET BR 2nd 02:53 Trista Cleaves (1) Ashley Prevet 12 4
SWEET BR 2nd 01:59 Trista Cleaves (1) Unassisted 13 4
SWEET BR 3rd 12:35 Valen Foster (1) Unassisted 14 4
TRINITY 3rd 07:50 Na'Kiya Butler (1) Elizabeth-Nan Holt 14 5
SWEET BR 3rd 05:53 Kat Navarro (1) Unassisted 15 5
SWEET BR 3rd 02:14 Jayda Sandidge (1) Unassisted 16 5

Penalty Summary

Penalty Summary
Team Period Time Player Type
SWEET BR 1st 09:22 Trista Cleaves GREEN CARD
TRINITY 2nd 13:32 Binta Diakite YELLOW CARD
TRINITY 3rd 07:22 Shayla Dyson GREEN CARD
SWEET BR 3rd 04:49 Kat Navarro GREEN CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Sweet Briar 12 10 5 0 27
Trinity (D.C.) 3 2 1 0 6
Shots On Goal
Sweet Briar 0 0 0 0 0
Trinity (D.C.) 0 0 0 0 0
Saves
Sweet Briar 1 0 0 0 1
Trinity (D.C.) 3 4 1 0 8
Turnovers
Sweet Briar 2 3 4 0 9
Trinity (D.C.) 10 8 5 0 23
Clears
Sweet Briar 5-5 5-6 1-1 0-0 11-12
Trinity (D.C.) 2-6 2-5 1-5 0-0 5-16
Ground Balls
Sweet Briar 13 24 9 0 46
Trinity (D.C.) 13 17 9 0 39
Draw Controls
Sweet Briar 4 3 3 0 10
Trinity (D.C.) 6 6 2 0 14
Free-Position Shots
Sweet Briar 1-3 0-0 1-1 0-0 2-4
Trinity (D.C.) 0-0 0-1 0-0 0-0 0-1

Individual Statistics

Sweet Briar 16

Sweet Briar 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Sandidge, Jayda 1 0 1 2 1 1 1 0 0 0
4 Cleaves, Trista 3 1 4 5 5 6 1 4 2 0 1-1
5 Prevet, Ashley 3 1 4 5 5 9 2 0 5 0 0-1
8 Maggiora, Ashley 1 1 2 3 1 6 1 1 3 0
11 Peloso, Dani 0 0 0 0 0 2 0 0 0 0
16 Carr, Liz 1 1 2 1 1 6 3 0 0 0
17 Foster, Valen 4 0 4 7 7 4 0 0 0 0 1-1
18 Taylor, Renée 1 0 1 1 1 5 0 4 0 0
19 Tarver, Jamison 0 0 0 0 0 7 0 8 0 0
20 Patterson, Mackenzie 1 0 1 2 2 0 0 0 0 0 0-1
32 Navarro, Kat 1 0 1 1 1 0 1 0 0 0
33 Mehl, Lizzie 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 16 4 20 27 24 46 9 17 10 0 2-4

Trinity (D.C.) 5

Trinity (D.C.) 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Binta Diakite 0 0 0 0 0 2 2 3 0 0
4 Evelyn Rogules 0 0 0 0 0 4 1 0 1 0
6 Shayla Dyson 0 0 0 0 0 0 1 0 0 0
11 Na'Kiya Butler 1 0 1 1 1 12 2 0 0 0
12 Gillard Cuaresma 0 0 0 0 0 1 2 0 0 0
13 Mary Donaldson 0 0 0 0 0 11 9 0 4 0
15 Elizabeth-Nan Holt 4 1 5 5 5 9 6 1 9 0 0-1
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 5 1 6 6 6 39 23 4 14 0 0-1

Goalkeeping Statistics

SWEET BR - Goalkeeping
# Player Minutes GA Saves Dec
33 Mehl, Lizzie 45:00 5 1 W
Totals 5 1
TRINITY - Goalkeeping
# Player Minutes GA Saves Dec
11 Na'Kiya Butler 30:00 13 7 L
12 Gillard Cuaresma 15:00 3 1
Totals 16 8

Play By Play