2025 Volleyball Cumulative Statistics

Team (0-3)

Overall Team Statistics
Statistic Sweet Briar Opponents
Attack
Kills 11 92
Errors 24 21
Attempts 113 160
Percent -.115 .444
Kills Per Set 1.2 10.2
Set
Assists 8 86
Assists Per Set .9 9.6
Ball Handling Errors 0 0
Serve
Aces 7 75
Errors 14 28
Aces Per Set .8 8.3
Receptions
Errors 75 7
Errors Per Set 8.3 .8
Defense
Digs 38 76
Digs Per Set 4.2 8.4
Blocking
Solo 1 2
Assists 0 0
Errors 0 0
Blocks 1.0 2.0
Blocks Per Set .1 .2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Delattre, Clara 4 2 0 1.0 0.25 1 0.25 0 2 .500 0 0.00 0 0.00 1
2 Peregrine, Isabella 9 3 3 3.0 0.33 1 0.11 4 16 -.188 1 0.11 1 0.11 1
3 Yeatts, Eleanor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Hunt, Rachael 9 3 2 2.0 0.22 2 0.22 4 18 -.111 0 0.00 0 0.00 3
5 Ball, Stella 6 3 1 1.0 0.17 1 0.17 3 7 -.286 0 0.00 0 0.00 1
6 Huewe, Makena 9 3 3 2.0 0.22 1 0.11 2 11 -.091 7 0.78 1 0.11 3
7 Shiflett, Davis 3 1 1 1.0 0.33 0 0.00 0 4 .000 0 0.00 1 0.33 1
7 Shiflett, Davis 3 1 1 1.0 0.33 0 0.00 3 15 -.200 0 0.00 1 0.33 0
8 Wagner, Kelsey 4 3 1 0 0.00 0 0.00 3 4 -.750 0 0.00 0 0.00 0
9 Beach, Lyza 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Mutabdzija, Mila 8 3 3 1.0 0.13 1 0.13 1 14 .000 0 0.00 0 0.00 3
13 Roberts, Emily 8 3 2 2.0 0.25 1 0.13 2 9 -.111 0 0.00 1 0.13 0
15 Wright, Gracyn 9 3 1 5.0 0.56 3 0.33 2 13 .077 0 0.00 2 0.22 1
Total 9 3 19.0 2.11 11 1.22 24 113 -.115 8 0.89 7 0.78 14
Opponents 9 3 169.0 18.78 92 10.22 21 160 .444 86 9.56 75 8.33 28

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Delattre, Clara 4 3 0.75 2 5 .600 0.50 0 0 0 0.00 0 0
2 Peregrine, Isabella 9 1 0.11 1 4 .750 0.11 1 0 1.0 0.11 0 0
3 Yeatts, Eleanor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hunt, Rachael 9 4 0.44 2 6 .667 0.22 0 0 0 0.00 0 0
5 Ball, Stella 6 0 0.00 3 4 .250 0.50 0 0 0 0.00 0 0
6 Huewe, Makena 9 2 0.22 1 8 .875 0.11 0 0 0 0.00 0 0
7 Shiflett, Davis 3 4 1.33 3 7 .571 1.00 0 0 0 0.00 0 0
7 Shiflett, Davis 3 0 0.00 4 8 .500 1.33 0 0 0 0.00 0 0
8 Wagner, Kelsey 4 1 0.25 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Beach, Lyza 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Mutabdzija, Mila 8 6 0.75 14 55 .745 1.75 0 0 0 0.00 0 0
13 Roberts, Emily 8 1 0.13 4 6 .333 0.50 0 0 0 0.00 0 0
15 Wright, Gracyn 9 16 1.78 22 68 .676 2.44 0 0 0 0.00 0 0
Total 9 38 4.22 75 174 .569 8.33 1 0 1.0 0.11 0 0
Opponents 9 76 8.44 7 60 .883 0.78 2 0 2.0 0.22 0 0

Match-By-Match

Sweet Briar

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Johnson & Wales (NC) L 3 3 8 41 -.122 2 4 9 18 20 1 0 0 1.0 0 8.0
9/02/2025 Bluefield Col. L 3 5 7 34 -.059 3 1 2 28 14 0 0 0 0 0 6.0
9/06/2025 at Shaw L 3 3 9 38 -.158 3 2 3 29 4 0 0 0 0 0 5.0
Sweet Briar 9 11 24 113 -.115 8 7 14 75 38 1 0 0 1.0 0 19.0
Opponents 9 92 21 160 .444 86 75 28 7 76 2 0 0 2.0 0 169.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 9
Kills Per Set 1.22
Assists Per Set 0.89
Service Aces Per Set 0.78
Reception Errors Per Set 8.33
Digs Per Set 4.22
Blocks Per Set 0.11
Ball Handling Errors Per Set 0.00
Points Per Set 2.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Johnson & Wales (NC) W 3 32 10 65 .338 29 18 13 4 30 1 0 0 1.0 0 51.0
9/02/2025 at Bluefield Col. W 3 30 6 54 .444 28 28 8 1 20 0 0 0 0 0 58.0
9/06/2025 Shaw W 3 30 5 41 .610 29 29 7 2 26 1 0 0 1 0 60.0
Opponents 9 92 21 160 .444 86 75 28 7 76 2 0 0 2.0 0 169.0
Sweet Briar 9 11 24 113 -.115 8 7 14 75 38 1 0 0 1.0 0 19.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 9
Kills Per Set 10.22
Assists Per Set 9.56
Service Aces Per Set 8.33
Reception Errors Per Set 0.78
Digs Per Set 8.44
Blocks Per Set 0.22
Ball Handling Errors Per Set 0.00
Points Per Set 18.78

Leaders

Team Leaders: Kills
Player High
Kills
Wright, Gracyn 3
Hunt, Rachael 2
Ball, Stella 1
Delattre, Clara 1
Huewe, Makena 1
Team Leaders: Assists
Player High
Assists
Huewe, Makena 7
Peregrine, Isabella 1
Ball, Stella 0
Beach, Lyza 0
Delattre, Clara 0
Team Leaders: Service Aces
Player High
Service Aces
Wright, Gracyn 2
Huewe, Makena 1
Peregrine, Isabella 1
Roberts, Emily 1
Shiflett, Davis 1
Team Leaders: Digs
Player High
Digs
Wright, Gracyn 16
Mutabdzija, Mila 6
Hunt, Rachael 4
Shiflett, Davis 4
Delattre, Clara 3
Team Leaders: Blocks
Player High
Blocks
Peregrine, Isabella 1.0
Ball, Stella 0
Beach, Lyza 0
Delattre, Clara 0
Huewe, Makena 0