Skip To Main Content

Sweet Briar College

Sweet Briar College, go to homepage

Schedule

Events

Schedule
All Events

2026 Volleyball Cumulative Statistics

Team (0-9, 0-1)

Overall Team Statistics
Statistic Sweet Briar Opponents
Attack
Kills 99 310
Errors 123 115
Attempts 575 732
Percent -.042 .266
Kills Per Set 3.5 11.1
Set
Assists 87 276
Assists Per Set 3.1 9.9
Ball Handling Errors 10 4
Serve
Aces 39 159
Errors 56 89
Aces Per Set 1.4 5.7
Receptions
Errors 159 39
Errors Per Set 5.7 1.4
Defense
Digs 236 299
Digs Per Set 8.4 10.7
Blocking
Solo 2 3
Assists 36 30
Errors 4 2
Blocks 20.0 18.0
Blocks Per Set .7 .6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wood, Jaelyn 28 9 0 3.0 0.11 0 0.00 3 12 -.250 5 0.18 3 0.11 9
2 Peregrine, Isabella 17 9 6 5.0 0.29 1 0.06 7 17 -.353 0 0.00 0 0.00 0
3 Rogucki, Kayla 26 9 4 6.0 0.23 0 0.00 6 17 -.353 1 0.04 6 0.23 2
4 Hunt, Rachael 25 9 9 17.0 0.68 14 0.56 30 112 -.143 0 0.00 1 0.04 5
5 Cox, Kylee 20 9 3 24.0 1.20 21 1.05 10 67 .164 2 0.10 1 0.05 1
7 Roberts, Emily 20 8 2 6.5 0.33 3 0.15 10 29 -.241 0 0.00 3 0.15 4
9 Garner, Addison 23 9 7 29.5 1.28 26 1.13 19 121 .058 0 0.00 1 0.04 7
10 Saunders, Tali 14 8 1 4.0 0.29 4 0.29 3 13 .077 0 0.00 0 0.00 6
11 Davila, Yeriam 14 5 4 4.0 0.29 1 0.07 1 37 .000 45 3.21 2 0.14 2  
18 Mason, Amanda 10 6 2 6.0 0.60 4 0.40 4 18 .000 0 0.00 2 0.20 1
19 Bingham, Nadia 27 9 7 27.5 1.02 13 0.48 13 57 .000 32 1.19 10 0.37 11
20 de Moet, Allie 23 8 8 24.0 1.04 11 0.48 15 67 -.060 2 0.09 10 0.43 8
20 De, Allie 3 1 1 1.5 0.50 1 0.33 2 8 -.125 0 0.00 0 0.00 0  
Total 28 9 158.0 5.64 99 3.54 123 575 -.042 87 3.11 39 1.39 56
Opponents 28 9 486.0 17.36 309 11.04 115 731 .265 276 9.86 159 5.68 89

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wood, Jaelyn 28 63 2.25 24 149 .839 0.86 0 0 0 0.00 0 0
2 Peregrine, Isabella 17 0 0.00 2 2 .000 0.12 0 8 8.0 0.47 1 1
3 Rogucki, Kayla 26 24 0.92 17 100 .830 0.65 0 0 0 0.00 0 0
4 Hunt, Rachael 25 20 0.80 4 6 .333 0.16 0 4 4.0 0.16 0 2
5 Cox, Kylee 20 20 1.00 13 58 .776 0.65 1 2 3.0 0.15 0 2
7 Roberts, Emily 20 8 0.40 10 32 .688 0.50 0 1 1.0 0.05 1 0
9 Garner, Addison 23 33 1.43 26 101 .743 1.13 0 5 5.0 0.22 0 2
10 Saunders, Tali 14 5 0.36 11 32 .656 0.79 0 0 0 0.00 0 0
11 Davila, Yeriam 14 14 1.00 0 2 1.000 0.00 0 2 2.0 0.14 0 1  
18 Mason, Amanda 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
19 Bingham, Nadia 27 35 1.30 0 3 1.000 0.00 1 7 8.0 0.30 2 2
20 de Moet, Allie 23 9 0.39 0 0 .000 0.00 0 6 6.0 0.26 0 0
20 De, Allie 3 2 0.67 1 0 .000 0.33 0 1 1.0 0.33 0 0  
Total 28 236 8.43 157 485 .676 5.61 2 36 20.0 0.71 4 10
Opponents 28 297 10.61 39 285 .863 1.39 3 30 18.0 0.64 2 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wood, Jaelyn 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
2 Peregrine, Isabella 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Rogucki, Kayla 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Hunt, Rachael 3 1 1 1.5 0.50 0 0.00 3 11 -.273 0 0.00 0 0.00 0
5 Cox, Kylee 1 1 0 1.0 1.00 1 1.00 0 5 .200 0 0.00 0 0.00 0
7 Roberts, Emily 2 1 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
9 Garner, Addison 3 1 1 4.5 1.50 4 1.33 4 17 .000 0 0.00 0 0.00 1
11 Davila, Yeriam 3 1 1 0 0.00 0 0.00 0 7 .000 6 2.00 0 0.00 1  
19 Bingham, Nadia 3 1 0 1.0 0.33 0 0.00 4 8 -.500 0 0.00 0 0.00 3
20 de Moet, Allie 3 1 1 2.0 0.67 0 0.00 1 5 -.200 0 0.00 1 0.33 0
Total 3 1 11.0 3.67 6 2.00 13 56 -.125 6 2.00 1 0.33 6
Opponents 3 1 53.0 17.67 33 11.00 10 78 .295 31 10.33 19 6.33 11

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wood, Jaelyn 3 5 1.67 2 14 .857 0.67 0 0 0 0.00 0 0
2 Peregrine, Isabella 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Rogucki, Kayla 3 1 0.33 1 16 .938 0.33 0 0 0 0.00 0 0
4 Hunt, Rachael 3 0 0.00 1 4 .750 0.33 0 3 3.0 1.00 0 0
5 Cox, Kylee 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Roberts, Emily 2 0 0.00 1 4 .750 0.50 0 0 0 0.00 0 0
9 Garner, Addison 3 4 1.33 2 7 .714 0.67 0 1 1.0 0.33 0 1
11 Davila, Yeriam 3 4 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
19 Bingham, Nadia 3 4 1.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
20 de Moet, Allie 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0
Total 3 20 6.67 19 50 .620 6.33 0 8 4.0 1.33 0 1
Opponents 3 30 10.00 1 27 .963 0.33 0 2 1.0 0.33 0 0

Match-By-Match

Sweet Briar

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Franklin L 3 5 11 46 -.130 4 1 4 24 12 0 0 0 0 0 6.0
9/04/2026 at Wilmington (OH) L 3 6 12 54 -.111 5 5 1 19 23 0 2 0 1 2 12.0
9/05/2026 vs Pitt.-Greensburg L 3 16 20 65 -.062 14 5 7 9 26 0 2 0 1 0 22.0
9/08/2026 at St. Mary's (MD) L 3 6 12 50 -.120 4 2 9 18 22 0 0 0 0 0 8.0
9/12/2026 Saint Elizabeth L 3 15 14 92 .011 14 12 5 13 34 0 10 0 5 4 32.0
9/12/2026 Gallaudet L 3 10 15 50 -.100 10 4 2 19 15 0 4 0 2 2 16.0
9/15/2026 Averett L 3 6 13 56 -.125 6 1 6 19 20 0 8 0 4 1 11.0
9/18/2026 at Warren Wilson L 4 23 15 99 .081 20 6 12 20 49 2 8 3 6 0 35.0
9/19/2026 at Johnson & Wales - Charlotte L 3 12 11 63 .016 10 3 10 18 35 0 2 1 1.0 1 16.0
Sweet Briar 28 99 123 575 -.042 87 39 56 159 236 2 36 4 20.0 10 158.0
Opponents 28 310 115 732 .266 276 159 89 39 299 3 30 2 18.0 4 487.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 28
Kills Per Set 3.54
Assists Per Set 3.11
Service Aces Per Set 1.39
Reception Errors Per Set 5.68
Digs Per Set 8.43
Blocks Per Set 0.71
Ball Handling Errors Per Set 0.36
Points Per Set 5.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Franklin W 3 29 7 52 .423 26 24 3 1 28 0 4 0 2 1 55.0
9/04/2026 Wilmington (OH) W 3 31 11 74 .270 29 19 7 5 31 2 2 0 3 0 53.0
9/05/2026 vs Pitt.-Greensburg W 3 34 13 78 .269 30 9 7 5 30 0 0 0 0 0 43.0
9/08/2026 St. Mary's (MD) W 3 32 19 78 .167 32 18 12 2 27 0 6 0 3 0 53.0
9/12/2026 at Saint Elizabeth W 3 36 17 109 .174 32 13 13 12 42 1 0 0 1 3 50.0
9/12/2026 at Gallaudet W 3 33 7 63 .413 29 19 9 4 18 0 10 0 5 0 57.0
9/15/2026 at Averett W 3 33 10 78 .295 31 19 11 1 30 0 2 0 1 0 53.0
9/18/2026 Warren Wilson W 4 52 23 129 .225 46 20 20 6 57 0 0 2 0 0 72.0
9/19/2026 Johnson & Wales - Charlotte W 3 30 8 71 .310 21 18 7 3 36 0 6 0 3.0 0 51.0
Opponents 28 310 115 732 .266 276 159 89 39 299 3 30 2 18.0 4 487.0
Sweet Briar 28 99 123 575 -.042 87 39 56 159 236 2 36 4 20.0 10 158.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 28
Kills Per Set 11.07
Assists Per Set 9.86
Service Aces Per Set 5.68
Reception Errors Per Set 1.39
Digs Per Set 10.68
Blocks Per Set 0.64
Ball Handling Errors Per Set 0.14
Points Per Set 17.39

Leaders

Team Leaders: Kills
Player High
Kills
Garner, Addison 26
Cox, Kylee 21
Hunt, Rachael 14
Bingham, Nadia 13
de Moet, Allie 11
Team Leaders: Assists
Player High
Assists
Davila, Yeriam 45
Bingham, Nadia 32
Wood, Jaelyn 5
Cox, Kylee 2
de Moet, Allie 2
Team Leaders: Service Aces
Player High
Service Aces
Bingham, Nadia 10
de Moet, Allie 10
Rogucki, Kayla 6
Roberts, Emily 3
Wood, Jaelyn 3
Team Leaders: Digs
Player High
Digs
Wood, Jaelyn 63
Bingham, Nadia 35
Garner, Addison 33
Rogucki, Kayla 24
Cox, Kylee 20
Team Leaders: Blocks
Player High
Blocks
Bingham, Nadia 8.0
Peregrine, Isabella 8.0
de Moet, Allie 6.0
Garner, Addison 5.0
Hunt, Rachael 4.0