2025 Volleyball Cumulative Statistics

Team (0-16)

Overall Team Statistics
Statistic Sweet Briar Opponents
Attack
Kills 63 466
Errors 210 114
Attempts 678 864
Percent -.217 .407
Kills Per Set 1.3 9.7
Set
Assists 47 415
Assists Per Set 1.0 8.6
Ball Handling Errors 11 7
Serve
Aces 19 338
Errors 66 131
Aces Per Set .4 7.0
Receptions
Errors 339 18
Errors Per Set 7.1 .4
Defense
Digs 232 399
Digs Per Set 4.8 8.3
Blocking
Solo 5 16
Assists 15 9
Errors 4 1
Blocks 12.5 20.5
Blocks Per Set .3 .4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Delattre, Clara 39 14 7 4.5 0.12 3 0.08 21 51 -.353 1 0.03 1 0.03 6
2 Peregrine, Isabella 45 15 15 10.5 0.23 6 0.13 24 87 -.207 2 0.04 1 0.02 6
3 Yeatts, Eleanor 22 13 2 0 0.00 0 0.00 1 2 -.500 2 0.09 0 0.00 2
4 Hunt, Rachael 48 16 15 23.0 0.48 18 0.38 45 139 -.194 1 0.02 1 0.02 10
5 Ball, Stella 31 14 4 3.0 0.10 2 0.06 18 36 -.444 0 0.00 0 0.00 1
6 Huewe, Makena 28 10 7 3.5 0.13 1 0.04 8 31 -.226 20 0.71 2 0.07 9
7 Shiflett, Davis 6 2 2 1.0 0.17 0 0.00 0 6 .000 1 0.17 1 0.17 1
7 Shiflett, Davis 30 10 9 3.0 0.10 2 0.07 13 47 -.234 17 0.57 1 0.03 5
8 Wagner, Kelsey 9 8 2 0 0.00 0 0.00 3 4 -.750 0 0.00 0 0.00 0
9 Beach, Lyza 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Beach, Lyza 6 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Mutabdzija, Mila 47 16 16 12.0 0.26 9 0.19 27 95 -.189 0 0.00 3 0.06 12
13 Roberts, Emily 47 16 15 15.0 0.32 9 0.19 34 108 -.231 2 0.04 3 0.06 6
15 Wright, Gracyn 45 15 2 19.0 0.42 13 0.29 16 72 -.042 1 0.02 6 0.13 7
Total 48 16 94.5 1.97 63 1.31 210 678 -.217 47 0.98 19 0.40 66
Opponents 48 16 824.5 17.18 466 9.71 114 864 .407 415 8.65 338 7.04 131

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Delattre, Clara 39 12 0.31 17 35 .514 0.44 0 1 1.0 0.03 2 0
2 Peregrine, Isabella 45 5 0.11 4 17 .765 0.09 2 3 5.0 0.11 2 4
3 Yeatts, Eleanor 22 2 0.09 2 2 .000 0.09 0 0 0 0.00 0 1
4 Hunt, Rachael 48 37 0.77 60 191 .686 1.25 2 4 6.0 0.13 0 2
5 Ball, Stella 31 4 0.13 8 14 .429 0.26 0 2 2.0 0.06 0 0
6 Huewe, Makena 28 13 0.46 2 10 .800 0.07 0 1 1.0 0.04 0 0
7 Shiflett, Davis 6 9 1.50 3 7 .571 0.50 0 0 0 0.00 0 0
7 Shiflett, Davis 30 15 0.50 4 9 .556 0.13 0 0 0 0.00 0 0
8 Wagner, Kelsey 9 3 0.33 4 8 .500 0.44 0 0 0 0.00 0 0
9 Beach, Lyza 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Beach, Lyza 6 0 0.00 5 6 .167 0.83 0 0 0 0.00 0 0
10 Mutabdzija, Mila 47 46 0.98 74 318 .767 1.57 0 0 0 0.00 0 1
13 Roberts, Emily 47 6 0.13 12 18 .333 0.26 1 4 5.0 0.11 0 2
15 Wright, Gracyn 45 80 1.78 69 276 .750 1.53 0 0 0 0.00 0 1
Total 48 232 4.83 339 916 .630 7.06 5 15 12.5 0.26 4 11
Opponents 48 399 8.31 18 303 .941 0.38 16 9 20.5 0.43 1 7

Match-By-Match

Sweet Briar

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Johnson & Wales (NC) L 3 3 8 41 -.122 2 4 9 18 20 1 0 0 1.0 0 8.0
9/02/2025 Bluefield Col. L 3 5 7 34 -.059 3 1 2 28 14 0 0 0 0 0 6.0
9/06/2025 at Shaw L 3 3 9 38 -.158 3 2 3 29 4 0 0 0 0 0 5.0
9/10/2025 at Bluefield (VA) L 3 1 9 19 -.421 1 1 6 32 11 0 0 2 0.0 0 2.0
9/11/2025 Clinton L 3 3 17 40 -.350 3 0 3 22 10 0 0 0 0 0 3.0
9/16/2025 at Mary Baldwin L 3 3 15 44 -.273 3 1 2 21 15 0 0 0 0 0 4.0
9/19/2025 Regent L 3 3 17 46 -.304 3 2 4 15 15 0 2 0 1 6 6.0
9/26/2025 Pitt.-Bradford L 3 4 20 36 -.444 3 2 5 23 9 0 4 0 2 2 8.0
9/27/2025 at Stevenson L 3 4 20 54 -.296 4 1 3 22 13 2 0 0 2 0 7.0
9/27/2025 vs Penn St.-York L 3 2 25 61 -.377 2 1 5 19 17 0 0 0 0 0 3.0
9/30/2025 at Hollins L 3 8 14 64 -.094 6 1 3 20 25 0 0 1 0 0 9.0
10/01/2025 at Clinton College L 3 4 6 26 -.077 2 1 3 20 21 0 3 1 1.5 2 6.5
10/09/2025 at East. Mennonite L 3 2 12 31 -.323 2 0 6 22 10 1 2 0 2 0 4.0
10/11/2025 Johnson C. Smith L 3 11 10 45 .022 6 2 3 15 14 1 4 0 3 1 16.0
10/18/2025 at Regent L 3 1 16 60 -.250 1 0 3 12 24 0 0 0 0 0 1.0
10/21/2025 at Johnson C. Smith L 3 6 5 39 .026 3 0 6 21 10 0 0 0 0 0 6.0
Sweet Briar 48 63 210 678 -.217 47 19 66 339 232 5 15 4 12.5 11 94.5
Opponents 48 466 114 864 .407 415 338 131 18 399 16 9 1 20.5 7 824.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 48
Kills Per Set 1.31
Assists Per Set 0.98
Service Aces Per Set 0.40
Reception Errors Per Set 7.06
Digs Per Set 4.83
Blocks Per Set 0.26
Ball Handling Errors Per Set 0.23
Points Per Set 1.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Johnson & Wales (NC) W 3 32 10 65 .338 29 18 13 4 30 1 0 0 1.0 0 51.0
9/02/2025 at Bluefield Col. W 3 30 6 54 .444 28 28 8 1 20 0 0 0 0 0 58.0
9/06/2025 Shaw W 3 30 5 41 .610 29 29 7 2 26 1 0 0 1 0 60.0
9/10/2025 Bluefield (VA) W 3 25 8 46 .370 24 32 11 1 9 0 0 0 0.0 0 57.0
9/11/2025 at Clinton W 3 25 3 41 .537 15 21 6 0 17 1 4 0 3 2 49.0
9/16/2025 Mary Baldwin W 3 28 4 50 .480 24 21 4 1 32 1 0 0 1 0 50.0
9/19/2025 at Regent W 3 25 9 52 .308 24 15 7 2 23 0 0 0 0 3 40.0
9/26/2025 at Pitt.-Bradford W 3 17 4 33 .394 15 23 11 2 12 0 0 0 0 0 40.0
9/27/2025 Stevenson W 3 28 6 50 .440 25 22 6 1 30 1 0 0 1 0 51.0
9/27/2025 vs Penn St.-York W 3 20 6 46 .304 18 19 5 1 30 0 0 0 0 0 39.0
9/30/2025 Hollins W 3 35 7 69 .406 33 20 9 1 40 0 0 0 0 0 55.0
10/01/2025 Clinton College W 3 35 9 60 .433 29 20 12 0 31 5 5 1 7.5 0 62.5
10/09/2025 East. Mennonite W 3 34 14 59 .339 33 22 12 0 17 0 0 0 0 1 56.0
10/11/2025 at Johnson C. Smith W 3 36 12 64 .375 33 15 6 2 22 1 0 0 1 1 52.0
10/18/2025 Regent W 3 36 3 64 .516 33 12 8 0 42 5 0 0 5 0 53.0
10/21/2025 Johnson C. Smith W 3 30 8 70 .314 23 21 6 0 18 0 0 0 0 0 51.0
Opponents 48 466 114 864 .407 415 338 131 18 399 16 9 1 20.5 7 824.5
Sweet Briar 48 63 210 678 -.217 47 19 66 339 232 5 15 4 12.5 11 94.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 48
Kills Per Set 9.71
Assists Per Set 8.65
Service Aces Per Set 7.04
Reception Errors Per Set 0.38
Digs Per Set 8.31
Blocks Per Set 0.43
Ball Handling Errors Per Set 0.15
Points Per Set 17.18

Leaders

Team Leaders: Kills
Player High
Kills
Hunt, Rachael 18
Wright, Gracyn 13
Mutabdzija, Mila 9
Roberts, Emily 9
Peregrine, Isabella 6
Team Leaders: Assists
Player High
Assists
Huewe, Makena 20
Shiflett, Davis 17
Peregrine, Isabella 2
Roberts, Emily 2
Yeatts, Eleanor 2
Team Leaders: Service Aces
Player High
Service Aces
Wright, Gracyn 6
Mutabdzija, Mila 3
Roberts, Emily 3
Huewe, Makena 2
Delattre, Clara 1
Team Leaders: Digs
Player High
Digs
Wright, Gracyn 80
Mutabdzija, Mila 46
Hunt, Rachael 37
Shiflett, Davis 15
Huewe, Makena 13
Team Leaders: Blocks
Player High
Blocks
Hunt, Rachael 6.0
Peregrine, Isabella 5.0
Roberts, Emily 5.0
Ball, Stella 2.0
Delattre, Clara 1.0