2025 Volleyball Cumulative Statistics

Team (0-11)

Overall Team Statistics
Statistic Sweet Briar Opponents
Attack
Kills 39 295
Errors 161 68
Attempts 477 547
Percent -.256 .415
Kills Per Set 1.2 8.9
Set
Assists 33 264
Assists Per Set 1.0 8.0
Ball Handling Errors 8 5
Serve
Aces 16 248
Errors 45 87
Aces Per Set .5 7.5
Receptions
Errors 249 16
Errors Per Set 7.5 .5
Defense
Digs 153 269
Digs Per Set 4.6 8.2
Blocking
Solo 3 5
Assists 6 4
Errors 3 0
Blocks 6.0 7.0
Blocks Per Set .2 .2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Delattre, Clara 27 10 6 4.5 0.17 3 0.11 18 39 -.385 1 0.04 1 0.04 4
2 Peregrine, Isabella 33 11 11 7.5 0.23 5 0.15 23 74 -.243 1 0.03 1 0.03 4
3 Yeatts, Eleanor 12 9 0 0 0.00 0 0.00 0 1 .000 1 0.08 0 0.00 0
4 Hunt, Rachael 33 11 10 15.5 0.47 12 0.36 35 98 -.235 1 0.03 1 0.03 7
5 Ball, Stella 18 9 3 1.5 0.08 1 0.06 14 23 -.565 0 0.00 0 0.00 1
6 Huewe, Makena 23 8 5 3.0 0.13 1 0.04 6 27 -.185 16 0.70 2 0.09 9
7 Shiflett, Davis 6 2 2 1.0 0.17 0 0.00 0 6 .000 1 0.17 1 0.17 1
7 Shiflett, Davis 18 6 6 1.0 0.06 0 0.00 7 23 -.304 10 0.56 1 0.06 3
8 Wagner, Kelsey 7 6 1 0 0.00 0 0.00 3 4 -.750 0 0.00 0 0.00 0
9 Beach, Lyza 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Beach, Lyza 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Mutabdzija, Mila 32 11 11 4.0 0.13 2 0.06 21 63 -.302 0 0.00 2 0.06 9
13 Roberts, Emily 32 11 10 9.0 0.28 6 0.19 24 69 -.261 1 0.03 2 0.06 3
15 Wright, Gracyn 30 10 1 14.0 0.47 9 0.30 10 50 -.020 1 0.03 5 0.17 3
Total 33 11 61.0 1.85 39 1.18 161 477 -.256 33 1.00 16 0.48 45
Opponents 33 11 550.0 16.67 295 8.94 68 547 .415 264 8.00 248 7.52 87

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Delattre, Clara 27 12 0.44 15 34 .559 0.56 0 1 1.0 0.04 1 0
2 Peregrine, Isabella 33 2 0.06 4 17 .765 0.12 1 1 2.0 0.06 2 3
3 Yeatts, Eleanor 12 2 0.17 2 2 .000 0.17 0 0 0 0.00 0 0
4 Hunt, Rachael 33 24 0.73 39 119 .672 1.18 2 1 3.0 0.09 0 2
5 Ball, Stella 18 2 0.11 7 11 .364 0.39 0 1 1.0 0.06 0 0
6 Huewe, Makena 23 9 0.39 2 10 .800 0.09 0 0 0 0.00 0 0
7 Shiflett, Davis 6 9 1.50 3 7 .571 0.50 0 0 0 0.00 0 0
7 Shiflett, Davis 18 9 0.50 4 9 .556 0.22 0 0 0 0.00 0 0
8 Wagner, Kelsey 7 1 0.14 3 7 .571 0.43 0 0 0 0.00 0 0
9 Beach, Lyza 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Beach, Lyza 5 0 0.00 5 6 .167 1.00 0 0 0 0.00 0 0
10 Mutabdzija, Mila 32 32 1.00 44 218 .798 1.38 0 0 0 0.00 0 0
13 Roberts, Emily 32 3 0.09 8 14 .429 0.25 0 2 2.0 0.06 0 2
15 Wright, Gracyn 30 48 1.60 52 209 .751 1.73 0 0 0 0.00 0 1
Total 33 153 4.64 249 668 .627 7.55 3 6 6.0 0.18 3 8
Opponents 33 269 8.15 16 188 .915 0.48 5 4 7.0 0.21 0 5

Match-By-Match

Sweet Briar

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Johnson & Wales (NC) L 3 3 8 41 -.122 2 4 9 18 20 1 0 0 1.0 0 8.0
9/02/2025 Bluefield Col. L 3 5 7 34 -.059 3 1 2 28 14 0 0 0 0 0 6.0
9/06/2025 at Shaw L 3 3 9 38 -.158 3 2 3 29 4 0 0 0 0 0 5.0
9/10/2025 at Bluefield (VA) L 3 1 9 19 -.421 1 1 6 32 11 0 0 2 0.0 0 2.0
9/11/2025 Clinton L 3 3 17 40 -.350 3 0 3 22 10 0 0 0 0 0 3.0
9/16/2025 at Mary Baldwin L 3 3 15 44 -.273 3 1 2 21 15 0 0 0 0 0 4.0
9/19/2025 Regent L 3 3 17 46 -.304 3 2 4 15 15 0 2 0 1 6 6.0
9/26/2025 Pitt.-Bradford L 3 4 20 36 -.444 3 2 5 23 9 0 4 0 2 2 8.0
9/27/2025 at Stevenson L 3 4 20 54 -.296 4 1 3 22 13 2 0 0 2 0 7.0
9/27/2025 vs Penn St.-York L 3 2 25 61 -.377 2 1 5 19 17 0 0 0 0 0 3.0
9/30/2025 at Hollins L 3 8 14 64 -.094 6 1 3 20 25 0 0 1 0 0 9.0
Sweet Briar 33 39 161 477 -.256 33 16 45 249 153 3 6 3 6.0 8 61.0
Opponents 33 295 68 547 .415 264 248 87 16 269 5 4 0 7.0 5 550.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 33
Kills Per Set 1.18
Assists Per Set 1.00
Service Aces Per Set 0.48
Reception Errors Per Set 7.55
Digs Per Set 4.64
Blocks Per Set 0.18
Ball Handling Errors Per Set 0.24
Points Per Set 1.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Johnson & Wales (NC) W 3 32 10 65 .338 29 18 13 4 30 1 0 0 1.0 0 51.0
9/02/2025 at Bluefield Col. W 3 30 6 54 .444 28 28 8 1 20 0 0 0 0 0 58.0
9/06/2025 Shaw W 3 30 5 41 .610 29 29 7 2 26 1 0 0 1 0 60.0
9/10/2025 Bluefield (VA) W 3 25 8 46 .370 24 32 11 1 9 0 0 0 0.0 0 57.0
9/11/2025 at Clinton W 3 25 3 41 .537 15 21 6 0 17 1 4 0 3 2 49.0
9/16/2025 Mary Baldwin W 3 28 4 50 .480 24 21 4 1 32 1 0 0 1 0 50.0
9/19/2025 at Regent W 3 25 9 52 .308 24 15 7 2 23 0 0 0 0 3 40.0
9/26/2025 at Pitt.-Bradford W 3 17 4 33 .394 15 23 11 2 12 0 0 0 0 0 40.0
9/27/2025 Stevenson W 3 28 6 50 .440 25 22 6 1 30 1 0 0 1 0 51.0
9/27/2025 vs Penn St.-York W 3 20 6 46 .304 18 19 5 1 30 0 0 0 0 0 39.0
9/30/2025 Hollins W 3 35 7 69 .406 33 20 9 1 40 0 0 0 0 0 55.0
Opponents 33 295 68 547 .415 264 248 87 16 269 5 4 0 7.0 5 550.0
Sweet Briar 33 39 161 477 -.256 33 16 45 249 153 3 6 3 6.0 8 61.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 33
Kills Per Set 8.94
Assists Per Set 8.00
Service Aces Per Set 7.52
Reception Errors Per Set 0.48
Digs Per Set 8.15
Blocks Per Set 0.21
Ball Handling Errors Per Set 0.15
Points Per Set 16.67

Leaders

Team Leaders: Kills
Player High
Kills
Hunt, Rachael 12
Wright, Gracyn 9
Roberts, Emily 6
Peregrine, Isabella 5
Delattre, Clara 3
Team Leaders: Assists
Player High
Assists
Huewe, Makena 16
Shiflett, Davis 10
Delattre, Clara 1
Hunt, Rachael 1
Peregrine, Isabella 1
Team Leaders: Service Aces
Player High
Service Aces
Wright, Gracyn 5
Huewe, Makena 2
Mutabdzija, Mila 2
Roberts, Emily 2
Delattre, Clara 1
Team Leaders: Digs
Player High
Digs
Wright, Gracyn 48
Mutabdzija, Mila 32
Hunt, Rachael 24
Delattre, Clara 12
Huewe, Makena 9
Team Leaders: Blocks
Player High
Blocks
Hunt, Rachael 3.0
Peregrine, Isabella 2.0
Roberts, Emily 2.0
Ball, Stella 1.0
Delattre, Clara 1.0