Skip To Main Content

Sweet Briar College

Sweet Briar College, go to homepage

Schedule

Events

Schedule
All Events

2026 Volleyball Cumulative Statistics

Team (0-25, 0-12)

Overall Team Statistics
Statistic Sweet Briar Opponents
Attack
Kills 298 885
Errors 345 286
Attempts 1599 1979
Percent -.029 .303
Kills Per Set 3.9 11.6
Set
Assists 272 791
Assists Per Set 3.6 10.4
Ball Handling Errors 16 9
Serve
Aces 89 411
Errors 141 219
Aces Per Set 1.2 5.4
Receptions
Errors 411 89
Errors Per Set 5.4 1.2
Defense
Digs 645 832
Digs Per Set 8.5 10.9
Blocking
Solo 11 22
Assists 89 98
Errors 10 3
Blocks 55.5 71.0
Blocks Per Set .7 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wood, Jaelyn 76 25 0 8.0 0.11 2 0.03 11 35 -.257 19 0.25 6 0.08 24
2 Peregrine, Isabella 43 23 15 10.0 0.23 3 0.07 12 46 -.196 0 0.00 0 0.00 2
3 Rogucki, Kayla 60 21 12 18.0 0.30 6 0.10 16 53 -.189 4 0.07 12 0.20 9
4 Hunt, Rachael 70 25 17 49.0 0.70 38 0.54 78 271 -.148 1 0.01 5 0.07 11
5 Cox, Kylee 60 23 10 54.5 0.91 49 0.82 29 200 .100 5 0.08 1 0.02 4
7 Roberts, Emily 37 16 5 10.0 0.27 5 0.14 15 58 -.172 0 0.00 4 0.11 11
9 Garner, Addison 62 23 16 62.0 1.00 54 0.87 44 265 .038 5 0.08 3 0.05 13
10 Saunders, Tali 55 23 5 8.0 0.15 8 0.15 12 34 -.118 3 0.05 0 0.00 8
11 Dávila Gerena, Yeriam Alyah 61 21 18 11.5 0.19 4 0.07 9 86 -.058 176 2.89 6 0.10 4
18 Mason, Amanda 29 18 6 13.5 0.47 9 0.31 11 43 -.047 2 0.07 3 0.10 2
19 Bingham, Nadia 74 25 20 103.0 1.39 65 0.88 66 293 -.003 35 0.47 27 0.36 28
20 de Moet, Allie 67 24 23 90.5 1.35 53 0.79 35 194 .093 4 0.06 20 0.30 24
20 de Moet, Allie 3 1 1 1.5 0.50 1 0.33 2 8 -.125 0 0.00 0 0.00 0
25 Phillips, Addy 21 10 2 3.0 0.14 1 0.05 5 13 -.308 18 0.86 2 0.10 1
Total 76 25 442.5 5.82 298 3.92 345 1599 -.029 272 3.58 89 1.17 141
Opponents 76 25 1,366.0 17.97 884 11.63 286 1978 .302 791 10.41 411 5.41 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wood, Jaelyn 76 167 2.20 82 473 .827 1.08 0 0 0 0.00 0 0
2 Peregrine, Isabella 43 2 0.05 4 8 .500 0.09 0 14 14.0 0.33 2 3
3 Rogucki, Kayla 60 75 1.25 38 261 .854 0.63 0 0 0 0.00 0 0
4 Hunt, Rachael 70 58 0.83 6 8 .250 0.09 0 12 12.0 0.17 1 2
5 Cox, Kylee 60 40 0.67 35 161 .783 0.58 1 7 8.0 0.13 0 3
7 Roberts, Emily 37 12 0.32 15 54 .722 0.41 0 2 2.0 0.05 1 0
9 Garner, Addison 62 56 0.90 49 208 .764 0.79 0 10 10.0 0.16 1 3
10 Saunders, Tali 55 44 0.80 46 193 .762 0.84 0 0 0 0.00 0 0
11 Dávila Gerena, Yeriam Alyah 61 63 1.03 3 9 .667 0.05 0 3 3.0 0.05 0 3
18 Mason, Amanda 29 8 0.28 0 1 1.000 0.00 0 3 3.0 0.10 0 0
19 Bingham, Nadia 74 75 1.01 13 62 .790 0.18 2 18 20.0 0.27 2 2
20 de Moet, Allie 67 32 0.48 3 28 .893 0.04 8 19 27.0 0.40 3 0
20 de Moet, Allie 3 2 0.67 1 0 .000 0.33 0 1 1.0 0.33 0 0
25 Phillips, Addy 21 11 0.52 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 76 645 8.49 409 1467 .721 5.38 11 89 55.5 0.73 10 16
Opponents 76 830 10.92 89 792 .888 1.17 22 98 71.0 0.93 3 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wood, Jaelyn 9 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 4
2 Peregrine, Isabella 5 2 2 1.5 0.30 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Rogucki, Kayla 9 3 2 2.0 0.22 0 0.00 1 5 -.200 2 0.22 2 0.22 0
4 Hunt, Rachael 8 3 1 5.5 0.69 2 0.25 7 26 -.192 0 0.00 1 0.13 1
5 Cox, Kylee 6 3 1 6.0 1.00 6 1.00 2 24 .167 0 0.00 0 0.00 0
7 Roberts, Emily 5 2 0 1.0 0.20 1 0.20 2 4 -.250 0 0.00 0 0.00 1
9 Garner, Addison 6 2 2 7.0 1.17 6 1.00 7 25 -.040 0 0.00 0 0.00 1
10 Saunders, Tali 5 2 1 0 0.00 0 0.00 3 6 -.500 1 0.20 0 0.00 0
11 Dávila Gerena, Yeriam Alyah 9 3 3 1.0 0.11 1 0.11 2 13 -.077 30 3.33 0 0.00 1
18 Mason, Amanda 2 1 1 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
19 Bingham, Nadia 9 3 2 8.0 0.89 6 0.67 13 44 -.159 1 0.11 0 0.00 5
20 de Moet, Allie 8 3 3 19.0 2.38 13 1.63 2 26 .423 1 0.13 3 0.38 2
25 Phillips, Addy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 9 3 52.0 5.78 36 4.00 40 178 -.022 35 3.89 6 0.67 15
Opponents 9 3 160.0 17.78 107 11.89 28 230 .343 98 10.89 46 5.11 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wood, Jaelyn 9 17 1.89 5 44 .886 0.56 0 0 0 0.00 0 0
2 Peregrine, Isabella 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 0 0
3 Rogucki, Kayla 9 7 0.78 2 41 .951 0.22 0 0 0 0.00 0 0
4 Hunt, Rachael 8 4 0.50 1 4 .750 0.13 0 5 5.0 0.63 1 0
5 Cox, Kylee 6 3 0.50 1 10 .900 0.17 0 0 0 0.00 0 0
7 Roberts, Emily 5 0 0.00 2 5 .600 0.40 0 0 0 0.00 0 0
9 Garner, Addison 6 5 0.83 5 14 .643 0.83 0 2 2.0 0.33 0 1
10 Saunders, Tali 5 4 0.80 4 22 .818 0.80 0 0 0 0.00 0 0
11 Dávila Gerena, Yeriam Alyah 9 10 1.11 0 2 1.000 0.00 0 0 0 0.00 0 1
18 Mason, Amanda 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Bingham, Nadia 9 12 1.33 3 16 .813 0.33 0 4 4.0 0.44 0 0
20 de Moet, Allie 8 6 0.75 1 9 .889 0.13 1 4 5.0 0.63 0 0
25 Phillips, Addy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 9 70 7.78 46 167 .725 5.11 1 18 10.0 1.11 1 2
Opponents 9 85 9.44 6 96 .938 0.67 3 8 7.0 0.78 1 1

Match-By-Match

Sweet Briar

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Franklin L 3 5 11 46 -.130 4 1 4 24 12 0 0 0 0 0 6.0
9/04/2026 at Wilmington (OH) L 3 6 12 54 -.111 5 5 1 19 23 0 2 0 1 2 12.0
9/05/2026 vs Pitt.-Greensburg L 3 16 20 65 -.062 14 5 7 9 26 0 2 0 1 0 22.0
9/08/2026 at St. Mary's (MD) L 3 6 12 50 -.120 4 2 9 18 22 0 0 0 0 0 8.0
9/12/2026 Saint Elizabeth L 3 15 14 92 .011 14 12 5 13 34 0 10 0 5 4 32.0
9/12/2026 Gallaudet L 3 10 15 50 -.100 10 4 2 19 15 0 4 0 2 2 16.0
9/15/2026 Averett L 3 6 13 56 -.125 6 1 6 19 20 0 8 0 4 1 11.0
9/18/2026 at Warren Wilson L 4 23 15 99 .081 20 6 12 20 49 2 8 3 6 0 35.0
9/19/2026 at Johnson & Wales - Charlotte L 3 12 11 63 .016 10 3 10 18 35 0 2 1 1.0 1 16.0
9/23/2026 at Batten L 3 7 19 74 -.162 6 2 4 18 31 0 6 1 3 0 12.0
9/26/2026 vs Methodist L 3 11 15 69 -.058 11 6 1 13 31 2 8 2 6 0 23.0
9/26/2026 at Greensboro L 3 8 14 65 -.092 7 6 5 19 29 1 0 0 1 0 15.0
9/29/2026 Hollins L 3 17 7 52 .192 15 6 9 16 22 0 7 0 3.5 1 26.5
10/06/2026 Randolph-Macon L 3 10 8 33 .061 9 1 2 23 18 0 2 0 1 1 12.0
10/09/2026 at Bridgewater (VA) L 3 11 12 57 -.018 11 1 9 17 18 0 2 0 1 0 13.0
10/10/2026 at Wash. & Lee L 3 13 18 73 -.068 13 1 4 18 30 0 0 1 0 0 14.0
10/10/2026 vs Mary Washington L 3 13 8 67 .075 11 3 2 16 24 0 6 0 3 1 19.0
10/13/2026 at Randolph L 3 10 14 79 -.051 8 3 13 13 27 2 2 0 3 0 16.0
10/17/2026 Guilford L 3 13 13 59 .000 12 3 3 12 25 1 8 0 5 1 21.0
10/21/2026 at Roanoke L 3 13 11 72 .028 12 2 8 17 31 2 4 1 4 0 19.0
10/23/2026 at East. Mennonite L 3 11 19 63 -.127 11 6 3 13 23 0 2 0 1 1 18.0
10/24/2026 at Shenandoah L 3 9 25 72 -.222 9 3 1 15 32 0 0 0 0 0 12.0
10/28/2026 at Lynchburg L 3 17 14 63 .048 17 2 6 15 25 0 2 1 1 0 20.0
10/30/2026 Warren Wilson L 3 24 8 73 .219 21 1 10 10 27 1 2 0 2 0 27.0
11/03/2026 JWU Charlotte L 3 12 17 53 -.094 12 4 5 17 16 0 2 0 1 1 17.0
Sweet Briar 76 298 345 1599 -.029 272 89 141 411 645 11 89 10 55.5 16 442.5
Opponents 76 885 286 1979 .303 791 411 219 89 832 22 98 3 71.0 9 1,367.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 3.92
Assists Per Set 3.58
Service Aces Per Set 1.17
Reception Errors Per Set 5.41
Digs Per Set 8.49
Blocks Per Set 0.73
Ball Handling Errors Per Set 0.21
Points Per Set 5.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Franklin W 3 29 7 52 .423 26 24 3 1 28 0 4 0 2 1 55.0
9/04/2026 Wilmington (OH) W 3 31 11 74 .270 29 19 7 5 31 2 2 0 3 0 53.0
9/05/2026 vs Pitt.-Greensburg W 3 34 13 78 .269 30 9 7 5 30 0 0 0 0 0 43.0
9/08/2026 St. Mary's (MD) W 3 32 19 78 .167 32 18 12 2 27 0 6 0 3 0 53.0
9/12/2026 at Saint Elizabeth W 3 36 17 109 .174 32 13 13 12 42 1 0 0 1 3 50.0
9/12/2026 at Gallaudet W 3 33 7 63 .413 29 19 9 4 18 0 10 0 5 0 57.0
9/15/2026 at Averett W 3 33 10 78 .295 31 19 11 1 30 0 2 0 1 0 53.0
9/18/2026 Warren Wilson W 4 52 23 129 .225 46 20 20 6 57 0 0 2 0 0 72.0
9/19/2026 Johnson & Wales - Charlotte W 3 30 8 71 .310 21 18 7 3 36 0 6 0 3.0 0 51.0
9/23/2026 Batten W 3 33 16 82 .207 28 18 6 2 45 0 10 0 5 0 56.0
9/26/2026 vs Methodist W 3 40 17 93 .247 35 13 4 6 42 5 4 0 7 0 60.0
9/26/2026 Greensboro W 3 32 11 79 .266 30 19 6 6 39 0 2 0 1 0 52.0
9/29/2026 at Hollins W 3 39 13 85 .306 34 16 8 6 25 0 0 0 0 0 55.0
10/06/2026 at Randolph-Macon W 3 38 5 65 .508 33 23 10 1 14 0 4 0 2 0 63.0
10/09/2026 Bridgewater (VA) W 3 35 10 69 .362 33 17 6 1 31 0 2 0 1 0 53.0
10/10/2026 Wash. & Lee W 3 31 5 73 .356 29 18 7 1 33 1 8 0 5 0 54.0
10/10/2026 vs Mary Washington W 3 43 13 83 .361 40 16 6 3 39 0 4 0 2 0 61.0
10/13/2026 Randolph W 3 29 12 88 .193 20 13 8 3 44 0 2 0 1 1 43.0
10/17/2026 at Guilford W 3 41 11 82 .366 39 12 10 3 27 1 4 0 3 1 56.0
10/21/2026 Roanoke W 3 39 17 91 .242 34 17 8 2 44 0 4 0 2 0 58.0
10/23/2026 East. Mennonite W 3 38 10 75 .373 35 13 18 6 28 4 4 0 6 0 57.0
10/24/2026 Shenandoah W 3 30 8 73 .301 30 15 6 3 37 3 10 0 8 0 53.0
10/28/2026 Lynchburg W 3 33 7 70 .371 28 15 10 2 28 2 2 1 3 0 51.0
10/30/2026 at Warren Wilson W 3 41 9 81 .395 36 10 8 1 38 0 0 0 0 2 51.0
11/03/2026 at JWU Charlotte W 3 33 7 58 .448 31 17 9 4 19 3 8 0 7 1 57.0
Opponents 76 885 286 1979 .303 791 411 219 89 832 22 98 3 71.0 9 1,367.0
Sweet Briar 76 298 345 1599 -.029 272 89 141 411 645 11 89 10 55.5 16 442.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 11.64
Assists Per Set 10.41
Service Aces Per Set 5.41
Reception Errors Per Set 1.17
Digs Per Set 10.95
Blocks Per Set 0.93
Ball Handling Errors Per Set 0.12
Points Per Set 17.99

Leaders

Team Leaders: Kills
Player High
Kills
Bingham, Nadia 65
Garner, Addison 54
de Moet, Allie 53
Cox, Kylee 49
Hunt, Rachael 38
Team Leaders: Assists
Player High
Assists
Dávila Gerena, Yeriam Alyah 176
Bingham, Nadia 35
Wood, Jaelyn 19
Phillips, Addy 18
Cox, Kylee 5
Team Leaders: Service Aces
Player High
Service Aces
Bingham, Nadia 27
de Moet, Allie 20
Rogucki, Kayla 12
Dávila Gerena, Yeriam Alyah 6
Wood, Jaelyn 6
Team Leaders: Digs
Player High
Digs
Wood, Jaelyn 167
Bingham, Nadia 75
Rogucki, Kayla 75
Dávila Gerena, Yeriam Alyah 63
Hunt, Rachael 58
Team Leaders: Blocks
Player High
Blocks
de Moet, Allie 27.0
Bingham, Nadia 20.0
Peregrine, Isabella 14.0
Hunt, Rachael 12.0
Garner, Addison 10.0