Skip To Main Content

Sweet Briar College

Sweet Briar College, go to homepage

Schedule

Events

Schedule
All Events

2026 Volleyball Cumulative Statistics

Team (0-18, 0-7)

Overall Team Statistics
Statistic Sweet Briar Opponents
Attack
Kills 199 630
Errors 238 217
Attempts 1144 1449
Percent -.034 .285
Kills Per Set 3.6 11.5
Set
Assists 178 558
Assists Per Set 3.2 10.1
Ball Handling Errors 13 5
Serve
Aces 68 312
Errors 105 150
Aces Per Set 1.2 5.7
Receptions
Errors 312 68
Errors Per Set 5.7 1.2
Defense
Digs 466 611
Digs Per Set 8.5 11.1
Blocking
Solo 7 9
Assists 69 66
Errors 8 2
Blocks 41.5 42.0
Blocks Per Set .8 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wood, Jaelyn 55 18 0 6.0 0.11 1 0.02 10 28 -.321 16 0.29 5 0.09 18
2 Peregrine, Isabella 32 18 11 7.0 0.22 2 0.06 10 34 -.235 0 0.00 0 0.00 0
3 Rogucki, Kayla 39 14 7 10.0 0.26 3 0.08 10 29 -.241 2 0.05 7 0.18 9
4 Hunt, Rachael 51 18 12 33.0 0.65 26 0.51 56 199 -.151 0 0.00 3 0.06 7
5 Cox, Kylee 44 17 8 40.0 0.91 35 0.80 23 148 .081 5 0.11 1 0.02 4
7 Roberts, Emily 31 13 4 9.0 0.29 4 0.13 12 49 -.163 0 0.00 4 0.13 8
9 Garner, Addison 49 18 14 52.5 1.07 46 0.94 34 223 .054 4 0.08 3 0.06 12
10 Saunders, Tali 40 17 4 7.0 0.18 7 0.18 8 24 -.042 2 0.05 0 0.00 8
11 Dávila Gerena, Yeriam Alyah 40 14 11 8.5 0.21 3 0.08 5 66 -.030 94 2.35 4 0.10 3
18 Mason, Amanda 20 13 3 10.0 0.50 6 0.30 5 31 .032 2 0.10 3 0.15 2
19 Bingham, Nadia 54 18 14 71.0 1.31 41 0.76 32 163 .055 33 0.61 21 0.39 18
20 de Moet, Allie 49 17 17 50.0 1.02 23 0.47 26 129 -.023 2 0.04 15 0.31 15
20 de Moet, Allie 3 1 1 1.5 0.50 1 0.33 2 8 -.125 0 0.00 0 0.00 0
25 Phillips, Addy 20 9 2 3.0 0.15 1 0.05 5 13 -.308 18 0.90 2 0.10 1
Total 55 18 308.5 5.61 199 3.62 238 1144 -.034 178 3.24 68 1.24 105
Opponents 55 18 983.0 17.87 629 11.44 217 1448 .285 558 10.15 312 5.67 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wood, Jaelyn 55 127 2.31 58 326 .822 1.05 0 0 0 0.00 0 0
2 Peregrine, Isabella 32 2 0.06 3 6 .500 0.09 0 10 10.0 0.31 1 2
3 Rogucki, Kayla 39 40 1.03 23 169 .864 0.59 0 0 0 0.00 0 0
4 Hunt, Rachael 51 38 0.75 6 8 .250 0.12 0 8 8.0 0.16 0 2
5 Cox, Kylee 44 33 0.75 31 140 .779 0.70 1 6 7.0 0.16 0 2
7 Roberts, Emily 31 11 0.35 14 47 .702 0.45 0 2 2.0 0.06 1 0
9 Garner, Addison 49 51 1.04 45 188 .761 0.92 0 7 7.0 0.14 1 3
10 Saunders, Tali 40 35 0.88 33 136 .757 0.83 0 0 0 0.00 0 0
11 Dávila Gerena, Yeriam Alyah 40 39 0.98 1 4 .750 0.03 0 3 3.0 0.08 0 2
18 Mason, Amanda 20 4 0.20 0 0 .000 0.00 0 2 2.0 0.10 0 0
19 Bingham, Nadia 54 51 0.94 4 15 .733 0.07 1 16 17.0 0.31 2 2
20 de Moet, Allie 49 22 0.45 0 3 1.000 0.00 5 14 19.0 0.39 3 0
20 de Moet, Allie 3 2 0.67 1 0 .000 0.33 0 1 1.0 0.33 0 0
25 Phillips, Addy 20 11 0.55 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 55 466 8.47 310 1043 .703 5.64 7 69 41.5 0.75 8 13
Opponents 55 609 11.07 68 552 .877 1.24 9 66 42.0 0.76 2 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wood, Jaelyn 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
2 Peregrine, Isabella 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Rogucki, Kayla 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Hunt, Rachael 3 1 1 1.5 0.50 0 0.00 3 11 -.273 0 0.00 0 0.00 0
5 Cox, Kylee 1 1 0 1.0 1.00 1 1.00 0 5 .200 0 0.00 0 0.00 0
7 Roberts, Emily 2 1 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
9 Garner, Addison 3 1 1 4.5 1.50 4 1.33 4 17 .000 0 0.00 0 0.00 1
11 Dávila Gerena, Yeriam Alyah 3 1 1 0 0.00 0 0.00 0 7 .000 6 2.00 0 0.00 1
19 Bingham, Nadia 3 1 0 1.0 0.33 0 0.00 4 8 -.500 0 0.00 0 0.00 3
20 de Moet, Allie 3 1 1 2.0 0.67 0 0.00 1 5 -.200 0 0.00 1 0.33 0
Total 3 1 11.0 3.67 6 2.00 13 56 -.125 6 2.00 1 0.33 6
Opponents 3 1 53.0 17.67 33 11.00 10 78 .295 31 10.33 19 6.33 11

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wood, Jaelyn 3 5 1.67 2 14 .857 0.67 0 0 0 0.00 0 0
2 Peregrine, Isabella 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Rogucki, Kayla 3 1 0.33 1 16 .938 0.33 0 0 0 0.00 0 0
4 Hunt, Rachael 3 0 0.00 1 4 .750 0.33 0 3 3.0 1.00 0 0
5 Cox, Kylee 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Roberts, Emily 2 0 0.00 1 4 .750 0.50 0 0 0 0.00 0 0
9 Garner, Addison 3 4 1.33 2 7 .714 0.67 0 1 1.0 0.33 0 1
11 Dávila Gerena, Yeriam Alyah 3 4 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Bingham, Nadia 3 4 1.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
20 de Moet, Allie 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0
Total 3 20 6.67 19 50 .620 6.33 0 8 4.0 1.33 0 1
Opponents 3 30 10.00 1 27 .963 0.33 0 2 1.0 0.33 0 0

Match-By-Match

Sweet Briar

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Franklin L 3 5 11 46 -.130 4 1 4 24 12 0 0 0 0 0 6.0
9/04/2026 at Wilmington (OH) L 3 6 12 54 -.111 5 5 1 19 23 0 2 0 1 2 12.0
9/05/2026 vs Pitt.-Greensburg L 3 16 20 65 -.062 14 5 7 9 26 0 2 0 1 0 22.0
9/08/2026 at St. Mary's (MD) L 3 6 12 50 -.120 4 2 9 18 22 0 0 0 0 0 8.0
9/12/2026 Saint Elizabeth L 3 15 14 92 .011 14 12 5 13 34 0 10 0 5 4 32.0
9/12/2026 Gallaudet L 3 10 15 50 -.100 10 4 2 19 15 0 4 0 2 2 16.0
9/15/2026 Averett L 3 6 13 56 -.125 6 1 6 19 20 0 8 0 4 1 11.0
9/18/2026 at Warren Wilson L 4 23 15 99 .081 20 6 12 20 49 2 8 3 6 0 35.0
9/19/2026 at Johnson & Wales - Charlotte L 3 12 11 63 .016 10 3 10 18 35 0 2 1 1.0 1 16.0
9/23/2026 at Batten L 3 7 19 74 -.162 6 2 4 18 31 0 6 1 3 0 12.0
9/26/2026 vs Methodist L 3 11 15 69 -.058 11 6 1 13 31 2 8 2 6 0 23.0
9/26/2026 at Greensboro L 3 8 14 65 -.092 7 6 5 19 29 1 0 0 1 0 15.0
9/29/2026 Hollins L 3 17 7 52 .192 15 6 9 16 22 0 7 0 3.5 1 26.5
10/06/2026 Randolph-Macon L 3 10 8 33 .061 9 1 2 23 18 0 2 0 1 1 12.0
10/09/2026 at Bridgewater (VA) L 3 11 12 57 -.018 11 1 9 17 18 0 2 0 1 0 13.0
10/10/2026 at Wash. & Lee L 3 13 18 73 -.068 13 1 4 18 30 0 0 1 0 0 14.0
10/10/2026 vs Mary Washington L 3 13 8 67 .075 11 3 2 16 24 0 6 0 3 1 19.0
10/13/2026 at Randolph L 3 10 14 79 -.051 8 3 13 13 27 2 2 0 3 0 16.0
Sweet Briar 55 199 238 1144 -.034 178 68 105 312 466 7 69 8 41.5 13 308.5
Opponents 55 630 217 1449 .285 558 312 150 68 611 9 66 2 42.0 5 984.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 3.62
Assists Per Set 3.24
Service Aces Per Set 1.24
Reception Errors Per Set 5.67
Digs Per Set 8.47
Blocks Per Set 0.75
Ball Handling Errors Per Set 0.24
Points Per Set 5.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Franklin W 3 29 7 52 .423 26 24 3 1 28 0 4 0 2 1 55.0
9/04/2026 Wilmington (OH) W 3 31 11 74 .270 29 19 7 5 31 2 2 0 3 0 53.0
9/05/2026 vs Pitt.-Greensburg W 3 34 13 78 .269 30 9 7 5 30 0 0 0 0 0 43.0
9/08/2026 St. Mary's (MD) W 3 32 19 78 .167 32 18 12 2 27 0 6 0 3 0 53.0
9/12/2026 at Saint Elizabeth W 3 36 17 109 .174 32 13 13 12 42 1 0 0 1 3 50.0
9/12/2026 at Gallaudet W 3 33 7 63 .413 29 19 9 4 18 0 10 0 5 0 57.0
9/15/2026 at Averett W 3 33 10 78 .295 31 19 11 1 30 0 2 0 1 0 53.0
9/18/2026 Warren Wilson W 4 52 23 129 .225 46 20 20 6 57 0 0 2 0 0 72.0
9/19/2026 Johnson & Wales - Charlotte W 3 30 8 71 .310 21 18 7 3 36 0 6 0 3.0 0 51.0
9/23/2026 Batten W 3 33 16 82 .207 28 18 6 2 45 0 10 0 5 0 56.0
9/26/2026 vs Methodist W 3 40 17 93 .247 35 13 4 6 42 5 4 0 7 0 60.0
9/26/2026 Greensboro W 3 32 11 79 .266 30 19 6 6 39 0 2 0 1 0 52.0
9/29/2026 at Hollins W 3 39 13 85 .306 34 16 8 6 25 0 0 0 0 0 55.0
10/06/2026 at Randolph-Macon W 3 38 5 65 .508 33 23 10 1 14 0 4 0 2 0 63.0
10/09/2026 Bridgewater (VA) W 3 35 10 69 .362 33 17 6 1 31 0 2 0 1 0 53.0
10/10/2026 Wash. & Lee W 3 31 5 73 .356 29 18 7 1 33 1 8 0 5 0 54.0
10/10/2026 vs Mary Washington W 3 43 13 83 .361 40 16 6 3 39 0 4 0 2 0 61.0
10/13/2026 Randolph W 3 29 12 88 .193 20 13 8 3 44 0 2 0 1 1 43.0
Opponents 55 630 217 1449 .285 558 312 150 68 611 9 66 2 42.0 5 984.0
Sweet Briar 55 199 238 1144 -.034 178 68 105 312 466 7 69 8 41.5 13 308.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 11.45
Assists Per Set 10.15
Service Aces Per Set 5.67
Reception Errors Per Set 1.24
Digs Per Set 11.11
Blocks Per Set 0.76
Ball Handling Errors Per Set 0.09
Points Per Set 17.89

Leaders

Team Leaders: Kills
Player High
Kills
Garner, Addison 46
Bingham, Nadia 41
Cox, Kylee 35
Hunt, Rachael 26
de Moet, Allie 23
Team Leaders: Assists
Player High
Assists
Dávila Gerena, Yeriam Alyah 94
Bingham, Nadia 33
Phillips, Addy 18
Wood, Jaelyn 16
Cox, Kylee 5
Team Leaders: Service Aces
Player High
Service Aces
Bingham, Nadia 21
de Moet, Allie 15
Rogucki, Kayla 7
Wood, Jaelyn 5
Dávila Gerena, Yeriam Alyah 4
Team Leaders: Digs
Player High
Digs
Wood, Jaelyn 127
Bingham, Nadia 51
Garner, Addison 51
Rogucki, Kayla 40
Dávila Gerena, Yeriam Alyah 39
Team Leaders: Blocks
Player High
Blocks
de Moet, Allie 19.0
Bingham, Nadia 17.0
Peregrine, Isabella 10.0
Hunt, Rachael 8.0
Cox, Kylee 7.0