2025 Volleyball Cumulative Statistics

Team (0-21)

Overall Team Statistics
Statistic Sweet Briar Opponents
Attack
Kills 98 640
Errors 265 160
Attempts 937 1197
Percent -.178 .401
Kills Per Set 1.6 10.2
Set
Assists 71 570
Assists Per Set 1.1 9.0
Ball Handling Errors 14 9
Serve
Aces 28 419
Errors 94 170
Aces Per Set .4 6.7
Receptions
Errors 420 27
Errors Per Set 6.7 .4
Defense
Digs 331 561
Digs Per Set 5.3 8.9
Blocking
Solo 6 21
Assists 27 21
Errors 4 1
Blocks 19.5 31.5
Blocks Per Set .3 .5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Delattre, Clara 54 19 10 9.5 0.18 6 0.11 26 70 -.286 2 0.04 2 0.04 9
2 Peregrine, Isabella 54 18 18 15.5 0.29 9 0.17 26 104 -.163 4 0.07 1 0.02 6
3 Yeatts, Eleanor 37 18 5 1.0 0.03 1 0.03 3 7 -.286 3 0.08 0 0.00 7
4 Hunt, Rachael 62 21 20 28.5 0.46 23 0.37 60 175 -.211 1 0.02 1 0.02 14
5 Ball, Stella 44 19 6 7.0 0.16 5 0.11 24 59 -.322 0 0.00 0 0.00 1
6 Huewe, Makena 28 10 7 3.5 0.13 1 0.04 8 31 -.226 20 0.71 2 0.07 9
7 Shiflett, Davis 6 2 2 1.0 0.17 0 0.00 0 6 .000 1 0.17 1 0.17 1
7 Shiflett, Davis 45 15 14 6.5 0.14 5 0.11 19 76 -.184 34 0.76 1 0.02 6
8 Wagner, Kelsey 11 10 2 0 0.00 0 0.00 3 4 -.750 0 0.00 0 0.00 1
9 Beach, Lyza 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Beach, Lyza 7 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Mutabdzija, Mila 59 20 20 16.5 0.28 12 0.20 36 129 -.186 1 0.02 4 0.07 15
13 Roberts, Emily 62 21 20 30.5 0.49 17 0.27 40 148 -.155 3 0.05 9 0.15 11
15 Wright, Gracyn 60 20 2 26.0 0.43 19 0.32 20 128 -.008 2 0.03 7 0.12 13
Total 63 21 145.5 2.31 98 1.56 265 937 -.178 71 1.13 28 0.44 94
Opponents 63 21 1,090.5 17.31 640 10.16 160 1197 .401 570 9.05 419 6.65 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Delattre, Clara 54 18 0.33 27 60 .550 0.50 0 3 3.0 0.06 2 0
2 Peregrine, Isabella 54 6 0.11 5 20 .750 0.09 2 7 9.0 0.17 2 5
3 Yeatts, Eleanor 37 8 0.22 2 6 .667 0.05 0 0 0 0.00 0 1
4 Hunt, Rachael 62 56 0.90 81 268 .698 1.31 2 5 7.0 0.11 0 2
5 Ball, Stella 44 4 0.09 10 19 .474 0.23 0 4 4.0 0.09 0 0
6 Huewe, Makena 28 13 0.46 2 10 .800 0.07 0 1 1.0 0.04 0 0
7 Shiflett, Davis 6 9 1.50 3 7 .571 0.50 0 0 0 0.00 0 0
7 Shiflett, Davis 45 21 0.47 5 10 .500 0.11 0 1 1.0 0.02 0 1
8 Wagner, Kelsey 11 3 0.27 4 8 .500 0.36 0 0 0 0.00 0 0
9 Beach, Lyza 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Beach, Lyza 7 1 0.14 5 6 .167 0.71 0 0 0 0.00 0 0
10 Mutabdzija, Mila 59 70 1.19 87 408 .787 1.47 0 1 1.0 0.02 0 1
13 Roberts, Emily 62 7 0.11 14 24 .417 0.23 2 5 7.0 0.11 0 2
15 Wright, Gracyn 60 115 1.92 79 370 .786 1.32 0 0 0 0.00 0 2
Total 63 331 5.25 420 1221 .656 6.67 6 27 19.5 0.31 4 14
Opponents 63 561 8.90 27 417 .935 0.43 21 21 31.5 0.50 1 9

Match-By-Match

Sweet Briar

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Johnson & Wales (NC) L 3 3 8 41 -.122 2 4 9 18 20 1 0 0 1.0 0 8.0
9/02/2025 Bluefield Col. L 3 5 7 34 -.059 3 1 2 28 14 0 0 0 0 0 6.0
9/06/2025 at Shaw L 3 3 9 38 -.158 3 2 3 29 4 0 0 0 0 0 5.0
9/10/2025 at Bluefield (VA) L 3 1 9 19 -.421 1 1 6 32 11 0 0 2 0.0 0 2.0
9/11/2025 Clinton L 3 3 17 40 -.350 3 0 3 22 10 0 0 0 0 0 3.0
9/16/2025 at Mary Baldwin L 3 3 15 44 -.273 3 1 2 21 15 0 0 0 0 0 4.0
9/19/2025 Regent L 3 3 17 46 -.304 3 2 4 15 15 0 2 0 1 6 6.0
9/26/2025 Pitt.-Bradford L 3 4 20 36 -.444 3 2 5 23 9 0 4 0 2 2 8.0
9/27/2025 at Stevenson L 3 4 20 54 -.296 4 1 3 22 13 2 0 0 2 0 7.0
9/27/2025 vs Penn St.-York L 3 2 25 61 -.377 2 1 5 19 17 0 0 0 0 0 3.0
9/30/2025 at Hollins L 3 8 14 64 -.094 6 1 3 20 25 0 0 1 0 0 9.0
10/01/2025 at Clinton College L 3 4 6 26 -.077 2 1 3 20 21 0 3 1 1.5 2 6.5
10/09/2025 at East. Mennonite L 3 2 12 31 -.323 2 0 6 22 10 1 2 0 2 0 4.0
10/11/2025 Johnson C. Smith L 3 11 10 45 .022 6 2 3 15 14 1 4 0 3 1 16.0
10/18/2025 at Regent L 3 1 16 60 -.250 1 0 3 12 24 0 0 0 0 0 1.0
10/21/2025 at Johnson C. Smith L 3 6 5 39 .026 3 0 6 21 10 0 0 0 0 0 6.0
10/25/2025 at Randolph L 3 5 17 62 -.194 2 0 3 14 18 0 0 0 0 0 5.0
10/25/2025 vs Regent L 3 3 7 37 -.108 2 2 6 25 10 0 2 0 1 0 6.0
10/30/2025 Mary Baldwin L 3 10 11 62 -.016 6 3 9 12 25 1 6 0 4 2 17.0
11/08/2025 vs Neumann L 3 11 9 57 .035 10 4 7 11 29 0 2 0 1 1 16.0
11/08/2025 at Marymount (VA) L 3 6 11 41 -.122 4 0 3 19 17 0 2 0 1 0 7.0
Sweet Briar 63 98 265 937 -.178 71 28 94 420 331 6 27 4 19.5 14 145.5
Opponents 63 640 160 1197 .401 570 419 170 27 561 21 21 1 31.5 9 1,090.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 1.56
Assists Per Set 1.13
Service Aces Per Set 0.44
Reception Errors Per Set 6.67
Digs Per Set 5.25
Blocks Per Set 0.31
Ball Handling Errors Per Set 0.22
Points Per Set 2.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Johnson & Wales (NC) W 3 32 10 65 .338 29 18 13 4 30 1 0 0 1.0 0 51.0
9/02/2025 at Bluefield Col. W 3 30 6 54 .444 28 28 8 1 20 0 0 0 0 0 58.0
9/06/2025 Shaw W 3 30 5 41 .610 29 29 7 2 26 1 0 0 1 0 60.0
9/10/2025 Bluefield (VA) W 3 25 8 46 .370 24 32 11 1 9 0 0 0 0.0 0 57.0
9/11/2025 at Clinton W 3 25 3 41 .537 15 21 6 0 17 1 4 0 3 2 49.0
9/16/2025 Mary Baldwin W 3 28 4 50 .480 24 21 4 1 32 1 0 0 1 0 50.0
9/19/2025 at Regent W 3 25 9 52 .308 24 15 7 2 23 0 0 0 0 3 40.0
9/26/2025 at Pitt.-Bradford W 3 17 4 33 .394 15 23 11 2 12 0 0 0 0 0 40.0
9/27/2025 Stevenson W 3 28 6 50 .440 25 22 6 1 30 1 0 0 1 0 51.0
9/27/2025 vs Penn St.-York W 3 20 6 46 .304 18 19 5 1 30 0 0 0 0 0 39.0
9/30/2025 Hollins W 3 35 7 69 .406 33 20 9 1 40 0 0 0 0 0 55.0
10/01/2025 Clinton College W 3 35 9 60 .433 29 20 12 0 31 5 5 1 7.5 0 62.5
10/09/2025 East. Mennonite W 3 34 14 59 .339 33 22 12 0 17 0 0 0 0 1 56.0
10/11/2025 at Johnson C. Smith W 3 36 12 64 .375 33 15 6 2 22 1 0 0 1 1 52.0
10/18/2025 Regent W 3 36 3 64 .516 33 12 8 0 42 5 0 0 5 0 53.0
10/21/2025 Johnson C. Smith W 3 30 8 70 .314 23 21 6 0 18 0 0 0 0 0 51.0
10/25/2025 Randolph W 3 37 9 68 .412 33 14 7 0 39 2 4 0 4 0 55.0
10/25/2025 vs Regent W 3 29 6 50 .460 25 25 10 2 26 0 0 0 0 0 54.0
10/30/2025 at Mary Baldwin W 3 32 14 73 .247 28 12 7 3 39 2 6 0 5 2 49.0
11/08/2025 vs Neumann W 3 39 10 80 .363 35 11 7 4 35 0 0 0 0 0 50.0
11/08/2025 Marymount (VA) W 3 37 7 62 .484 34 19 8 0 23 1 2 0 2 0 58.0
Opponents 63 640 160 1197 .401 570 419 170 27 561 21 21 1 31.5 9 1,090.5
Sweet Briar 63 98 265 937 -.178 71 28 94 420 331 6 27 4 19.5 14 145.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 10.16
Assists Per Set 9.05
Service Aces Per Set 6.65
Reception Errors Per Set 0.43
Digs Per Set 8.90
Blocks Per Set 0.50
Ball Handling Errors Per Set 0.14
Points Per Set 17.31

Leaders

Team Leaders: Kills
Player High
Kills
Hunt, Rachael 23
Wright, Gracyn 19
Roberts, Emily 17
Mutabdzija, Mila 12
Peregrine, Isabella 9
Team Leaders: Assists
Player High
Assists
Shiflett, Davis 34
Huewe, Makena 20
Peregrine, Isabella 4
Roberts, Emily 3
Yeatts, Eleanor 3
Team Leaders: Service Aces
Player High
Service Aces
Roberts, Emily 9
Wright, Gracyn 7
Mutabdzija, Mila 4
Delattre, Clara 2
Huewe, Makena 2
Team Leaders: Digs
Player High
Digs
Wright, Gracyn 115
Mutabdzija, Mila 70
Hunt, Rachael 56
Shiflett, Davis 21
Delattre, Clara 18
Team Leaders: Blocks
Player High
Blocks
Peregrine, Isabella 9.0
Hunt, Rachael 7.0
Roberts, Emily 7.0
Ball, Stella 4.0
Delattre, Clara 3.0